2013 All England Super Series Premier – Qualification
Men's Single
Seeds
- Rajiv Ouseph (Not Qualified)
- Mohammad Arif Abdul Latif (Not Qualified)
- Tan Chun Seang (qualified)
- Tanongsak Saensomboonsuk (qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying Competition | ||||||||||||
| 1 | Rajiv Ouseph | 20 | 23 | 21 | |||||||||
| Anand Pawar | 22 | 21 | 7 | ||||||||||
| 1 | Rajiv Ouseph | 13 | 18 | ||||||||||
| Sourabh Varma | 21 | 21 | |||||||||||
| Sourabh Varma | 22 | 23 | |||||||||||
| Brice Leverdez | 20 | 21 | |||||||||||
Second qualifier
| First round | Qualifying Competition | ||||||||||||
| 3 | Tan Chun Seang | 21 | 15 | 21 | |||||||||
| Dieter Domke | 18 | 21 | 15 | ||||||||||
| 3 | Tan Chun Seang | 11 | 21 | 21 | |||||||||
| Zulfadli Zulkiffli | 21 | 14 | 12 | ||||||||||
| Suppanyu Avihingsanon | 20 | 15 | |||||||||||
| Zulfadli Zulkiffli | 22 | 21 | |||||||||||
Third qualifier
| First round | Qualifying Competition | ||||||||||||
| Derek Wong Zi Liang | 21 | 17 | 18 | ||||||||||
| Dmytro Zavadsky | 19 | 21 | 21 | ||||||||||
| Dmytro Zavadsky | 11 | 7 | |||||||||||
| 4 | Tanongsak Saensomboonsuk | 21 | 21 | ||||||||||
| Gurusai Dutt | 17 | 21 | 10 | ||||||||||
| 4 | Tanongsak Saensomboonsuk | 21 | 13 | 21 | |||||||||
Fourth qualifier
| First round | Qualifying Competition | ||||||||||||
| PFR | Lukas Schmidt | 16 | 11 | ||||||||||
| Chen Yuekun | 21 | 21 | |||||||||||
| Chen Yuekun | 16 | 21 | 21 | ||||||||||
| 2 | Mohammad Arif Abdul Latif | 21 | 16 | 14 | |||||||||
| Scott Evans | 21 | 9 | 12 | ||||||||||
| 2 | Mohammad Arif Abdul Latif | 13 | 21 | 21 | |||||||||
Women's Single
Seeds
- Sayaka Takahashi (qualified)
- Michelle Li (qualified)
- Kirsty Gilmour (Not Qualified)
- Linda Zechiri (Not Qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying Competition | ||||||||||||
| 1 | Sayaka Takahashi | 21 | 21 | ||||||||||
| Lydia Cheah Li Ya | 13 | 8 | |||||||||||
| 1 | Sayaka Takahashi | 21 | 21 | ||||||||||
| Chloe Magee | 11 | 17 | |||||||||||
| Chloe Magee | 17 | 21 | 21 | ||||||||||
| Karina Jørgensen | 21 | 15 | 18 | ||||||||||
Second qualifier
| First round | Qualifying Competition | ||||||||||||
| 4 | Linda Zechiri | WO | |||||||||||
| Karin Schnaase | |||||||||||||
| Karin Schnaase | 13 | 11 | |||||||||||
| Bellaetrix Manuputty | 21 | 21 | |||||||||||
| Simone Prutsch | 19 | 14 | |||||||||||
| Bellaetrix Manuputty | 21 | 21 | |||||||||||
Third qualifier
| First round | Qualifying Competition | ||||||||||||
| Sashina Vignes Waran | 21 | 11 | |||||||||||
| Carissa Turner | 14 | 7r | |||||||||||
| Sashina Vignes Waran | 21 | 21 | |||||||||||
| 3 | Kirsty Gilmour | 10 | 17 | ||||||||||
| Tee Jing Yi | 21 | 14 | 16 | ||||||||||
| 3 | Kirsty Gilmour | 15 | 21 | 21 | |||||||||
Fourth qualifier
| First round | Qualifying Competition | ||||||||||||
| Nicole Grether | 11r | ||||||||||||
| Jamie Subandhi | 14 | ||||||||||||
| Jamie Subandhi | 16 | 13 | |||||||||||
| 2 | Michelle Li | 21 | 21 | ||||||||||
| Michelle Chan Ky | 9 | 13 | |||||||||||
| 2 | Michelle Li | 21 | 21 | ||||||||||
Men's doubles
Seeds
- Jorrit de Ruiter / Dave Khodabux (Not Qualified)
- Tarun Kona / Arun Vishnu (Not Qualified)
- Kang Ji-wook / Lee Sang-joon (Not Qualified)
- Christian Skovgård / Mads Pieler Kolding (Not Qualified)
Qualifiers
- Robert Blair / Tan Bin Shen
- Marcus Ellis / Paul Van Rietvelde
- Peter Käsbauer / Josche Zurwonne
- Bodin Issara / Pakkawat Vilailak
Qualifying draw
First qualifier
| First round | Qualifying Competition | ||||||||||||
| 1 | Jorrit de Reuter Dave Khodabux | 21 | 17 | 18 | |||||||||
| Mattijs Dierickx Freek Golinski | 18 | 21 | 21 | ||||||||||
| Mattijs Dierickx Freek Golinski | 12 | 10 | |||||||||||
| Robert Blair Tan Bin Shen | 21 | 21 | |||||||||||
| Robert Blair Tan Bin Shen | 21 | 15 | 21 | ||||||||||
| Chris Coles Matthew Nottingham | 11 | 21 | 9 | ||||||||||
Second qualifier
| First round | Qualifying Competition | ||||||||||||
| 3 | Kang Ji-wook Lee Sang-joon | 22 | 21 | ||||||||||
| Andreas Heinz Max Schwenger | 20 | 11 | |||||||||||
| 3 | Kang Ji-wook Lee Sang-joon | 21 | 18 | 20 | |||||||||
| Marcus Ellis Paul Van Rietvelde | 19 | 21 | 22 | ||||||||||
| Phillip Chew Sattawat Pongnairat | 19 | 12 | |||||||||||
| Marcus Ellis Paul Van Rietvelde | 21 | 21 | |||||||||||
Third qualifier
| First round | Qualifying Competition | ||||||||||||
| Peter Käsbauer Josche Zurwonne | 21 | 21 | |||||||||||
| Kevin Dennerly-Minturn Oliver Leydon-Davis | 8 | 9 | |||||||||||
| Peter Käsbauer Josche Zurwonne | 23 | 18 | 21 | ||||||||||
| 4 | Christian Skovgård Mads Pieler Kolding | 21 | 21 | 19 | |||||||||
| Ronan Labar Mathias Quere | 21 | 12 | 19 | ||||||||||
| 4 | Christian Skovgård Mads Pieler Kolding | 17 | 21 | 21 | |||||||||
Fourth qualifier
| First round | Qualifying Competition | ||||||||||||
| Adam Cwałina Przemysław Wacha | 18 | 15 | |||||||||||
| Pranav Chopra Akhsay Dewalkar | 21 | 21 | |||||||||||
| Pranav Chopra Akhsay Dewalkar | 14 | 10 | |||||||||||
| Bodin Issara Pakkawat Vilailak | 21 | 21 | |||||||||||
| Bodin Issara Pakkawat Vilailak | 21 | 21 | |||||||||||
| 2 | Tarun Kona Arun Vishnu | 16 | 18 | ||||||||||
Women's doubles
Seeds
- Nicole Grether/ Charmaine Reid (PMD)
- Samantha Barning / Eefje Muskens (Not Qualified)
- Jillie Cooper / Kirsty Gilmour (Not Qualified)
- Pradnya Gadre / Ashwini Ponnappa (Not Qualified)
Qualifiers
- Cheng Shu / Zhao Yunlei
- Lauren Smith / Gabrielle White
- Artima Serithammarak / Peeraya Munkitamorn
- Imogen Bankier / Petya Nedelcheva
Qualifying draw
First qualifier
| First round | Qualifying Competition | ||||||||||||
| 1 | Nicole Grether Charmaine Reid | 14 | 18 | ||||||||||
| Cheng Shu Zhao Yunlei | 21 | 21 | |||||||||||
| Cheng Shu Zhao Yunlei | 21 | 21 | |||||||||||
| Variella Aprilsasi Vita Marissa | 12 | 7 | |||||||||||
| Sophie Brown Helena Lewczynska | 13 | 9 | |||||||||||
| Variella Aprilsasi Vita Marissa | 21 | 21 | |||||||||||
Second qualifier
| First round | Qualifying Competition | ||||||||||||
| 4 | Pradnya Gadre Ashwini Ponnappa | 21 | 21 | ||||||||||
| Sarah Thomas Carissa Turner | 8 | 12 | |||||||||||
| 4 | Pradnya Gadre Ashwini Ponnappa | 13 | 13 | ||||||||||
| Lauren Smith Gabrielle White | 21 | 21 | |||||||||||
| Lauren Smith Gabrielle White | 21 | 21 | |||||||||||
| Isabel Herttrich Carla Nelte | 17 | 15 | |||||||||||
Third qualifier
| First round | Qualifying Competition | ||||||||||||
| Artima Serithammarak Peeraya Munkitamorn | |||||||||||||
| Jwala Gutta Prajakta Sawant | WO | ||||||||||||
| Artima Serithammarak Peeraya Munkitamorn | 21 | 21 | |||||||||||
| 3 | Jillie Cooper Kirsty Gilmour | 14 | 11 | ||||||||||
| Jessica Fletcher Alyssa Lim | 18 | 18 | |||||||||||
| 3 | Jillie Cooper Kirsty Gilmour | 21 | 21 | ||||||||||
Fourth qualifier
| First round | Qualifying Competition | ||||||||||||
| Imogen Bankier Petya Nedelcheva | 21 | 21 | |||||||||||
| Heather Olver Kate Robertshaw | 6 | 15 | |||||||||||
| Imogen Bankier Petya Nedelcheva | 21 | 21 | |||||||||||
| 2 | Samantha Barning Eefje Muskens | 14 | 16 | ||||||||||
| Audrey Fontaine Emilie Lefel | 13 | 9 | |||||||||||
| 2 | Samantha Barning Eefje Muskens | 21 | 21 | ||||||||||
Mixed doubles
Seeds
- Vitali Durkin / Nina Vislova (withdrew)
- Chris Langridge / Heather Oliver (Not Qualified)
- Lee Sang-joon / Kim So-young (Not Qualified)
- Vladimir Ivanov / Valeria Sorokina (Not Qualified)
Qualifying draw
First qualifier
| First round | Qualifying Competition | ||||||||||||
| PFR | Kang Ji-wook Shin Seung-chan | 16 | 16 | ||||||||||
| Lee Chun Hei Chau Hoi Wah | 21 | 21 | |||||||||||
| Lee Chun Hei Chau Hoi Wah | 24 | 14 | 18 | ||||||||||
| PFR | A Dewalkar P Gadre | 22 | 21 | 21 | |||||||||
| PFR | A Dewalkar P Gadre | 21 | 21 | ||||||||||
| Lu Chia-bin Chang Ya-lan | 12 | 13 | |||||||||||
Second qualifier
| First round | Qualifying Competition | ||||||||||||
| 3 | Lee Sang-joon Kim So-young | 19 | 21 | 21 | |||||||||
| Arun Vishnu Aparna Balan | 21 | 9 | 19 | ||||||||||
| 3 | Lee Sang-joon Kim So-young | 19 | 12 | ||||||||||
| Chan Yun Lung Tse Ying Suet | 21 | 21 | |||||||||||
| Chan Yun Lung Tse Ying Suet | 21 | 22 | |||||||||||
| Robert Blair Jillie Cooper | 15 | 20 | |||||||||||
Third qualifier
| First round | Qualifying Competition | ||||||||||||
| Max Schwenger Carla Nelte | 10 | 14 | |||||||||||
| Chris Adcock Gabrielle White | 21 | 21 | |||||||||||
| Chris Adcock Gabrielle White | 21 | 21 | |||||||||||
| 4 | Vladimir Ivanov Valeria Sorokina | 8 | 17 | ||||||||||
| Ben Stawski Lauren Smith | 7 | 16 | |||||||||||
| 4 | Vladimir Ivanov Valeria Sorokina | 21 | 21 | ||||||||||
Fourth qualifier
| First round | Qualifying Competition | ||||||||||||
| Praveen Jordan Vita Marissa | 21 | 16 | 21 | ||||||||||
| Sam Magee Chloe Magee | 12 | 21 | 17 | ||||||||||
| Praveen Jordan Vita Marissa | 24 | 21 | |||||||||||
| 2 | Chris Langridge Heather Olver | 22 | 17 | ||||||||||
| Ronan Labar Laura Choinet | 14 | 11 | |||||||||||
| 2 | Chris Langridge Heather Olver | 21 | 21 | ||||||||||