2014–15 Mohun Bagan FC season
| 2014–15 season | |||
|---|---|---|---|
| Chairman | Siddharth Mallya | ||
| Head coach | Subhash Bhowmick Sanjoy Sen | ||
| Stadium | Salt Lake Stadium Barasat Stadium | ||
| I-League | Champions | ||
| Calcutta Football League | Runners-up | ||
| Federation Cup | Group stage | ||
| King's Cup | Semi-finalist | ||
| Top goalscorer | League: Norde (9) All: Boya (14) | ||
|
| |||
The 2014–15 Mohun Bagan FC season was the club's 8th season in I-League and 125th season since its establishment in 1889. The team finished runners-up in the Calcutta Football League and were crowned Champions in the I-League. Mohun Bagan reached the semifinals of the King's Cup where they were defeated by Pune and they bowed out in the group stage of the Federation Cup.
Transfers
In
Pre-season
|
Mid-season
|
Out
Pre-season
|
Mid-season
|
Kits
Supplier: Shiv Naresh / Sponsors: McDowell's No.1
Home
|
Away
|
Goalkeeper
|
Squad
First-team squad
| Name | Nationality | Position | Date of Birth (Age) | |
|---|---|---|---|---|
| Goalkeepers | ||||
| Shilton Pal (captain) | GK | 20 December 1987 | ||
| Debjit Majumder | GK | 6 March 1988 | ||
| Monotosh Ghosh | GK | 19 September 1989 | ||
| Vinay Singh | GK | 16 October 1977 | ||
| Laltu Mondal | GK | — | ||
| Defenders | ||||
| Bello Razaq | DF | 19 August 1984 | ||
| Anwar Ali | DF | 24 September 1984 | ||
| Pritam Kotal | DF | 9 August 1993 | ||
| Dhanachandra Singh | DF | 4 March 1987 | ||
| Kingshuk Debnath | DF | 8 May 1985 | ||
| Shouvik Ghosh | DF | 5 November 1992 | ||
| Sukhen Dey | DF | 1 January 1990 | ||
| Johny Routh | DF | — | ||
| Satish Singh | DF | 10 November 1993 | ||
| Pratik Chaudhari | DF | 4 October 1989 | ||
| Sonam Bhutia | DF | 26 January 1994 | ||
| Suman Hazra | DF | — | ||
| Midfielders | ||||
| Manish Bhargav | MF | 24 February 1994 | ||
| Denson Devadas | MF | 20 December 1982 | ||
| Souvik Chakraborty | MF | 12 July 1991 | ||
| Sehnaj Singh | MF | 29 July 1993 | ||
| Tirthankar Sarkar | MF | 1 July 1993 | ||
| Lalkamal Bhowmick (vice-captain) | MF | 2 January 1987 | ||
| Bikramjit Singh | MF | 15 October 1992 | ||
| Pankaj Moula | MF | 20 December 1992 | ||
| Katsumi Yusa | MF | 2 August 1988 | ||
| Sony Norde | MF | 27 July 1989 | ||
| Ujjal Howladar | MF | 1 January 1986 | ||
| Adarsh Tamang | MF | 5 July 1995 | ||
| Ram Malik | MF | 10 March 1991 | ||
| Randeep Singh | MF | 16 November 1990 | ||
| Ayushman Chaturvedi | MF | — | ||
| Forwards | ||||
| Chinadorai Sabeeth | FW | 2 December 1990 | ||
| Jeje Lalpekhlua | FW | 7 January 1991 | ||
| Balwant Singh | FW | 15 December 1986 | ||
| Pierre Boya MP | FW | 16 January 1984 | ||
| Prakash Roy | FW | — | ||
Last updated: 30 December 2014
Source: mohunbaganac.com
Technical staff
| Position | Name |
|---|---|
| Chief coach | Subhash Bhowmick |
| Sanjoy Sen | |
| Assistant coach | Sankarlal Chakraborty |
| Goalkeeping coach | Arpan Dey |
| Physical Trainer | Djair Miranda Garcia |
| Physiotherapist | Abhinandan Chatterjee |
| Club Doctor | Dr. Protim Ray |
| Team Manager | Satyajit Chatterjee |
Source: Mohunbaganac.com
Statistics
Calcutta Football League stats
Win Draw Loss
| Opposition | Score |
|---|---|
| Army XI | 4–2 |
| Techno Aryan | 1–0 |
| Bengal Nagpur Railway | 2–1 |
| East Bengal | 1–3 |
| Kalighat M.S. | 2–0 |
| Mohammedan | 1–2 |
| Police A.C. | 3–0 |
| SAI Darjeeling | 1–0 |
| Southern Samity | 3–1 |
| Tollygunge Agragami | 1–0 |
Last Updated: 15 September 2014
Source: Statistics
Goal scorers
Last updated: 15 September 2014
|
Disciplinary record
Last updated: 15 September 2014
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King's Cup stats
Win Draw Loss
| Opposition | Score |
|---|---|
| Druk United | 3–3 |
| Nakhon Ratchasima | 3–0 |
| Dhanmondi | 3–5 |
| Pune | 1–1 (a.e.t.) (5–6 p) |
Last Updated: 30 November 2014
Source: Statistics
Goal scorers
Last updated: 30 November 2014
|
Disciplinary record
Last updated: 30 November 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federation Cup stats
Win Draw Loss
| Opposition | Score |
|---|---|
| Bengaluru FC | 0–0 |
| Pune | 1–1 |
| Salgaocar | 1–4 |
| Shillong Lajong | 1–0 |
Last Updated: 6 January 2015
Source: Statistics
Goal scorers
Last updated: 6 January 2015
|
Disciplinary record
Last updated: 6 January 2015
| ||||||||||||||||||||||||||||||||||||||||||||||||
I-League stats
Win Draw Loss
| Opposition | Home Score | Away Score |
|---|---|---|
| Bengaluru FC | 4–1 | 1–1 |
| Bharat FC | 2–0 | 0–1 |
| Dempo | 2–0 | 1–1 |
| East Bengal | 1–0 | 1–1 |
| Mumbai | 3–1 | 1–1 |
| Pune | 1–0 | 2–0 |
| Royal Wahingdoh | 2–0 | 2–3 |
| Salgaocar | 3–1 | 0–0 |
| Shillong | 0–0 | 4–3 |
| Sporting Goa | 2–0 | 1–2 |
Last Updated: 31 May 2015
Source: Statistics
Goal scorers
Last updated: 31 May 2015
|
Disciplinary record
Last updated: 31 May 2015
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | CFL | King's Cup | Fed Cup | I-League | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| GK | IND | Shilton Pal | 15 | 0 | 5+0 | 0 | 0+0 | 0 | 4+0 | 0 | 6+0 | 0 | |
| GK | IND | Debjit Majumder | 23 | 0 | 5+0 | 0 | 4+0 | 0 | 0+0 | 0 | 14+0 | 0 | |
| DF | NGA | Bello Razaq | 24 | 1 | 0+0 | 0 | 0+0 | 0 | 4+0 | 0 | 20+0 | 1 | |
| DF | IND | Anwar Ali | 10 | 0 | 0+0 | 0 | 0+0 | 0 | 3+0 | 0 | 7+0 | 0 | |
| DF | IND | Pritam Kotal | 21 | 2 | 0+0 | 0 | 0+0 | 0 | 3+1 | 0 | 16+1 | 2 | |
| DF | IND | Dhanachandra Singh | 19 | 2 | 5+0 | 0 | 0+0 | 0 | 0+0 | 0 | 14+0 | 2 | |
| DF | IND | Kingshuk Debnath | 24 | 1 | 5+0 | 0 | 0+0 | 0 | 2+0 | 1 | 16+1 | 0 | |
| DF | IND | Shouvik Ghosh | 30 | 0 | 5+1 | 0 | 15+3 | 0 | 4+0 | 0 | 1+1 | 0 | |
| DF | IND | Sukhen Dey | 15 | 0 | 5+1 | 0 | 3+1 | 0 | 1+0 | 0 | 4+0 | 0 | |
| DF | IND | Johny Routh | 8 | 0 | 5+0 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| DF | IND | Satish Singh | 11 | 0 | 8+0 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| DF | IND | Pratik Chaudhari | 8 | 0 | 3+1 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| DF | IND | Sonam Bhutia | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| MF | IND | Manish Bhargav | 10 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | 3+5 | 0 | |
| MF | IND | Denson Devadas | 16 | 1 | 0+0 | 0 | 0+0 | 0 | 3+0 | 0 | 11+2 | 1 | |
| MF | IND | Souvik Chakraborty | 21 | 0 | 5+0 | 0 | 0+0 | 0 | 1+1 | 0 | 6+8 | 0 | |
| MF | IND | Sehnaj Singh | 28 | 1 | 7+2 | 0 | 0+0 | 0 | 1+0 | 0 | 14+4 | 1 | |
| MF | IND | Tirthankar Sarkar | 9 | 0 | 1+4 | 0 | 3+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| MF | IND | Lalkamal Bhowmick | 18 | 0 | 4+4 | 0 | 2+2 | 0 | 2+1 | 0 | 1+2 | 0 | |
| MF | IND | Bikramjit Singh | 23 | 1 | 2+2 | 0 | 0+0 | 0 | 0+1 | 0 | 8+10 | 1 | |
| MF | IND | Pankaj Moula | 13 | 3 | 5+1 | 1 | 2+1 | 2 | 0+0 | 0 | 1+3 | 0 | |
| MF | JPN | Katsumi Yusa | 37 | 8 | 8+1 | 0 | 4+0 | 1 | 4+0 | 0 | 20+0 | 7 | |
| MF | HAI | Sony Norde | 26 | 11 | 0+0 | 0 | 2+1 | 2 | 4+0 | 0 | 19+0 | 9 | |
| MF | IND | Ujjal Howladar | 6 | 0 | 4+1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| MF | IND | Adarsh Tamang | 5 | 0 | 1+1 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| MF | IND | Ram Malik | 3 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
| MF | IND | Randeep Singh | 1 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| FW | IND | Chinadorai Sabeeth | 12 | 3 | 4+1 | 3 | 0+0 | 0 | 1+3 | 0 | 1+2 | 0 | |
| FW | IND | Jeje Lalpekhlua | 19 | 3 | 4+0 | 2 | 0+0 | 0 | 1+2 | 0 | 5+7 | 1 | |
| FW | IND | Balwant Singh | 30 | 13 | 6+3 | 7 | 0+0 | 0 | 3+1 | 0 | 16+1 | 6 | |
| FW | CMR | Pierre Boya MP | 32 | 14 | 7+2 | 6 | 4+0 | 4 | 3+0 | 2 | 14+2 | 2 | |
| DF | NGA | Alao Fatai Adisa | 4 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| DF | BRA | Alex Silveira | 3 | 1 | 0+0 | 0 | 2+1 | 1 | 0+0 | 0 | 0+0 | 0 | |
- Source: mohunbaganac.com
Last Updated: 31 May 2015
Apps: (Matches Started)+(Substitute Appearances)
Disciplinary record
| Pos. | Nat. | Player | CFL | King's Cup | Fed Cup | I-League | Total | Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF | Sehnaj Singh | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | Missed Match: vs Bengal Nagpur Railway (9 September 2014) Missed Match: vs East Bengal (28 March 2015) Missed Match: vs Salgaocar (3 April 2015) | |
| MF | Sony Norde | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1[A] | 4 | 0 | 1[A] | Missed Match: vs Dempo (22 March 2015) | |
| FW | Balwant Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | Missed Match: vs Pune (25 April 2015) Missed Match: vs Mumbai (2 May 2015) | |
| MF | Tirthankar Sarkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Missed Match: vs Nakhon Ratchasima (25 November 2014) | |
| MF | Bikramjit Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Missed Match: vs Shillong Lajong (8 April 2015) | |
| MF | Katsumi Yusa | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | Missed Match: vs Bengal Nagpur Railway (9 September 2014) | |
| DF | Kingshuk Debnath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | ||
| DF | Shouvik Ghosh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Missed Match: vs East Bengal (31 August 2014) Missed Match: vs Salgaocar (4 January 2015) | |
| FW | Pierre Boya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
| MF | Denson Devadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | ||
| MF | Souvik Chakraborty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| DF | Satish Singh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| FW | Chinadorai Sabeeth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| MF | Lalkamal Bhowmick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| DF | Bello Razaq | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| DF | Anwar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| DF | Pritam Kotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| DF | Dhanachandra Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| DF | Sukhen Dey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| DF | Johny Routh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| DF | Pratik Chaudhari | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| DF | Alao Fatai Adisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| DF | Alex Silveira | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| GK | Shilton Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| GK | Debjit Majumder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Last updated: 31 May 2015
Source: Matches
Competitions
Overall
| Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
|---|---|---|---|---|---|
| Calcutta Football League | – | – | 2nd | 11 August 2014 | 15 September 2014 |
| King's Cup | Group stage | – | Semi finals | 22 November 2014 | 30 November 2014 |
| Federation Cup | Group stage | – | Group stage | 30 December 2014 | 6 January 2015 |
| I-League | – | – | 1st | 18 January 2015 | 31 May 2015 |
Last Updated: 31 May 2015
Source: Competitions
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |
| Calcutta Football League | 10 | 8 | 0 | 2 | 19 | 9 | +10 | 80.00 |
| King's Cup | 4 | 1 | 1 | 2 | 10 | 9 | +1 | 25.00 |
| Federation Cup | 4 | 1 | 2 | 1 | 3 | 5 | −2 | 25.00 |
| I-League | 20 | 11 | 6 | 3 | 33 | 16 | +17 | 55.00 |
| Total | 38 | 21 | 9 | 8 | 65 | 39 | +26 | 55.26 |
Last updated: 31 May 2015
Source: Competitions
Calcutta Football League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal (C) | 10 | 8 | 1 | 1 | 27 | 8 | +19 | 25 | Champion |
| 2 | Mohun Bagan | 10 | 8 | 0 | 2 | 19 | 9 | +10 | 24 | |
| 3 | Tollygunge Agragami | 10 | 7 | 1 | 2 | 24 | 7 | +17 | 22 | |
| 4 | Mohammedan | 10 | 6 | 2 | 2 | 17 | 12 | +5 | 20 | |
| 5 | Army XI | 10 | 6 | 1 | 3 | 19 | 13 | +6 | 19 |
King's Cup
Group stage
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Sheikh Jamal Dhanmondi | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| Mohun Bagan | 3 | 1 | 1 | 1 | 9 | 8 | +1 | 4 |
| Nakhon Ratchasima | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| Druk United | 3 | 0 | 1 | 2 | 3 | 11 | −8 | 1 |
Semi finals
| Team 1 | Score | Team 2 |
|---|---|---|
| Pune | 1–1 (a.e.t.) (6–5 p) |
Mohun Bagan |
| Dhanmondi | 2–1 (a.e.t.) | Manang Marshyangdi |
Federation Cup
Group stage
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengaluru FC | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 |
| Salgaocar | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 |
| Mohun Bagan | 4 | 1 | 2 | 1 | 3 | 5 | −2 | 5 |
| Pune | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 |
| Shillong Lajong | 4 | 0 | 0 | 4 | 2 | 7 | −5 | 0 |
I-League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan (C) | 20 | 11 | 6 | 3 | 33 | 16 | +17 | 39 | Qualification for AFC Champions League qualifying play-off |
| 2 | Bengaluru | 20 | 10 | 7 | 3 | 35 | 19 | +16 | 37 | Qualification for AFC Cup group stage[a] |
| 3 | Royal Wahingdoh | 20 | 8 | 6 | 6 | 27 | 27 | 0 | 30 | |
| 4 | East Bengal | 20 | 8 | 5 | 7 | 30 | 28 | +2 | 29[b] | |
| 5 | Pune | 20 | 8 | 5 | 7 | 24 | 26 | −2 | 29[b] |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) play-off match.
(C) Champions
Notes:
- ^ Bengaluru FC, as the winner of 2014–15 Federation Cup, qualified for the 2016 AFC Cup
- ^ a b East Bengal ahead on goal difference, head-to-head record being the same; Pune 2–3 East Bengal
East Bengal 1–2 Pune
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 38 | 21 | 9 | 8 | 65 | 39 | +26 | 72 | 18 | 1 | 3 | 45 | 17 | +28 | 3 | 8 | 5 | 20 | 22 | −2 |
Matches
Calcutta Football League
| 11 August 2014 1 | Mohun Bagan | 1–0 | Tollygunge Agragami | Kolkata |
| 16:00 IST | Jeje 43' (pen.) S.Ghosh 84' |
Report | Stadium: Salt Lake Stadium |
| 17 August 2014 2 | Mohun Bagan | 3–0 | Police A.C. | Kolkata |
| 16:00 IST | Jeje 10' Sabeeth 12' Balwant 72' (pen.) |
Report | Stadium: Salt Lake Stadium |
| 20 August 2014 3 | Mohun Bagan | 2–0 | Kalighat M.S. | Kolkata |
| 16:00 IST | Boya 24' Balwant 26' Souvik 39' Sehnaj 56' Sabeeth 66' |
Report | Stadium: Salt Lake Stadium |
| 24 August 2014 4 | Mohun Bagan | 1–2 | Mohammedan | Kolkata |
| 16:00 IST | Sabeeth 24' S.Ghosh 60' Kingshuk 61' |
Report | Adelaja 44' S.Kumar 61' |
Stadium: Salt Lake Stadium |
| 31 August 2014 5 | Mohun Bagan | 1–3 | East Bengal | Kolkata |
| 16:00 IST | Sabeeth 21' Fatai 13' D.Singh 54' |
Report | Ranti 14' (pen.), 50' Abranches 45' |
Stadium: Salt Lake Stadium |
| 3 September 2014 6 | Mohun Bagan | 1–0 | SAI Darjeeling | Kolkata |
| 16:00 IST | Moula 88' Yusa 54' |
Report | Stadium: Salt Lake Stadium |
| 6 September 2014 7 | Mohun Bagan | 1–0 | Techno Aryan | Barasat |
| 16:00 IST | Boya 74' Satish 45' Yusa 58' Sehnaj 90' |
Report | Stadium: Barasat Stadium |
| 9 September 2014 8 | Mohun Bagan | 2–1 | Bengal Nagpur Railway | Kolkata |
| 16:00 IST | Balwant 7' Boya 74' |
Report | Kazeem 80' | Stadium: Salt Lake Stadium |
| 12 September 2014 9 | Mohun Bagan | 4–2 | Army XI | Kolkata |
| 16:00 IST | Balwant 11', 22', 65' Boya 76' Routh 25' Yusa 58' Sehnaj 90' |
Report | Santu] 27', 33' | Stadium: Salt Lake Stadium |
| 15 September 2014 10 | Mohun Bagan | 3–1 | Southern Samity | Kolkata |
| 16:30 IST | Boya 7', 23' Balwant 17' |
Report | Stanley 66' | Stadium: Salt Lake Stadium |
King's Cup
| 22 November 2014 Group stage | Druk United | 3–3 | Mohun Bagan | Thimphu |
| 15:00 BTT | Chencho 22', 90+4' Jigme 76' |
Report | Alex 45+1' Boya 55' Norde 71' Tirthankar 78' Lalkamal 80' Sehnaj 88' |
Stadium: Changlimithang Stadium |
| 25 November 2014 Group stage | Mohun Bagan | 3–0 | Nakhon Ratchasima | Thimphu |
| 19:00 BTT | Norde 9', 47' Boya 54', 85', 20' Satish 31' Debjit 35' Yusa 48' |
Report | Stadium: Changlimithang Stadium |
| 27 November 2014 Group stage | Mohun Bagan | 3–5 | Dhanmodi | Thimphu |
| 17:00 BTT | Moula 56' Yusa 58' Boya 90+3' Pratik 37' Alex 87' |
Report | Darlington 5', 54' Darboe 16', 63' Wedson 31' (pen.) |
Stadium: Changlimithang Stadium |
| 30 November 2014 Semi finals | Pune | 1–1 (a.e.t.) (6–5 p) | Mohun Bagan | Thimphu |
| 16:00 BTT | Thorat 39' | Report | Moula 25' Sehnaj 10' Lalkamal 20' Boya 83' |
Stadium: Changlimithang Stadium |
| Penalties | ||||
| Sueoka Luciano Arata Fanai Balan Anas |
Boya Yusa Randeep Tirthankar Lalkamal Pratik |
|||
Federation Cup
| 30 December 2014 Group stage | Bengaluru FC | 0–0 | Mohun Bagan | Vasco |
| 16:00 IST | Report | S.Ghosh 66' Bello 71' |
Stadium: Tilak Maidan |
| 1 January 2015 Group stage | Pune | 1–1 | Mohun Bagan | Vasco |
| 16:00 IST | Sueoka 66' (pen.) | Report | Boya 26' Lalkamal 58' S.Ghosh 65' |
Stadium: Tilak Maidan |
| 4 January 2015 Group stage | Salgaocar | 4–1 | Mohun Bagan | Vasco |
| 16:00 IST | Douhou 35', 89' Kasonde 77' C.Dias 90+1' |
Report | Boya 28' | Stadium: Tilak Maidan |
| 6 January 2015 Group stage | Shillong Lajong | 0–1 | Mohun Bagan | Vasco |
| 16:00 IST | Report | Kingshuk 74' | Stadium: Tilak Maidan |
I-League
| 18 January 2015 1 | Mohun Bagan | 3–1 | Mumbai | Kolkata |
| 16:30 IST | Yusa 13', 69' Norde 25', 64' Shilton 45+1' Denson 72' |
Report | Josimar 20', 42' Mohanraj 31' Sawant 88' |
Stadium: Salt Lake Stadium Referee: T.Nagvenkar |
| 28 January 2015 3 | Salgaocar | 0–0 | Mohun Bagan | Margao |
| 16:30 IST | Mendes 64' | Report | Balwant 50' | Stadium: Jawaharlal Nehru Stadium Referee: M.V.Santosh Kumar |
| 8 February 2015 5 | Mohun Bagan | 1–0 | Pune | Kolkata |
| 16:30 IST | Kotal 77' Denson 20' |
Report | Sueoka 16' Ganesh 35' Nikač 63' |
Stadium: Salt Lake Stadium Referee: B.Balasubramaniam |
| 17 February 2015 2 | East Bengal | 1–1 | Mohun Bagan | Kolkata |
| 19:00 IST | Ranti Martins 31' Mehtab 33' Dudu 62' |
Report | Pierre Boya 24' B.Singh 25' Kotal 39' |
Stadium: Salt Lake Stadium Referee: P.Singh |
| 20 February 2015 6 | Mohun Bagan | 4–1 | Bengaluru FC | Kolkata |
| 19:00 IST | Norde 31', 76' Yusa 86' B.Singh 90+2' Kingshuk 45+1' |
Chhetri 7', 42' Robin 22' K.Pereira 34' Lyngdoh 44' Sampingiraj 66' |
Stadium: Salt Lake Stadium Referee: A.Meetei |
| 27 February 2015 7 | Shillong Lajong | 3–4 | Mohun Bagan | Shillong |
| 16:30 IST | Glen 26', 63' Uilliams 90' Len 59' Aibor 81' |
Report | Balwant 2', 15' Yusa 74' Boya 82' (pen.) Kingshuk 45+1' Sehnaj 86' |
Stadium: Jawaharlal Nehru Stadium Referee: R.Saha |
| 4 March 2015 8 | Dempo | 1–1 | Mohun Bagan | Margao |
| 19:00 IST | Angus 88' Fakruddin 84' |
Report | Balwant 31' Norde 45+1' |
Stadium: Jawaharlal Nehru Stadium Referee: O.Thakur |
| 22 March 2015 11 | Mohun Bagan | 2–0 | Dempo | Kolkata |
| 16:30 IST | D.Singh 28' Balwant 85' Sehnaj 87' |
Report | Jewel 66' Fakruddin 84' Hernández 87' |
Stadium: Salt Lake Stadium Referee: C.R.Sree Krishna |
| 28 March 2015 12 | Mohun Bagan | 1–0 | East Bengal | Kolkata |
| 16:30 IST | Balwant 47' Anwar 4' Kingshuk 79' |
Report | Khabra 17' Tulunga 53' |
Stadium: Salt Lake Stadium Referee: M.V.Santosh Kumar |
| 3 April 2015 13 | Mohun Bagan | 3–1 | Salgaocar | Barasat |
| 16:30 IST | Denson 51' Yusa 70' Norde 85' B.Singh 79' 90+5' Boya 86' |
Report | Augustin 53' | Stadium: Barasat Stadium Referee: R.Shah |
| 8 April 2015 14 | Mohun Bagan | 0–0 | Shillong Lajong | Barasat |
| 16:30 IST | Norde 50' | Report | R.Gurung 36' D.Boro 73' |
Stadium: Barasat Stadium Referee: O.Thakur |
| 11 April 2015 15 | Mohun Bagan | 2–0 | Bharat FC | Kolkata |
| 16:30 IST | Norde 62', 69' Yusa 45+1' Balwant 58' |
Report | Mehraj 80' | Stadium: Salt Lake Stadium Referee: C.R.Sree Krishna |
| 18 April 2015 16 | Royal Wahingdoh | 3–2 | Mohun Bagan | Shillong |
| 16:30 IST | Jackichand 56' Theobald 86' Naoba 90' Loveday 23' |
Report | Balwant 8', 88' Norde 71' |
Stadium: Jawaharlal Nehru Stadium Referee: P.Singh |
| 25 April 2015 17 | Pune | 0–2 | Mohun Bagan | Pune |
| 19:00 IST | Lugun 7' Sueoka 66' Nikač 28' Ganesh 32' |
Report | Jeje Lalpekhlua 5' Katsumi Yusa 75' Sehnaj 45' Denson 48' |
Stadium: Balewadi Sports Complex Referee: B.Balasubramanium |
| 2 May 2015 18 | Mumbai | 1–1 | Mohun Bagan | Mumbai |
| 19:00 IST | Vashum 49' | Report | D.Singh 76' | Stadium: Cooperage Football Stadium Referee: S.Kumar |
| 5 May 2015 4 | Bharat FC | 1–0 | Mohun Bagan | Pune |
| 19:00 IST | S.Singh 34' Nabi 38' Dowary 88' |
Report | Stadium: Balewadi Sports Complex Referee: A.Rowan |
| 16 May 2015 9 | Sporting Goa | 2–1 | Mohun Bagan | Margao |
| 16:30 IST | Odafa 70', 87' Antao 19' Brandon 37' Victorino 62' R.Kumar 90+4' |
Report | Yusa 73' Sehnaj 64' |
Stadium: Jawaharlal Nehru Stadium Referee: C.R.Sree Krishna |
| 20 May 2015 10 | Mohun Bagan | 2–0 | Royal Wahingdoh | Barasat |
| 19:00 IST | Kotal 36' Norde 63', 86' Souvik 42' |
