2015 All England Super Series Premier Qualification
Qualification for 2015 All England Super Series Premier was held on 3 March 2015.
Men's Single
Seeds
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | Dionysius Hayom Rumbaka | 18 | 21 | 21 | |||||||||
| Mohamad Arif Abdul Latif | 21 | 15 | 18 | ||||||||||
| 1 | Dionysius Hayom Rumbaka | 21 | 21 | ||||||||||
| Simon Santoso | 14 | 17 | |||||||||||
| Rasmus Fladberg | 15 | 7 | |||||||||||
| Simon Santoso | 21 | 21 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| Sattawat Pongnairat | 17 | 11 | |||||||||||
| Anand Pawar | 21 | 21 | |||||||||||
| Anand Pawar | 9 | 10 | |||||||||||
| Ajay Jayaram | 21 | 21 | |||||||||||
| Wang Tzu Wei | 13 | 14 | |||||||||||
| Ajay Jayaram | 21 | 21 | |||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Petr Koukal | 20 | 21 | 7 | ||||||||||
| Dieter Domke | 22 | 17 | 21 | ||||||||||
| Dieter Domke | 18 | 16 | |||||||||||
| 3 | Xue Song | 21 | 21 | ||||||||||
| Ville Lang | 16 | 10 | |||||||||||
| 3 | Xue Song | 21 | 21 | ||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Misha Zilberman | 19 | 20 | |||||||||||
| Joachim Persson | 21 | 22 | |||||||||||
| Joachim Persson | 16 | 17 | |||||||||||
| 2 | Boonsak Ponsana | 21 | 21 | ||||||||||
| Derek Wong Zi Liang | 11 | 16 | |||||||||||
| 2 | Boonsak Ponsana | 21 | 21 | ||||||||||
Women's Single
Seeds
- Chloe Magee (moved to First Round)
- Bellaetrix Manuputty
- Iris Wang
- Sabrina Jaquet (withdrew)
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| Lim Peiy Zhean | 11 | 6 | |||||||||||
| Kim Hyo-min | 21 | 21 | |||||||||||
| Kim Hyo-min | 21 | 21 | |||||||||||
| Kristina Gavnholt | 14 | 15 | |||||||||||
| Evgeniya Kosetskaya | 9 | 21 | 20 | ||||||||||
| Kristina Gavnholt | 21 | 19 | 22 | ||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | Payee Lim Peiy Yee | 14 | 8 | ||||||||||
| Fontaine Mica Chapman | 21 | 21 | |||||||||||
| Fontaine Mica Chapman | 22 | 21 | |||||||||||
| Rong Schafer | 20 | 15 | |||||||||||
| Ekaterina Bolotova | 19 | 19 | |||||||||||
| Rong Schafer | 21 | 21 | |||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Jamie Subandhi | 17 | 14 | |||||||||||
| Yui Hashimoto | 21 | 21 | |||||||||||
| Yui Hashimoto | 21 | 17 | 21 | ||||||||||
| 3 | Iris Wang | 19 | 21 | 10 | |||||||||
| Simone Prutsch | 11 | 10 | |||||||||||
| 3 | Iris Wang | 21 | 21 | ||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Jana Ciznarova | 15 | 19 | |||||||||||
| Millicent Wiranto | 21 | 21 | |||||||||||
| Millicent Wiranto | 11 | 12 | |||||||||||
| 2 | Bellaetrix Manuputty | 21 | 21 | ||||||||||
| Kati Tolmoff | 9 | 21 | 14 | ||||||||||
| 2 | Bellaetrix Manuputty | 21 | 15 | 21 | |||||||||
Men's doubles
Seeds
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | Raphael Beck Andreas Heinz | ||||||||||||
| bye | |||||||||||||
| 1 | Raphael Beck Andreas Heinz | 15 | 11r | ||||||||||
| Fabian Holzer Mark Lamsfuss | 21 | 15 | |||||||||||
| Alan Chan Yun Lung Reginald Lee Chun Hei | 18 | 10 | |||||||||||
| Fabian Holzer Mark Lamsfuss | 21 | 21 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | Matijs Dierickx Freek Golinski | ||||||||||||
| bye | |||||||||||||
| 4 | Matijs Dierickx Freek Golinski | 16 | 19 | ||||||||||
| Markis Kido Agripinna Putra | 21 | 21 | |||||||||||
| Markis Kido Agripinna Putra | 21 | 21 | |||||||||||
| D. Guru Prasad Venkatesh Prasad | 9 | 11 | |||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Jacco Arends Jelle Maas | 21 | 21 | |||||||||||
| S. Sanjeeth Jagadish Yadav | 16 | 10 | |||||||||||
| Jacco Arends Jelle Maas | 15 | 21 | 16 | ||||||||||
| 3 | Chen Hung-Ling Wang Chi-Lin | 21 | 19 | 21 | |||||||||
| Mathias Christiansen David Daugaard | 21 | 14 | 12 | ||||||||||
| 3 | Chen Hung-Ling Wang Chi-Lin | 19 | 21 | 21 | |||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Christopher Coles Paul Van Rietvelde | 15 | 13 | |||||||||||
| Lin Chia-Yu Wu Hsiao-Lin | 21 | 21 | |||||||||||
| Lin Chia-Yu Wu Hsiao-Lin | 21 | 11 | 14 | ||||||||||
| 2 | Andrew Ellis Peter Mills | 18 | 21 | 21 | |||||||||
| bye | |||||||||||||
| 2 | Andrew Ellis Peter Mills | ||||||||||||
Women's doubles
Seeds
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | Dian Fitriani Nadya Melati | ||||||||||||
| bye | |||||||||||||
| 1 | Dian Fitriani Nadya Melati | 21 | 16 | 21 | |||||||||
| Maiken Fruergaard Sara Thygesen | 15 | 21 | 19 | ||||||||||
| Maiken Fruergaard Sara Thygesen | 21 | 19 | 21 | ||||||||||
| Hsu Ya-Ching Pai Yu-Po | 10 | 21 | 15 | ||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | Suci Rizky Andini Maretha Dea Giovani | ||||||||||||
| bye | |||||||||||||
| 4 | Suci Rizky Andini Maretha Dea Giovani | 21 | 9 | 21 | |||||||||
| Heather Oliver Lauren Smith | 17 | 21 | 13 | ||||||||||
| bye | |||||||||||||
| Heather Oliver Lauren Smith | |||||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Payee Lim Peiy Yee Lim Peiy Zhean | 7 | 6 | |||||||||||
| Lena Grebak Maria Helsbol | 21 | 21 | |||||||||||
| Lena Grebak Maria Helsbol | |||||||||||||
| bye | |||||||||||||
| bye | |||||||||||||
| bye | |||||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Jenny Moore Victoria Williams | 13 | 19 | |||||||||||
| Isabel Herttrich Birgit Michels | 21 | 21 | |||||||||||
| Isabel Herttrich Birgit Michels | 21 | 14 | 21 | ||||||||||
| 2 | Jongkonphan Kittiharakul Rawinda Prajongjai | 16 | 21 | 16 | |||||||||
| bye | |||||||||||||
| 2 | Jongkonphan Kittiharakul Rawinda Prajongjai | ||||||||||||
Mixed doubles
Seeds
- Tan Aik Quan / Lai Pei Jing (Moved to First Round)
- Choi Sol-kyu / Chae Yoo-jung
- Mathias Christiansen / Lena Grebak
- Ivan Sozonov / Ekaterina Bolotova
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| bye | |||||||||||||
| bye | |||||||||||||
| bye | |||||||||||||
| Christopher Coles Sophia Brown | |||||||||||||
| Christopher Coles Sophia Brown | 19 | 11 | |||||||||||
| Vladimir Ivanov Ashwini Ponnappa | 21 | 8r | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | Mathias Christiansen Lena Grebak | ||||||||||||
| bye | |||||||||||||
| 3 | Mathias Christiansen Lena Grebak | 21 | 21 | ||||||||||
| Markus Fernaldi Gideon Nitya Krishinda Maheswari | 18 | 15 | |||||||||||
| Markus Fernaldi Gideon Nitya Krishinda Maheswari | 21 | 21 | |||||||||||
| Gregory Mairs Jenny Moore | 18 | 18 | |||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Oliver Baczala Victoria Williams | 20 | 21 | 11 | ||||||||||
| Kevin Sanjaya Sukamuljo Greysia Polii | 22 | 18 | 21 | ||||||||||
| Kevin Sanjaya Sukamuljo Greysia Polii | 21 | 21 | |||||||||||
| 4 | Ivan Sozonov Ekaterina Bolotova | 18 | 12 | ||||||||||
| Agripinna Putra Rizki Amelia Pradipta | 21 | 19 | 12 | ||||||||||
| 4 | Ivan Sozonov Ekaterina Bolotova | 18 | 21 | 21 | |||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Keigo Sonoda Reika Kakiiwa | 14 | 21 | 21 | ||||||||||
| Harley Towler Emily Westwood | 21 | 14 | 17 | ||||||||||
| Keigo Sonoda Reika Kakiiwa | 17 | 18 | |||||||||||
| 2 | Choi Sol-kyu Chae Yoo-jung | 21 | 21 | ||||||||||
| bye | |||||||||||||
| 2 | Choi Sol-kyu Chae Yoo-jung | ||||||||||||
References
- Original Draw Results (10 Feb 2015)
- MS Qualification Results
- WS Qualification Results
- MD Qualification Results
- WD Qualification Results
- XD Qualification Results