2015 BMW Open – Singles
| Singles | |
|---|---|
| 2015 BMW Open | |
| Champion | Andy Murray |
| Runner-up | Philipp Kohlschreiber |
| Score | 7–6(7–4), 5–7, 7–6(7–4) |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Martin Kližan was the defending champion, but withdrew before the tournament began.
Andy Murray won his first clay-court title, defeating Philipp Kohlschreiber in the final, 7–6(7–4), 5–7, 7–6(7–4).
Seeds
The top four seeds receive a bye into the second round.
- Andy Murray (champion)
- Gaël Monfils (withdrew)
- Roberto Bautista Agut (semifinals)
- David Goffin (quarterfinals)
- Philipp Kohlschreiber (final)
- Bernard Tomic (first round)
- Martin Kližan (withdrew)
- Fabio Fognini (second round)
- Lukáš Rosol (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Andy Murray | 6 | 6 | ||||||||||
| 3 | Roberto Bautista Agut | 4 | 4 | ||||||||||
| 1 | Andy Murray | 77 | 5 | 77 | |||||||||
| 5 | Philipp Kohlschreiber | 64 | 7 | 64 | |||||||||
| 5 | Philipp Kohlschreiber | 2 | 6 | 6 | |||||||||
| Q | Gerald Melzer | 6 | 1 | 4 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | A Murray | 6 | 6 | ||||||||||||||||||||||||
| J-L Struff | 66 | 6 | 4 | Q | M Zverev | 2 | 2 | ||||||||||||||||||||
| Q | M Zverev | 78 | 3 | 6 | 1 | A Murray | 4 | 6 | 6 | ||||||||||||||||||
| S Stakhovsky | 6 | 6 | 9 | L Rosol | 6 | 3 | 2 | ||||||||||||||||||||
| LL | M Ledovskikh | 0 | 0 | S Stakhovsky | 5 | 2 | |||||||||||||||||||||
| WC | F Mayer | 2 | 2 | 9 | L Rosol | 7 | 6 | ||||||||||||||||||||
| 9 | L Rosol | 6 | 6 | 1 | A Murray | 6 | 6 | ||||||||||||||||||||
| 3 | R Bautista Agut | 4 | 4 | ||||||||||||||||||||||||
| 3 | R Bautista Agut | 6 | 6 | ||||||||||||||||||||||||
| F Dustov | 1 | 1r | Q | R Štěpánek | 0 | 3 | |||||||||||||||||||||
| Q | R Štěpánek | 6 | 4 | 3 | R Bautista Agut | 4 | 6 | 6 | |||||||||||||||||||
| V Troicki | 64 | 4 | V Estrella Burgos | 6 | 0 | 0 | |||||||||||||||||||||
| V Estrella Burgos | 77 | 6 | V Estrella Burgos | 6 | 61 | 7 | |||||||||||||||||||||
| WC | J Tipsarević | 5 | 6 | 77 | WC | J Tipsarević | 4 | 77 | 5 | ||||||||||||||||||
| 6 | B Tomic | 7 | 1 | 63 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | P Kohlschreiber | 6 | 6 | ||||||||||||||||||||||||
| J Veselý | 1 | 2 | 5 | P Kohlschreiber | 6 | 6 | |||||||||||||||||||||
| WC | A Zverev | 4 | 6 | 6 | WC | A Zverev | 2 | 4 | |||||||||||||||||||
| B Becker | 6 | 1 | 2 | 5 | P Kohlschreiber | 2 | 6 | 6 | |||||||||||||||||||
| Q | D Brown | 1 | 62 | 4 | D Goffin | 6 | 3 | 4 | |||||||||||||||||||
| S Bolelli | 6 | 77 | S Bolelli | 65 | 77 | 1 | |||||||||||||||||||||
| 4 | D Goffin | 77 | 64 | 6 | |||||||||||||||||||||||
| 5 | P Kohlschreiber | 2 | 6 | 6 | |||||||||||||||||||||||
| 8 | F Fognini | 6 | 77 | Q | G Melzer | 6 | 1 | 4 | |||||||||||||||||||
| LL | B Trinker | 2 | 63 | 8 | F Fognini | 3 | 0 | ||||||||||||||||||||
| V Pospisil | 7 | 4 | 69 | D Thiem | 6 | 6 | |||||||||||||||||||||
| D Thiem | 5 | 6 | 711 | D Thiem | 65 | 6 | 3 | ||||||||||||||||||||
| J Souza | 4 | 4 | Q | G Melzer | 77 | 3 | 6 | ||||||||||||||||||||
| P Andújar | 6 | 6 | P Andújar | 1r | |||||||||||||||||||||||
| Q | G Melzer | 4 | |||||||||||||||||||||||||
Qualifying
Seeds
- Dustin Brown (qualified)
- Norbert Gombos (qualifying competition)
- Radek Štěpánek (qualified)
- Matthias Bachinger (first round)
- Michael Berrer (second round)
- Gerald Melzer (qualified)
- Jan Hernych (second round)
- Nils Langer (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Dustin Brown | 6 | 6 | |||||||||||||||||
| WC | Louis Wessels | 1 | 3 | |||||||||||||||||
| 1 | Dustin Brown | 77 | 6 | |||||||||||||||||
| WC | Stephan Hoiss | 63 | 4 | |||||||||||||||||
| WC | Stephan Hoiss | 6 | 4 | 6 | ||||||||||||||||
| Marc Sieber | 4 | 6 | 4 | |||||||||||||||||
| 1 | Dustin Brown | 6 | 4 | 79 | ||||||||||||||||
| 8 | Nils Langer | 3 | 6 | 67 | ||||||||||||||||
| Kevin Krawietz | 6 | 2 | 711 | |||||||||||||||||
| Mats Moraing | 3 | 6 | 69 | |||||||||||||||||
| Kevin Krawietz | 5 | 1 | ||||||||||||||||||
| 8 | Nils Langer | 7 | 6 | |||||||||||||||||
| WC | Alexander Erler | 4 | 4 | |||||||||||||||||
| 8 | Nils Langer | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Norbert Gombos | 4 | 6 | 6 | ||||||||||||||||
| Miljan Zekić | 6 | 3 | 2 | |||||||||||||||||
| 2 | Norbert Gombos | 6 | 6 | |||||||||||||||||
| Roberto Affonso | 1 | 2 | ||||||||||||||||||
| Roberto Affonso | 78 | 2 | 7 | |||||||||||||||||
| Alexander Braun | 66 | 6 | 5 | |||||||||||||||||
| 2 | Norbert Gombos | 65 | 2 | |||||||||||||||||
| Mischa Zverev | 77 | 6 | ||||||||||||||||||
| Mischa Zverev | 6 | 6 | ||||||||||||||||||
| WC | Sebastian Prechtel | 2 | 4 | |||||||||||||||||
| Mischa Zverev | 77 | 4 | 6 | |||||||||||||||||
| 5 | Michael Berrer | 64 | 6 | 3 | ||||||||||||||||
| Philipp Davydenko | 3 | 2 | ||||||||||||||||||
| 5 | Michael Berrer | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Radek Štěpánek | 4 | 6 | 6 | ||||||||||||||||
| Ivo Klec | 6 | 3 | 3 | |||||||||||||||||
| 3 | Radek Štěpánek | 4 | 6 | 78 | ||||||||||||||||
| Daniel Brands | 6 | 4 | 66 | |||||||||||||||||
| Daniel Brands | 77 | 6 | ||||||||||||||||||
| Jan Choinski | 63 | 3 | ||||||||||||||||||
| 3 | Radek Štěpánek | 6 | 6 | |||||||||||||||||
| Bastian Trinker | 2 | 2 | ||||||||||||||||||
| Johannes Härteis | 4 | 3 | ||||||||||||||||||
| Bastian Trinker | 6 | 6 | ||||||||||||||||||
| Bastian Trinker | 6 | 6 | ||||||||||||||||||
| 7 | Jan Hernych | 3 | 4 | |||||||||||||||||
| Richard Becker | 6 | 4 | 60 | |||||||||||||||||
| 7 | Jan Hernych | 4 | 6 | 77 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Matthias Bachinger | 2 | 6 | 5 | ||||||||||||||||
| Mikhail Ledovskikh | 6 | 3 | 7 | |||||||||||||||||
| Mikhail Ledovskikh | 77 | 66 | 7 | |||||||||||||||||
| Tobias Simon | 61 | 78 | 5 | |||||||||||||||||
| Tobias Simon | 7 | 5 | 78 | |||||||||||||||||
| Maxim Dubarenco | 5 | 7 | 66 | |||||||||||||||||
| Mikhail Ledovskikh | 3 | 6 | 64 | |||||||||||||||||
| 6 | Gerald Melzer | 6 | 3 | 77 | ||||||||||||||||
| Florian Fallert | 3 | 6 | 3 | |||||||||||||||||
| Filip Veger | 6 | 1 | 6 | |||||||||||||||||
| Filip Veger | 5 | 4 | ||||||||||||||||||
| 6 | Gerald Melzer | 7 | 6 | |||||||||||||||||
| Philipp Petzschner | 4 | 2 | ||||||||||||||||||
| 6 | Gerald Melzer | 6 | 6 | |||||||||||||||||