2017 BNP Paribas Open – Men's singles
| Men's singles | |
|---|---|
| 2017 BNP Paribas Open | |
| Champion | Roger Federer |
| Runner-up | Stan Wawrinka |
| Score | 6–4, 7–5 |
| Draw | 96 (12 Q / 5 WC ) |
| Seeds | 32 |
Roger Federer defeated Stan Wawrinka in the final, 6–4, 7–5 to win the men's singles tennis title at the 2017 Indian Wells Masters. It was his record-equaling fifth Indian Wells title, 25th Masters 1000 singles title, and 90th career singles title overall. He did not lose a set during the tournament.
Novak Djokovic was the three-time defending champion, but lost in the fourth round to Nick Kyrgios.
Seeds
All seeds receive a bye into the second round.
- 1. Andy Murray (second round)
- 2. Novak Djokovic (fourth round)
- 3. Stan Wawrinka (final)
- 4. Kei Nishikori (quarterfinals)
- 5. Rafael Nadal (fourth round)
- 6. Marin Čilić (second round)
- 7. Jo-Wilfried Tsonga (second round)
- 8. Dominic Thiem (quarterfinals)
- 9. Roger Federer (champion)
- 10. Gaël Monfils (fourth round)
- 11. David Goffin (fourth round)
- 12. Grigor Dimitrov (third round)
- 13. Tomáš Berdych (third round)
- 14. Lucas Pouille (third round)
- 15. Nick Kyrgios (quarterfinals, withdrew due to illness)
- 16. Roberto Bautista Agut (third round, withdrew due to an abdominal injury)
- 17. Jack Sock (semifinals)
- 18. Alexander Zverev (third round)
- 19. Ivo Karlović (second round)
- 20. John Isner (third round)
- 21. Pablo Carreño Busta (semifinals)
- 22. Albert Ramos Viñolas (third round)
- 23. Sam Querrey (second round)
- 24. Steve Johnson (third round)
- 25. Gilles Müller (third round)
- 26. Fernando Verdasco (third round)
- 27. Pablo Cuevas (quarterfinals)
- 28. Philipp Kohlschreiber (third round)
- 29. Mischa Zverev (third round)
- 30. Feliciano López (second round)
- 31. Juan Martín del Potro (third round)
- 32. Marcel Granollers (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 21 | Pablo Carreño Busta | 6 | 3 | 77 | ||||||||||||||||
| 27 | Pablo Cuevas | 1 | 6 | 64 | ||||||||||||||||
| 21 | Pablo Carreño Busta | 3 | 2 | |||||||||||||||||
| 3 | Stan Wawrinka | 6 | 6 | |||||||||||||||||
| 3 | Stan Wawrinka | 6 | 4 | 77 | ||||||||||||||||
| 8 | Dominic Thiem | 4 | 6 | 62 | ||||||||||||||||
| 3 | Stan Wawrinka | 4 | 5 | |||||||||||||||||
| 9 | Roger Federer | 6 | 7 | |||||||||||||||||
| 17 | Jack Sock | 6 | 2 | 6 | ||||||||||||||||
| 4 | Kei Nishikori | 3 | 6 | 2 | ||||||||||||||||
| 17 | Jack Sock | 1 | 64 | |||||||||||||||||
| 9 | Roger Federer | 6 | 77 | |||||||||||||||||
| 9 | Roger Federer | w/o | ||||||||||||||||||
| 15 | Nick Kyrgios | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | A Murray | 4 | 65 | ||||||||||||||||||||||||
| Q | V Pospisil | 66 | 6 | 6 | Q | V Pospisil | 6 | 77 | |||||||||||||||||||
| Y-h Lu | 78 | 4 | 3 | Q | V Pospisil | 77 | 3 | 5 | |||||||||||||||||||
| Q | D Lajović | 6 | 6 | Q | D Lajović | 64 | 6 | 7 | |||||||||||||||||||
| WC | F Tiafoe | 3 | 3 | Q | D Lajović | 6 | 4 | 77 | |||||||||||||||||||
| 30 | F López | 2 | 6 | 62 | |||||||||||||||||||||||
| Q | D Lajović | 4 | 65 | ||||||||||||||||||||||||
| 21 | P Carreño Busta | 6 | 77 | ||||||||||||||||||||||||
| 21 | P Carreño Busta | 7 | 6 | ||||||||||||||||||||||||
| Q | P Gojowczyk | 6 | 3 | 6 | Q | P Gojowczyk | 5 | 2 | |||||||||||||||||||
| WC | R Opelka | 4 | 6 | 1 | 21 | P Carreño Busta | w/o | ||||||||||||||||||||
| J Mónaco | 3 | 77 | 1 | 16 | R Bautista Agut | ||||||||||||||||||||||
| A Mannarino | 6 | 65 | 6 | A Mannarino | 5 | 2 | |||||||||||||||||||||
| 16 | R Bautista Agut | 7 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | D Goffin | 6 | 3 | 6 | |||||||||||||||||||||||
| PR | T Robredo | 1 | 5 | K Khachanov | 4 | 6 | 3 | ||||||||||||||||||||
| K Khachanov | 6 | 7 | 11 | D Goffin | 77 | 6 | |||||||||||||||||||||
| D Džumhur | 6 | 3 | 7 | 22 | A Ramos Viñolas | 63 | 4 | ||||||||||||||||||||
| R Harrison | 4 | 6 | 5 | D Džumhur | 4 | 7 | 5 | ||||||||||||||||||||
| 22 | A Ramos Viñolas | 6 | 5 | 7 | |||||||||||||||||||||||
| 11 | D Goffin | 3 | 6 | 3 | |||||||||||||||||||||||
| 27 | P Cuevas | 6 | 3 | 6 | |||||||||||||||||||||||
| 27 | P Cuevas | 77 | 77 | ||||||||||||||||||||||||
| M Kližan | 78 | 6 | M Kližan | 63 | 65 | ||||||||||||||||||||||
| T Monteiro | 66 | 3 | 27 | P Cuevas | 6 | 6 | |||||||||||||||||||||
| F Fognini | 0 | 7 | 6 | F Fognini | 1 | 4 | |||||||||||||||||||||
| K Kravchuk | 6 | 5 | 4 | F Fognini | 77 | 3 | 6 | ||||||||||||||||||||
| 7 | J-W Tsonga | 64 | 6 | 4 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | S Wawrinka | 6 | 6 | ||||||||||||||||||||||||
| R Haase | 4 | 3 | P Lorenzi | 3 | 4 | ||||||||||||||||||||||
| P Lorenzi | 6 | 6 | 3 | S Wawrinka | 7 | 6 | |||||||||||||||||||||
| A Dolgopolov | 6 | 6 | 28 | P Kohlschreiber | 5 | 3 | |||||||||||||||||||||
| V Troicki | 1 | 4 | A Dolgopolov | 77 | 1r | ||||||||||||||||||||||
| 28 | P Kohlschreiber | 63 | 1 | ||||||||||||||||||||||||
| 3 | S Wawrinka | 3 | 6 | 77 | |||||||||||||||||||||||
| LL | Y Nishioka | 6 | 3 | 64 | |||||||||||||||||||||||
| 19 | I Karlović | 4 | 3 | ||||||||||||||||||||||||
| LL | Y Nishioka | 6 | 6 | LL | Y Nishioka | 6 | 6 | ||||||||||||||||||||
| Q | E Ymer | 4 | 1 | LL | Y Nishioka | 1 | 77 | 6 | |||||||||||||||||||
| WC | B Fratangelo | 6 | 6 | 13 | T Berdych | 6 | 65 | 4 | |||||||||||||||||||
| B Tomic | 2 | 2 | WC | B Fratangelo | 64 | 4 | |||||||||||||||||||||
| 13 | T Berdych | 77 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | G Monfils | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | N Basilashvili | 5 | 5 | Q | D King | 6 | 0 | 1 | |||||||||||||||||||
| Q | D King | 7 | 7 | 10 | G Monfils | 6 | 6 | ||||||||||||||||||||
| J Thompson | 6 | 1 | 0r | 20 | J Isner | 2 | 4 | ||||||||||||||||||||
| LL | M Kukushkin | 1 | 6 | 3 | LL | M Kukushkin | 60 | 66 | |||||||||||||||||||
| 20 | J Isner | 77 | 78 | ||||||||||||||||||||||||
| 10 | G Monfils | 3 | 2 | ||||||||||||||||||||||||
| 8 | D Thiem | 6 | 6 | ||||||||||||||||||||||||
| 29 | M Zverev | 6 | 6 | ||||||||||||||||||||||||
| J Sousa | 4 | 6 | 6 | J Sousa | 4 | 3 | |||||||||||||||||||||
| D Schwartzman | 6 | 3 | 4 | 29 | M Zverev | 1 | 4 | ||||||||||||||||||||
| Q | R Albot | 62 | 2 | 8 | D Thiem | 6 | 6 | ||||||||||||||||||||
| J Chardy | 77 | 6 | J Chardy | 2 | 4 | ||||||||||||||||||||||
| 8 | D Thiem | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | M Čilić | 6 | 5 | 4 | |||||||||||||||||||||||
| B Paire | 3 | 2 | WC | T Fritz | 4 | 7 | 6 | ||||||||||||||||||||
| WC | T Fritz | 6 | 6 | WC | T Fritz | 4 | 6 | 3 | |||||||||||||||||||
| N Mahut | 3 | 2 | M Jaziri | 6 | 3 | 6 | |||||||||||||||||||||
| M Jaziri | 6 | 6 | M Jaziri | 7 | 6 | ||||||||||||||||||||||
| 32 | M Granollers | 5 | 3 | ||||||||||||||||||||||||
| M Jaziri | 6 | 61 | 5 | ||||||||||||||||||||||||
| 17 | J Sock | 4 | 77 | 7 | |||||||||||||||||||||||
| 17 | J Sock | 6 | 0 | 6 | |||||||||||||||||||||||
| Q | H Laaksonen | 3 | 6 | 6 | Q | H Laaksonen | 3 | 6 | 4 | ||||||||||||||||||
| B Ćorić | 6 | 4 | 2 | 17 | J Sock | 3 | 6 | 79 | |||||||||||||||||||
| D Medvedev | 4 | 4 | 12 | G Dimitrov | 6 | 3 | 67 | ||||||||||||||||||||
| M Youzhny | 6 | 6 | M Youzhny | 4 | 0 | ||||||||||||||||||||||
| 12 | G Dimitrov | 6 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | L Pouille | 6 | 6 | ||||||||||||||||||||||||
| Q | S Giraldo | 3 | 4 | J-L Struff | 3 | 2 | |||||||||||||||||||||
| J-L Struff | 6 | 6 | 14 | L Pouille | 4 | 6 | 3 | ||||||||||||||||||||
| D Young | 7 | 77 | D Young | 6 | 1 | 6 | |||||||||||||||||||||
| WC | S Kozlov | 5 | 65 | D Young | 6 | 3 | 6 | ||||||||||||||||||||
| 23 | S Querrey | 3 | 6 | 3 | |||||||||||||||||||||||
| D Young | 2 | 4 | |||||||||||||||||||||||||
| 4 | K Nishikori | 6 | 6 | ||||||||||||||||||||||||
| 25 | G Müller | 77 | 6 | ||||||||||||||||||||||||
| R Olivo | 4 | 6 | 1 | J Veselý | 61 | 1 | |||||||||||||||||||||
| J Veselý | 6 | 2 | 6 | 25 | G Müller | 2 | 2 | ||||||||||||||||||||
| D Brown | 1 | 1 | 4 | K Nishikori | 6 | 6 | |||||||||||||||||||||
| D Evans | 6 | 6 | D Evans | 3 | 4 | ||||||||||||||||||||||
| 4 | K Nishikori | 6 | 6 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
| G García López | 6 | 5 | 2 | G Pella | 3 | 2 | |||||||||||||||||||||
| G Pella | 4 | 7 | 6 | 5 | R Nadal | 6 | 7 | ||||||||||||||||||||
| P-H Herbert | 77 | 61 | 6 | 26 | F Verdasco | 3 | 5 | ||||||||||||||||||||
| T Bellucci | 65 | 77 | 3 | P-H Herbert | 65 | 1 | |||||||||||||||||||||
| 26 | F Verdasco | 77 | 6 | ||||||||||||||||||||||||
| 5 | R Nadal | 2 | 3 | ||||||||||||||||||||||||
| 9 | R Federer | 6 | 6 | ||||||||||||||||||||||||
| 24 | S Johnson | 6 | 3 | 77 | |||||||||||||||||||||||
| K Anderson | 6 | 6 | K Anderson | 4 | 6 | 64 | |||||||||||||||||||||
| Q | F Gaio | 1 | 4 | 24 | S Johnson | 63 | 64 | ||||||||||||||||||||
| S Robert | 6 | 6 | 9 | R Federer | 77 | 77 | |||||||||||||||||||||
| D Sela | 4 | 4 | S Robert | 2 | 1 | ||||||||||||||||||||||
| 9 | R Federer | 6 | 6 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | N Kyrgios | 6 | 6 | ||||||||||||||||||||||||
| Q | M Copil | 77 | 62 | 4 | H Zeballos | 3 | 4 | ||||||||||||||||||||
| H Zeballos | 65 | 77 | 6 | 15 | N Kyrgios | 6 | 6 | ||||||||||||||||||||
| Q | J Benneteau | 7 | 4 | 2 | 18 | A Zverev | 3 | 4 | |||||||||||||||||||
| F Bagnis | 5 | 6 | 6 | F Bagnis | 610 | 3 | |||||||||||||||||||||
| 18 | A Zverev | 712 | 6 | ||||||||||||||||||||||||
| 15 | N Kyrgios | 6 | 77 | ||||||||||||||||||||||||
| 2 | N Djokovic | 4 | 63 | ||||||||||||||||||||||||
| 31 | JM del Potro | 77 | 6 | ||||||||||||||||||||||||
| F Delbonis | 6 | 6 | F Delbonis | 65 | 3 | ||||||||||||||||||||||
| A Kuznetsov | 3 | 4 | 31 | JM del Potro | 5 | 6 | 1 | ||||||||||||||||||||
| K Edmund | 6 | 6 | 2 | N Djokovic | 7 | 4 | 6 | ||||||||||||||||||||
| G Elias | 1 | 3 | K Edmund | 4 | 65 | ||||||||||||||||||||||
| 2 | N Djokovic | 6 | 77 | ||||||||||||||||||||||||
Qualifying
Seeds
- Nikoloz Basilashvili (qualified)
- Denis Istomin (first round, retired)
- Yoshihito Nishioka (qualifying competition, lucky loser)
- Radu Albot (qualified)
- Mikhail Kukushkin (qualifying competition, lucky loser)
- Jared Donaldson (first round)
- Santiago Giraldo (qualified)
- Ernesto Escobedo (first round)
- Dušan Lajović (qualified)
- Illya Marchenko (qualifying competition)
- Sergiy Stakhovsky (first round)
- Marius Copil (qualified)
- Norbert Gombos (qualifying competition)
- Julien Benneteau (qualified)
- Jozef Kovalík (first round)
- Henri Laaksonen (qualified)
- Peter Polansky (first round)
- Vasek Pospisil (qualified)
- Denis Kudla (qualifying competition)'
- Darian King (qualified)
- Tobias Kamke (qualifying competition)
- Andrey Rublev (first round)
- Alexander Bublik (qualifying competition)
- Go Soeda (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Nikoloz Basilashvili | 6 | 6 | ||||||||||
| PR | Matthew Ebden | 4 | 2 | ||||||||||
| 1 | Nikoloz Basilashvili | 6 | 77 | ||||||||||
| 23 | Alexander Bublik | 3 | 63 | ||||||||||
| PR | Ernests Gulbis | 4 | 65 | ||||||||||
| 23 | Alexander Bublik | 6 | 77 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Denis Istomin | 66 | 2r | ||||||||||
| Dennis Novikov | 78 | 4 | |||||||||||
| Dennis Novikov | 6 | 4 | 0 | ||||||||||
| 16 | Henri Laaksonen | 4 | 6 | 6 | |||||||||
| Tim Smyczek | 63 | 3 | |||||||||||
| 16 | Henri Laaksonen | 77 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Yoshihito Nishioka | 6 | 6 | ||||||||||
| Marcelo Arévalo | 2 | 4 | |||||||||||
| 3 | Yoshihito Nishioka | 3 | 1 | ||||||||||
| Elias Ymer | 6 | 6 | |||||||||||
| Elias Ymer | 75 | 6 | |||||||||||
| 17 | Peter Polansky | 6 | 3 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Radu Albot | 77 | 6 | ||||||||||
| Vincent Millot | 64 | 2 | |||||||||||
| 4 | Radu Albot | 6 | 3 | 6 | |||||||||
| WC | Alex de Minaur | 3 | 6 | 4 | |||||||||
| WC | Alex de Minaur | 6 | 2 | 6 | |||||||||
| 24 | Go Soeda | 3 | 6 | 3 | |||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Mikhail Kukushkin | 6 | 6 | ||||||||||
| WC | Marcos Giron | 3 | 3 | ||||||||||
| 5 | Mikhail Kukushkin | 1 | 4 | ||||||||||
| 20 | Darian King | 6 | 6 | ||||||||||
| Noah Rubin | 4 | 4 | |||||||||||
| 20 | Darian King | 6 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Jared Donaldson | 4 | 4 | ||||||||||
| Rajeev Ram | 6 | 6 | |||||||||||
| Rajeev Ram | 6 | 3 | 2 | ||||||||||
| 18 | Vasek Pospisil | 4 | 6 | 6 | |||||||||
| WC | Mitchell Krueger | 3 | 4 | ||||||||||
| 18 | Vasek Pospisil | 6 | 6 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | Santiago Giraldo | 6 | 78 | ||||||||||
| WC | Michael Mmoh | 3 | 66 | ||||||||||
| 7 | Santiago Giraldo | 7 | 3 | 6 | |||||||||
| 13 | Norbert Gombos | 5 | 6 | 2 | |||||||||
| Ruben Bemelmans | 4 | 6 | 3 | ||||||||||
| 13 | Norbert Gombos | 6 | 1 | 6 | |||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | Ernesto Escobedo | 3 | 3 | ||||||||||
| Peter Gojowczyk | 6 | 6 | |||||||||||
| Peter Gojowczyk | 6 | 2 | 6 | ||||||||||
| Marco Trungelliti | 2 | 6 | 3 | ||||||||||
| Marco Trungelliti | 6 | 77 | |||||||||||
| 15 | Jozef Kovalík | 4 | 64 | ||||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 | Dušan Lajović | 5 | 7 | 6 | |||||||||
| WC | Ivan Dodig | 7 | 5 | 0 | |||||||||
| 9 | Dušan Lajović | 6 | 6 | ||||||||||
| 21 | Tobias Kamke | 4 | 3 | ||||||||||
| Benjamin Becker | 5 | 6 | 4 | ||||||||||
| 21 | Tobias Kamke | 7 | 3 | 6 | |||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| 10 | Illya Marchenko | 6 | 2 | 6 | |||||||||
| Teymuraz Gabashvili | 4 | 6 | 4 | ||||||||||
| 10 | Illya Marchenko | 4 | 4 | ||||||||||
| 14 | Julien Benneteau | 6 | 6 | ||||||||||
| Sam Groth | 4 | 65 | |||||||||||
| 14 | Julien Benneteau | 6 | 77 | ||||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
| 11 | Sergiy Stakhovsky | 63 | 3 | ||||||||||
| Federico Gaio | 77 | 6 | |||||||||||
| Federico Gaio | 6 | 7 | |||||||||||
| Andrew Whittington | 2 | 5 | |||||||||||
| Andrew Whittington | 6 | 6 | |||||||||||
| 22 | Andrey Rublev | 3 | 1 | ||||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
| 12 | Marius Copil | 77 | 6 | ||||||||||
| Lukáš Rosol | 65 | 2 | |||||||||||
| 12 | Marius Copil | 77 | 6 | ||||||||||
| 19 | Denis Kudla | 64 | 3 | ||||||||||
| Márton Fucsovics | 3 | 3 | |||||||||||
| 19 | Denis Kudla | 6 | 6 | ||||||||||