2023 IBA World Boxing Championships – Middleweight
| Middleweight at the 2023 IBA World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Humo Arena | ||||||||||||
| Location | Tashkent, Uzbekistan | ||||||||||||
| Dates | 2–14 May | ||||||||||||
| Competitors | 37 from 37 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2023 IBA World Boxing Championships | |
|---|---|
| Minimumweight | |
| Flyweight | |
| Bantamweight | |
| Featherweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Light middleweight | |
| Light heavyweight | |
| Cruiserweight | |
| Heavyweight | |
| Super heavyweight | |
The Middleweight competition at the 2023 IBA Men's World Boxing Championships was held between 2 and 14 May 2023.[1]
Results
Finals
| Semifinals | Final | |||||
| Alokhon Abdullaev | 1 | |||||
| Wanderley Pereira | 4 | |||||
| Wanderley Pereira | 0 | |||||
| Yoenlis Hernández | 5 | |||||
| Moreno Fendero | 0 | |||||
| Yoenlis Hernández | 5 | |||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Salvatore Cavallaro | KO | |||||||||||||
| Mirsharif Kazimzade | ||||||||||||||
| Mirsharif Kazimzade | 4 | |||||||||||||
| Edwin Okong'o | 1 | |||||||||||||
| Salvatore Cavallaro | 0 | |||||||||||||
| Pylyp Akilov | 5 | |||||||||||||
| Pylyp Akilov | 5 | |||||||||||||
| Giorgi Kharabadze | 0 | |||||||||||||
| Pylyp Akilov | 0 | |||||||||||||
| Alokhon Abdullaev | 5 | |||||||||||||
| Zhao Mengyang | 0 | |||||||||||||
| Alokhon Abdullaev | 5 | |||||||||||||
| Alokhon Abdullaev | 4 | |||||||||||||
| Almir Memić | 0 | |||||||||||||
| Daniyar Damirdin Uulu | 0 | |||||||||||||
| Almir Memić | 5 | |||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Shahin Mousavi | 5 | |||||||||||||
| Sultan Osmanlı | 0 | |||||||||||||
| Sultan Osmanlı | 5 | |||||||||||||
| Daniel Ilyushonok | 0 | |||||||||||||
| Shahin Mousavi | 0 | |||||||||||||
| Callum Peters | 5 | |||||||||||||
| Callum Peters | 5 | |||||||||||||
| Vasile Cebotari | 0 | |||||||||||||
| Callum Peters | 3 | |||||||||||||
| Wanderley Pereira | 4 | |||||||||||||
| Fahad Al-Khoori | ||||||||||||||
| Wanderley Pereira | RSC | |||||||||||||
| Wanderley Pereira | 5 | |||||||||||||
| Nurkanat Raiys | 0 | |||||||||||||
| Marcel Meinl | 3 | |||||||||||||
| Virgilio de los Santos | 4 | |||||||||||||
| Virgilio de los Santos | 0 | |||||||||||||
| Nurkanat Raiys | 5 | |||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| David Tshama | ||||||||||||||
| Nekruz Salimov | w/o | |||||||||||||
| Mohamed Mdahoma | ||||||||||||||
| Nekruz Salimov | KO | |||||||||||||
| Nekruz Salimov | 5 | |||||||||||||
| Arjon Kajoshi | 0 | |||||||||||||
| Kadafi Nsangou | 1 | |||||||||||||
| Arjon Kajoshi | 4 | |||||||||||||
| Nekruz Salimov | 1 | |||||||||||||
| Moreno Fendero | 4 | |||||||||||||
| Moreno Fendero | 4 | |||||||||||||
| Adam Belalia | 3 | |||||||||||||
| Moreno Fendero | 4 | |||||||||||||
| Pavel Sosulin | 3 | |||||||||||||
| Sumit Kundu | 1 | |||||||||||||
| Pavel Sosulin | 3 | |||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Rami Kiwan | 5 | |||||||||||||
| Muhammet Babaýew | 0 | |||||||||||||
| Rami Kiwan | 5 | |||||||||||||
| Ahmad Ghosson | 0 | |||||||||||||
| Lin Chia-hsin | 0 | |||||||||||||
| Ahmad Ghosson | 5 | |||||||||||||
| Rami Kiwan | 0 | |||||||||||||
| Yoenlis Hernández | 5 | |||||||||||||
| Jargalyn Otgonjargal | 5 | |||||||||||||
| Alphonse Mendy | 0 | |||||||||||||
| Jargalyn Otgonjargal | 0 | |||||||||||||
| Yoenlis Hernández | 5 | |||||||||||||
| Kim Soo-chan | 1 | |||||||||||||
| Mohammad Al-Mharat | 4 | |||||||||||||
| Mohammad Al-Mharat | 0 | |||||||||||||
| Yoenlis Hernández | 5 | |||||||||||||
References
- ^ "Schedule" (PDF). IBA. Retrieved 29 April 2023.