2023 Porsche Carrera Cup France
The 2023 Porsche Carrera Cup France was the 37th season of the Porsche Carrera Cup France. The season began at Circuit de Barcelona-Catalunya on 22 April and ended at Circuit Paul Ricard on 8 October. Forestier Racing CLRT driver Dorian Boccolacci won the drivers' title, beating Alessandro Ghiretti by 24 points.[1][2]
Calendar
| Round | Circuit | Date | Map of circuit locations |
|---|---|---|---|
| 1 | Circuit de Barcelona-Catalunya, Montmeló, Spain | 21–23 April | |
| 2 | Circuit de Nevers Magny-Cours, Magny-Cours, France | 5–7 May | |
| 3 | Circuit de la Sarthe, Le Mans, France | 9–10 June | |
| 4 | Red Bull Ring, Spielberg, Austria | 8–10 September | |
| 5 | Monza Circuit, Monza, Italy | 22–24 September | |
| 6 | Circuit Paul Ricard, Le Castellet, France | 6–8 October |
Results
| Round | Circuit | Pole position | Overall Winner | Pro-Am Winner | Am Winner | Rookie Winner | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Circuit de Barcelona-Catalunya | Marvin Klein | Alessandro Ghiretti | Bashar Mardini | Gilles Colombani | Benjamin Paque |
| R2 | Alessandro Ghiretti | Alessandro Ghiretti | Jérôme Boullery | Sébastien Poisson | Benjamin Paque | ||
| 2 | R1 | Circuit de Nevers Magny-Cours | Dorian Boccolacci | Dorian Boccolacci | Marc Guillot | Sébastien Poisson | Benjamin Paque |
| R2 | Dorian Boccolacci | Marvin Klein | Christophe Lapierre | Ludovic Loeul | Mathys Jaubert | ||
| 3 | R1 | Circuit de la Sarthe | Dorian Boccolacci | Marvin Klein | Christophe Lapierre | Ludovic Loeul | Mathys Jaubert |
| 4 | R1 | Red Bull Racing | Marvin Klein | Marvin Klein | Jérôme Boullery | Sébastien Poisson | Benjamin Paque |
| R2 | Marvin Klein | Marvin Klein | Marc Guillot | Sébastien Poisson | Benjamin Paque | ||
| 5 | R1 | Monza Circuit | Dorian Boccolacci | Dorian Boccolacci | Marc Guillot | Sébastien Poisson | Benjamin Paque |
| R2 | Dorian Boccolacci | Dorian Boccolacci | Jérôme Boullery | Sébastien Poisson | Mathys Jaubert | ||
| 6 | R1 | Circuit Paul Ricard | Dorian Boccolacci | Dorian Boccolacci | Sébastien Dussolliet | Sébastien Poisson | Benjamin Paque |
| R2 | Dorian Boccolacci | Dorian Boccolacci | Jérôme Boullery | Sébastien Poisson | Mathys Jaubert | ||
Championship standings
Scoring system
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Pole | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 17 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Overall
| Pos. | Driver | Team | BAR |
MAG |
LMS |
RBR |
MNZ |
LEC |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorian Boccolacci | Forestier Racing CLRT | 2 | 3 | 1 | 6 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 239 |
| 2 | Alessandro Ghiretti | Martinet by Alméras | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 8 | 215 |
| 3 | Marvin Klein | TFT Racing | 19 | 4 | 6 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 3 | 184 |
| 4 | Mathys Jaubert | TFT Racing | 4 | 6 | 4 | 3 | 4 | 6 | 8 | Ret | 4 | 4 | 2 | 136 |
| 5 | Benjamin Paque | Forestier Racing CLRT | 3 | 2 | 3 | Ret | 26 | 5 | 7 | 3 | 15 | 3 | 4 | 127 |
| 6 | Jérémy Sarhy | Racing Technology | 7 | 7 | 8 | 5 | 7 | 4 | 5 | 7 | 7 | 8 | 7 | 109 |
| 7 | Louis Perrot | IMSA LS Group Performance | 5 | 8 | 5 | 4 | Ret | 15 | 3 | 12 | 3 | 6 | 5 | 108 |
| 8 | Louis Rousset | Forestier Racing CLRT | 6 | 5 | 16 | 9 | 5 | 8 | 12 | 5 | 22 | 7 | 6 | 85 |
| 9 | Marlon Hernandez | ABM | 8 | 17 | 7 | 7 | Ret | 7 | 10 | 6 | 6 | 11 | 11 | 72 |
| 10 | Victor Blugeon | ABM | 21 | 14 | 12 | 10 | 12 | 13 | 9 | 10 | 11 | 9 | 9 | 56 |
| 11 | Jérôme Boullery | Racing Technology | 10 | 9 | 10 | Ret | 13 | 9 | 13 | 11 | 9 | 15 | 10 | 56 |
| 12 | Marc Guillot | Herrero Racing | 11 | 11 | 9 | 15 | 40 | 10 | 11 | 8 | 10 | 14 | 12 | 50 |
| 13 | Sébastien Dussolliet | ABM | 13 | 13 | 14 | 13 | 16 | 11 | 16 | 13 | 12 | 10 | 13 | 38 |
| 14 | Arthur Mathieu | Martinet by Alméras | 12 | 10 | 13 | 8 | 39 | Ret | 15 | Ret | 8 | 12 | 14 | 37 |
| 15 | Bashar Mardini | Tsunami RT | 9 | 12 | 20 | 14 | 19 | 12 | 18 | 9 | 20 | 27 | ||
| 16 | Christophe Lapierre | Martinet by Alméras | Ret | 15 | NC | 11 | 10 | 19 | 14 | 17 | 18 | 16 | 15 | 19 |
| 17 | Maxence Maurice | IMSA LS Group Performance | Ret | 16 | 11 | 17 | 11 | 18 | 17 | 20 | 14 | 19 | 18 | 14 |
| 18 | Frédéric Ancel | Porsche Lorient Racing | 14 | 19 | 19 | 12 | 38 | 23 | 21 | 18 | Ret | 13 | 16 | 9 |
| 19 | Ludovic Loeul | Porsche Lorient Racing | Ret | Ret | 17 | 16 | 17 | 21 | 23 | 16 | 17 | 18 | 19 | 5 |
| 20 | Sébastien Poisson | ABM | Ret | 18 | 15 | 21 | 36 | 17 | 19 | 15 | 16 | 17 | 17 | 5 |
| 21 | Gilles Colombani | Team Clairet Sport | 16 | 21 | 21 | 22 | 23 | 26 | Ret | 21 | Ret | 21 | Ret | 3 |
| 22 | Karim Ajlani | ABM | 20 | 28 | 23 | 20 | 24 | 20 | 22 | Ret | Ret | 20 | 21 | 1 |
| 23 | Alexandre Leroy | TFT Racing | 25 | 22 | 18 | 18 | 29 | 22 | 24 | 19 | 21 | 24 | 22 | 0 |
| 24 | Christian Jaquillard | Racing Technology | 22 | 23 | 22 | 19 | 33 | 25 | 25 | 22 | 23 | 23 | Ret | 0 |
| 25 | Dominique Bastien | Speed Lover | 24 | 27 | 25 | 24 | 30 | 27 | Ret | 24 | 24 | 25 | 23 | 0 |
| 26 | Mathieu Casalonga | F4 Events Motorsport | 18 | 25 | 26 | 23 | 31 | 0 | ||||||
| 27 | Marc Cini | Martinet by Alméras | 23 | 26 | 24 | 25 | 34 | 0 | ||||||
| Pos. | Driver | Team | BAR |
MAG |
LMS |
RBR |
MNZ |
LEC |
Points | |||||
| Source:[3] | ||||||||||||||
Pro-Am
| Pos. | Driver | Team | BAR |
MAG |
LMS |
RBR |
MNZ |
LEC |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jérôme Boullery | Racing Technology | 10 | 9 | 10 | Ret | 13 | 9 | 13 | 11 | 9 | 15 | 10 | 205 |
| 2 | Marc Guillot | Herrero Racing | 11 | 11 | 9 | 15 | 40 | 10 | 11 | 8 | 10 | 14 | 12 | 200 |
| 3 | Sébastien Dussolliet | ABM | 13 | 13 | 14 | 13 | 16 | 11 | 16 | 13 | 12 | 10 | 13 | 150 |
| 4 | Christophe Lapierre | Martinet by Alméras | Ret | 15 | NC | 11 | 10 | 19 | 14 | 17 | 18 | 16 | 15 | 129 |
| 5 | Frédéric Ancel | Porsche Lorient Racing | 14 | 19 | 19 | 12 | 38 | 23 | 21 | 18 | Ret | 13 | 16 | 114 |
| 6 | Bashar Mardini | Tsunami RT | 9 | 12 | 20 | 14 | 19 | 12 | 18 | 9 | 20 | 113 | ||
| 7 | Maxence Maurice | IMSA LS Group Performance | Ret | 16 | 11 | 17 | 11 | 18 | 17 | 20 | 14 | 19 | 18 | 113 |
| Pos. | Driver | Team | BAR |
MAG |
LMS |
RBR |
MNZ |
LEC |
Points | |||||
| Source:[4] | ||||||||||||||
Am
| Pos. | Driver | Team | BAR |
MAG |
LMS |
RBR |
MNZ |
LEC |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Poisson | ABM | Ret | 18 | 15 | 21 | 36 | 17 | 19 | 15 | 16 | 17 | 17 | 227 |
| 2 | Ludovic Loeul | Porsche Lorient Racing | Ret | Ret | 17 | 16 | 17 | 21 | 23 | 16 | 17 | 18 | 19 | 191 |
| 3 | Alexandre Leroy | TFT Racing | 25 | 22 | 18 | 18 | 29 | 22 | 24 | 19 | 21 | 24 | 22 | 144 |
| 4 | Karim Ajlani | ABM | 20 | 28 | 23 | 20 | 24 | 20 | 22 | Ret | Ret | 20 | 21 | 139 |
| 5 | Gilles Colombani | Team Clairet Sport | 16 | 21 | 21 | 22 | 23 | 26 | Ret | 21 | Ret | 21 | Ret | 127 |
| 6 | Christian Jaquillard | Racing Technology | 22 | 23 | 22 | 19 | 33 | 25 | 25 | 22 | 23 | 23 | Ret | 119 |
| 7 | Dominique Bastien | Speed Lover | 24 | 27 | 25 | 24 | 30 | 27 | Ret | 24 | 24 | 25 | 23 | 91 |
| 8 | Mathieu Casalonga | F4 Events Motorsport | 18 | 25 | 26 | 23 | 31 | 41 | ||||||
| 9 | Marc Cini | Martinet by Alméras | 23 | 26 | 24 | 25 | 34 | 31 | ||||||
| Pos. | Driver | Team | BAR |
MAG |
LMS |
RBR |
MNZ |
LEC |
Points | |||||
| Source:[5] | ||||||||||||||
Rookie
| Pos. | Driver | Team | BAR |
MAG |
LMS |
RBR |
MNZ |
LEC |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Paque | Forestier Racing CLRT | 3 | 2 | 3 | Ret | 26 | 5 | 7 | 3 | 15 | 3 | 4 | 143 |
| 2 | Mathys Jaubert | TFT Racing | 4 | 6 | 4 | 3 | 4 | 6 | 8 | Ret | 4 | 4 | 2 | 141 |
| 3 | Louis Rousset | Forestier Racing CLRT | 6 | 5 | 16 | 9 | 5 | 8 | 12 | 5 | 22 | 7 | 6 | 85 |
| 4 | Marlon Hernandez | ABM | 8 | 17 | 7 | 7 | Ret | 7 | 10 | 6 | 6 | 11 | 11 | 72 |
| Pos. | Driver | Team | BAR |
MAG |
LMS |
RBR |
MNZ |
LEC |
Points | |||||
| Source:[6] | ||||||||||||||
Notes
References
- ^ Herbin, Alexandre (8 October 2023). "PCCF – Paul Ricard: Dorian Boccolacci endlich gekrönt! Volle Box für CLRT". autohebdo.de.
- ^ "PCCF | Dorian Boccolacci crowned! – Porsche Carrera Cup". 8 October 2023. Retrieved 23 July 2024.
- ^ "2023 – Porsche Carrera Cup". Retrieved 2024-07-23.
- ^ "2023 – Porsche Carrera Cup". Retrieved 2024-07-23.
- ^ "2023 – Porsche Carrera Cup". Retrieved 2024-07-23.
- ^ "2023 – Porsche Carrera Cup". Retrieved 2024-07-23.