2025 European Talent Cup
| 2025 European Talent Cup | |||
| Previous: | 2024 | Next: | 2026 |
| Support series: FIM JuniorGP World Championship FIM Moto2 European Championship Stock European Championship | |||
The 2025 European Talent Cup is the ninth season of the class, the season will be held over 11 races at 7 meetings, beginning on 4 May at Estoril and ending on 23 November at Valencia.
Calendar and results
The provisional calendar was announced in October 2024.[1]
| round | Date | Circuit | Pole position | Fastest lap | Race winner | Winning constructor | ref |
|---|---|---|---|---|---|---|---|
| 1 | 4 May | Estoril | Carlos Cano | Álex Longarela | Fernando Bujosa | AC Racing Team A.S.D. | |
| Fernando Bujosa | Carlos Cano | Seventytwo Artbox Racing Team | |||||
| 2 | 1 June | Jerez | Carlos Cano | Yaroslav Karpushin | Álvaro Lucas | Aspar Junior Team | [2] |
| Fernando Bujosa | Álex Longarela | Igaxteam | [3] | ||||
| 3 | 6 July | Magny-Cours[4][5] | Matteo Gabarrini | Fernando Bujosa | Kiandra Ramadhipa | Honda Asia-Dream Racing Junior Team | |
| Álex Longarela | Fernando Bujosa | AC Racing Team A.S.D. | |||||
| 4 | 27 July | Aragón | |||||
| 5 | 21 September | Misano | |||||
| 6 | 2 November | Catalunya | |||||
| 7 | 23 November | Valencia |
Entry list
| 2025 entry list[6] | |||||
|---|---|---|---|---|---|
| Team | Constructor | No. | Rider | Rounds | |
| AC Racing Team A.S.D. | Honda | 4 | Gabriel Tesini | 1–2 | |
| 14 | Eduardo Gutiérrez | 1–3 | |||
| 55 | Mikey Lou Sanchez | 2–3 | |||
| 69 | Fernando Bujosa | 1–3 | |||
| AGR Team | 53 | Kiyano Veijer | 1–3 | ||
| Andifer American Racing | 55 | Mikey Lou Sanchez | 1 | ||
| Angeluss Team | 22 | Alejandra Fernández | 1–3 | ||
| Aspar Junior Team | 46 | Álvaro Lucas | 1–3 | ||
| 77 | Kerman Tinez | 1–3 | |||
| BRS - Brechon Racing School | 13 | Matthias Rostagni | 1–3 | ||
| 15 | Gabriel Pio | 1–3 | |||
| ETG Racing | 49 | Izan Rodríguez | 1–3 | ||
| 64 | Carmelo Belluzzo | 1–3 | |||
| Face Racing | 54 | José Cea | 1–2 | ||
| 59 | Samuel Castiblanques | 3 | |||
| Frando Racing VHC Team | 10 | Afonso Almeida | 1–3 | ||
| 12 | Gonzalo Pérez | 1–3 | |||
| 70 | Yaroslav Karpushin | 1–3 | |||
| 94 | Eneko Osorio | 1–3 | |||
| Honda Asia-Dream Racing Junior Team | 32 | Kiandra Ramadhipa | 1–3 | ||
| 51 | Alfonsi Daquigan | 1–3 | |||
| Igaxteam | 45 | Álex Longarela | 1–3 | ||
| 47 | David Gómez | 1–2 | |||
| 48 | Andrés Garcia | 1, 3 | |||
| 74 | Kensei Matsudaira | 2–3 | |||
| Ilusion Racing | 29 | Randy Truchot | 1–3 | ||
| 41 | Yvonne Cerpa | 1 | |||
| 82 | Kyle Payne | 1–3 | |||
| 89 | Eric Ruz | 1–3 | |||
| JEG Racing JEG Take Off GP |
9 | Antoine Nativi | 1–3 | ||
| 17 | Carla Mulot | 1–3 | |||
| 36 | Evan Boxberger | 1–3 | |||
| 72 | David Da Costa | 1–2 | |||
| 78 | Henri Mignot | 1–3 | |||
| Kiefer Racing | 5 | Thias Wenzel | 3 | ||
| 6 | Anina Urlass | 3 | |||
| MIR Racing Finetwork Team | 18 | Mathias Tamburini | 1–3 | ||
| 31 | Edoardo Savino | 1–3 | |||
| Mlav Racing | 8 | Nikola Miroslavov | 3 | ||
| 42 | Julius Frellsen | 1–3 | |||
| 92 | Travis Borg | 1–3 | |||
| MRE Talent MRE Talent CDE |
33 | Leonidas Guimaraes | 2 | ||
| 37 | Jurrien van Crugten | 1–3 | |||
| 62 | Ethan Sparks | 1–3 | |||
| QRG Escudería | 26 | Alberto Enríquez | 1–3 | ||
| Seventytwo Artbox Racing Team | 1 | Carlos Cano | 1–3 | ||
| 20 | Fynn Kratochwil | 1–3 | |||
| SF Racing | 52 | Víctor Cubeles | 1–3 | ||
| 80 | Pedro Matos | 1–3 | |||
| 95 | Antonio Iorio | 1–3 | |||
| SMP Racing | 19 | Scott McPhee | 1 | ||
| Team Echovit Pasini Racing | 2 | Leonardo Martinazzi | 1–3 | ||
| 7 | Cristian Borrelli | 1–3 | |||
| 21 | Gionata Barbagallo | 1–3 | |||
| 81 | Matteo Gabarrini | 1–3 | |||
| Team Estrella Galicia 0,0 | 8 | Nikola Miroslavov | 1–2 | ||
| 11 | Oliver Cantos | 1–3 | |||
| 25 | Nolann Macary | 3 | |||
| 27 | Mateo Marulanda | 1–3 | |||
| Team Impala Honda | 23 | Ignacio Galán | 1–3 | ||
| Team Larresport | 38 | Joel Pons | 1–2 | ||
| 99 | Rémy Sanjuan | 1–3 | |||
Championship' standings
- Scoring system
Points were awarded to the top fifteen finishers. Rider had to finish the race to earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' championship
|
P – Pole position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "Provisional 2025 FIM JuniorGP calendar" (PDF). fimjuniorgp.com. Retrieved 22 October 2024.
- ^ "ETC Jerez race 1 results" (PDF). fimjuniorgp.com. 1 June 2025. Retrieved 1 June 2025.
- ^ "ETC Jerez race 2 results" (PDF). fimjuniorgp.com. 1 June 2025. Retrieved 1 June 2025.
- ^ "Magny-Cours to host FIM JuniorGP from 2025". fimjuniorgp.com. Retrieved 22 October 2024.
- ^ "The Nevers Magny-Cours circuit will host the FIM JuniorGP in 2025". circuitmagnycours.com.
- ^ "2025 European Talent Cup Permanent Entry List" (PDF). fimjuniorgp.com. 24 February 2025. Retrieved 28 February 2025.