Antaifasy dialect
| Antaifasy | |
|---|---|
| Zakan'Atefasy | |
| Native to | |
| Ethnicity | Antaifasy |
Native speakers | 254,000 [1] |
Austronesian
| |
| |
| Language codes | |
| ISO 639-1 | Mg |
| ISO 639-3 | Plt |
| Linguasphere | 31-LDA-be |
Antaifasy is a dialect of Malagasy spoken by Antaifasy people and the main dialect around the Farafangana district. [2]
Classification
Antefasy is an Austronesian language part of the Plateaux malagasy group.
Characteristics
Antaifasy is very simillar and it can be mistaken to Antaimoro dialect. The difference between the two dialects are quiet small.
Vocabulary
Numerals
| English | Malagasy Standard | Antaifasy |
|---|---|---|
| One | Iray / Isa | ⓘ or ⓘ |
| Two | Roa | ⓘ |
| Three | Telo | ⓘ |
| Four | Efatra | ⓘ |
| Five | Dimy | ⓘ |
| Six | Enina | ⓘ |
| Seven | Fito | ⓘ |
| Eight | Valo | ⓘ |
| Nine | Sivy | ⓘ |
| Ten | Folo | ⓘ |
| Eleven | Iraika ambin'ny folo | ⓘ |
| Twelve | Roa ambin'ny folo | ⓘ |
| Thirteen | Telo ambin'ny folo | ⓘ |
| Fourteen | Efatra ambin'ny folo | ⓘ |
| Fifteen | Dimy ambin'ny folo | ⓘ |
| Sixteen | Enina ambin'ny folo | ⓘ |
| Seventeen | Fito ambin'ny folo | ⓘ |
| Eighteen | Valo ambin'ny folo | ⓘ |
| Nineteen | Sivy ambin'ny folo | ⓘ |
| Twenty | Roapolo | ⓘ |
| Thirty | Telopolo | ⓘ |
| Forty | Efapolo | ⓘ |
| Fifty | Dimampolo | ⓘ |
| Sixty | Enimpolo | ⓘ |
| Seventy | Fitopolo | ⓘ |
| Eighty | Valopolo | ⓘ |
| Ninety | Sivifolo | ⓘ |
| Hundred | Zato | ⓘ |
| One Thousand | Arivo | ⓘ |
| Ten thousand | Iray halina | ⓘ |
| One hundred thousand | Iray hetsy | ⓘ |
| One million | Tapitrisa | ⓘ |
| One billion | Lavitrisa | ⓘ |
Animals
| English | Malagasy standard | Antaifasy |
|---|---|---|
| Animal | Biby | Biby |
| Bird | Vorona | Vorogny |
| Duck | Ganagana | Ganagana/Gana/Kana |
| Chicken | Akoho | Akoho |
| Goose | Gisa | Gisy/Gisa |
| Cow | Omby | Aomby |
| Sheep | Ondry | Ondry |
Direction
| English | Malagasy Standard | Antefasy |
|---|---|---|
| North | Avaratra | ⓘ |
| South | Atsimo | ⓘ |
| East | Atsinanana | ⓘ |
| West | Andrefana | ⓘ |
Time
| English | Malagasy Standard | Antefasy |
|---|---|---|
| Day | Andro | ⓘ |
| Night | Alina | ⓘ |
| Morning | Maraina | ⓘ |
| Afternoon | Tolakandro | ⓘ |
| Evening | Hariva | ⓘ |
| Week | Herinandro | ⓘ |
| Month | Volana | ⓘ |
| Year | Taona | ⓘ |
| Minute | Minitra | ⓘ |
| Second | Segondra | ⓘ |
Colors
| English | Malagasy Standard | Antefasy |
|---|---|---|
| Red | Mena | ⓘ |
| Blue | Manga | ⓘ |
| Yellow | Mavo | ⓘ |
| Green | Maitso | ⓘ |
| Black | Mainty | ⓘ |
| White | Fotsy | ⓘ |
| Brown | volontsôkôlà | ⓘ |
| Pink | Mavokely | ⓘ |
| Purple | Volomparasy | ⓘ |