Arab Volleyball Championship
| Most recent season or competition: 2024 Men's Arab Volleyball Championship | |
| Sport | Volleyball |
|---|---|
| Founded | 1977 |
| Country | AVA members |
| Continent | Asia (AVC) and Africa (CAVB) |
| Most recent champion(s) | Bahrain (3rd titles) |
| Most titles | Tunisia (8 titles) |
| Official website | http://www.arabvolleyball.org/ |
The Arab Volleyball Championship (Arabic: البطولة العربية للكرة الطائرة) is a sport competition for national teams, currently held biannually and organized by the AVA, the Arab Volleyball Association.
The first Arab Championships were held in 1977 in Kuwait.
Results
Summary
| MEN'S ARAB VOLLEYBALL CHAMPIONSHIP | ||||
|---|---|---|---|---|
| Year | Host | Gold | Silver | Bronze |
| 1977 Details |
Kuwait |
Kuwait |
Morocco |
Saudi Arabia |
| 1980 Details |
Syria |
Tunisia |
Syria |
Saudi Arabia |
| 1982 | Not held | |||
| 1984 Details |
Tunisia |
Tunisia |
Algeria |
Kuwait |
| 1986 Details |
Jordan |
Egypt |
Iraq |
Kuwait |
| 1988 Details |
Saudi Arabia |
Tunisia |
Kuwait |
Iraq |
| 1990 | Not held | |||
| 1992 Details |
Syria |
Bahrain |
Syria |
Kuwait |
| 1994 Details |
Bahrain |
Algeria |
Kuwait |
Tunisia |
| 1996 Details |
Egypt |
Tunisia |
Qatar |
Algeria |
| 1998 Details |
Bahrain |
Algeria |
Tunisia |
Bahrain |
| 2000 Details |
Jordan |
Tunisia |
Algeria |
Qatar |
| 2002 Details |
Jordan |
Tunisia |
Algeria |
Egypt |
| 2004 | Not held | |||
| 2006 Details |
Bahrain |
Tunisia |
Saudi Arabia |
Algeria |
| 2008 Details |
Bahrain |
Bahrain |
Tunisia |
Qatar |
| 2010 | Not held | |||
| 2012 Details |
Bahrain |
Tunisia |
Bahrain |
Libya |
| 2014 Details |
Kuwait |
Egypt |
Qatar |
Algeria |
| 2016 Details |
Egypt |
Egypt |
Bahrain |
Iraq |
| 2018 Details |
Egypt |
Egypt |
Bahrain |
Oman |
| 2020 | Canceled due to covid 19 pandemic | |||
| 2022 | Not held | |||
| 2024[1] Details |
Bahrain |
Bahrain |
Qatar |
Tunisia |
Total Hosts
| Hosts | Nations (Year(s)) |
|---|---|
| 6 | Bahrain (1994, 1998, 2006, 2008, 2012, 2024) |
| 3 | Jordan (1986, 2000, 2002) Egypt (1996, 2016, 2018) |
| 2 | Syria (1980, 1992) Kuwait (1977, 2014) |
| 1 | Tunisia (1984) Saudi Arabia (1988) |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Tunisia | 8 | 2 | 2 | 12 |
| 2 | Egypt | 4 | 0 | 1 | 5 |
| 3 | Bahrain | 3 | 3 | 1 | 7 |
| 4 | Algeria | 2 | 3 | 3 | 8 |
| 5 | Kuwait | 1 | 2 | 3 | 6 |
| 6 | Qatar | 0 | 3 | 2 | 5 |
| 7 | Syria | 0 | 2 | 0 | 2 |
| 8 | Iraq | 0 | 1 | 2 | 3 |
| Saudi Arabia | 0 | 1 | 2 | 3 | |
| 10 | Morocco | 0 | 1 | 0 | 1 |
| 11 | Libya | 0 | 0 | 1 | 1 |
| Oman | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 18 | 18 | 18 | 54 | |
Participating nations
| Nation | 1977 |
1980 |
1984 |
1986 |
1988 |
1992 |
1994 |
1996 |
1998 |
2000 |
2002 |
2006 |
2008 |
2012 |
2014 |
2016 |
2018 |
2024 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 2nd | 1st | 3rd | 1st | 2nd | 2nd | 3rd | 4th | 3rd | 4th | • | 10 | |||||||
| Bahrain | 1st | 3rd | 4th | 1st | 2nd | 5th | 2nd | 2nd | 1st | 10 | |||||||||
| Egypt | 1st | 3rd | 1st | 1st | 1st | • | 5 | ||||||||||||
| Iraq | 2nd | 3rd | 10th | 5th | 8th | 3rd | 5th | 7 | |||||||||||
| Jordan | 4th | 7th | 6th | 8th | 4 | ||||||||||||||
| Kuwait | 1st | 3rd | 3rd | 2nd | 3rd | 2nd | 9th | 6th | 4th | 6th | 10 | ||||||||
| Lebanon | 7th | • | 1 | ||||||||||||||||
| Libya | 3rd | 7th | • | 3 | |||||||||||||||
| Morocco | 2nd | • | 1 | ||||||||||||||||
| Oman | 6th | 6th | 3rd | 4th | 4 | ||||||||||||||
| Palestine | 7th | • | 1 | ||||||||||||||||
| Qatar | 2nd | 3rd | 5th | 3rd | 2nd | 2nd | 6 | ||||||||||||
| Saudi Arabia | 3rd | 3rd | 2nd | 4th | 6th | 5th | 7th | 7 | |||||||||||
| Somalia | 11th | • | 1 | ||||||||||||||||
| Sudan | 8th | • | 1 | ||||||||||||||||
| Syria | 2nd | 2nd | • | 2 | |||||||||||||||
| Tunisia | 1st | 1st | 1st | 3rd | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 3rd | 12 | ||||||
| United Arab Emirates | 5th | 8th | 4th | • | 3 | ||||||||||||||
| Yemen | 9th | • | 1 | ||||||||||||||||
| Total | 12 | 10 | 8 | 6 | 6 | 6 | 10 | 10 | 6 | 8 | 9 | 7 | 8 |
References
- ^ "Arab Men's Volleyball Championship podium fully occupied by FIVB Volleyball Empowerment beneficiaries". FIVB. 20 November 2024. Retrieved 15 January 2025.