North African Futsal Tournament
| Founded | 2005 |
|---|---|
| Abolished | 2010 |
| Region | North Africa (UNAF) |
| Number of teams | 5 (plus guests) |
| Last champions | Libya (2010) |
| Most successful team(s) | Libya (3 titles) |
The North African Futsal Tournament (Arabic: دورة اتحاد شمال أفريقيا لكرة القدم الخماسية) was a national futsal (indoor association football) competition of the North Africa nations,[1] however some other teams which are not members were invited.
Winners
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
| 2005 Details |
Libya | Libya | n/a | Morocco | Tunisia | n/a | |||
| 2009 Details |
Tunisia | Libya | n/a | Egypt | Tunisia | n/a | Syria | ||
| 2010 Details |
Libya | Libya | n/a | Morocco | Tunisia | n/a | Palestine | ||
Summary
| Pos | Team | Part | M | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Libya | 3 | 11 | 11 | 0 | 0 | 78 | 22 | +56 | 33 |
| 2 | Morocco | 2 | 8 | 5 | 0 | 3 | 44 | 13 | +31 | 15 |
| 3 | Tunisia | 3 | 11 | 3 | 0 | 8 | 33 | 63 | -30 | 9 |
| 4 | Egypt | 1 | 3 | 2 | 0 | 1 | 23 | 7 | +16 | 6 |
| 5 | Palestine | 1 | 4 | 1 | 0 | 3 | 16 | 26 | -10 | 3 |
| 6 | Algeria | 1 | 4 | 0 | 0 | 4 | 5 | 34 | -29 | 0 |
| 7 | Syria | 1 | 3 | 0 | 0 | 3 | 4 | 38 | -34 | 0 |
Most successful national teams
| Team | Titles | Runners-up | Third-place | Fourth-place |
|---|---|---|---|---|
| Libya | 3 (2005*, 2009, 2010*) | - | - | - |
| Morocco | - | 2 (2005, 2010) | - | - |
| Egypt | - | 1 (2009) | - | |
| Tunisia | - | - | 3 (2005, 2009*, 2010) | |
| Syria | - | - | - | 1 (2009) |
| Palestine | - | - | - | 1 (2010) |
* hosts.
See also
- UNAF Tournament
- UNAF U-23 Tournament
- UNAF U-20 Tournament
- UNAF U-18 Tournament
- UNAF U-17 Tournament
- UNAF U-15 Tournament
- UNAF Women's Tournament
- UNAF U-21 Women's Tournament
- UNAF U-20 Women's Tournament
References
- ^ "The Total Futsal Africa Cup of Nations". Football together. 2019-05-20. Retrieved 2020-10-28.