South Carolina Classic
| Tournament information | |
|---|---|
| Location | Florence, South Carolina |
| Established | 1991 |
| Course(s) | Country Club of South Carolina |
| Par | 72 |
| Tour(s) | Buy.com Tour |
| Format | Stroke play |
| Prize fund | US$400,000 |
| Month played | April |
| Final year | 2000 |
| Tournament record score | |
| Aggregate | 271 Harrison Frazar (1997) |
| To par | −17 as above |
| Final champion | |
| Jeff Gallagher | |
| Location map | |
CC of South Carolina Location in the United States CC of South Carolina Location in South Carolina | |
The South Carolina Classic was a golf tournament on the Buy.com Tour from 1991 to 2000. It was played at the Country Club of South Carolina in Florence, South Carolina.
The purse in 2000 was US$400,000, with $72,000 going to the winner.
Winners
| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | |
|---|---|---|---|---|---|---|
| Buy.com South Carolina Classic | ||||||
| 2000 | Jeff Gallagher | 278 | −10 | 1 stroke | Lee Porter Chris Smith Brett Quigley | |
| Nike South Carolina Classic | ||||||
| 1999 | Kevin Johnson | 279 | −9 | 1 stroke | Bob Heintz | |
| 1998 | Gene Sauers | 280 | −8 | 1 stroke | Craig Kanada Sean Murphy | |
| 1997 | Harrison Frazar | 271 | −17 | 3 strokes | R. W. Eaks | |
| 1996 | Dave Rummells | 276 | −12 | 2 strokes | P. H. Horgan III Brad Ott Scott Petersen | |
| 1995 | Jerry Foltz | 279 | −9 | 1 stroke | Morris Hatalsky Tim Simpson Robert Wrenn | |
| 1994 | Charlie Rymer | 274 | −14 | 1 stroke | Pat Bates | |
| 1993 | Hugh Royer III | 273 | −15 | 1 stroke | Chris DiMarco Steve Haskins | |
| Ben Hogan South Carolina Classic | ||||||
| 1992 | John Flannery | 272 | −16 | 5 strokes | Steve Rintoul | |
| 1991 | Tom Lehman | 202 | −14 | Playoff | Ray Pearce | |
References
- "2000 South Carolina Classic preview". Golf Today. Archived from the original on July 31, 2001.