Badminton at the 1986 Commonwealth Games
| Badminton at the 1986 Commonwealth Games | |
|---|---|
| Venue | Edinburgh |
| Dates | 24 July - 2 August 1986 |
The badminton competition at the 1986 Commonwealth Games took place at the Meadowbank Sports Centre in Edinburgh, Scotland from 24 July until 2 August 1986.[1]
Medal table
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | England | 4 | 3 | 3 | 10 |
| 2 | Australia | 1 | 1 | 1 | 3 |
| 3 | Scotland* | 1 | 0 | 1 | 2 |
| 4 | Canada | 0 | 2 | 0 | 2 |
| 5 | New Zealand | 0 | 0 | 1 | 1 |
| Totals (5 entries) | 6 | 6 | 6 | 18 | |
Final results
| Category | Gold | Silver | Score | Bronze |
|---|---|---|---|---|
| Men's singles | Steve Baddeley (ENG) | Sze Yu (AUS) | 15–8, 15–8 | Nick Yates (ENG) |
| Women's singles | Helen Troke (ENG) | Fiona Elliott (ENG) | 11–4, 11–4 | Gillian Clark (ENG) |
| Men's doubles | Billy Gilliland Dan Travers (SCO) |
Andy Goode Nigel Tier (ENG) |
15–8, 15-5 | Kerrin Harrison Glenn Stewart (NZL) |
| Women's doubles | Gillian Clark Gillian Gowers (ENG) |
Denyse Julien Johanne Falardeau (CAN) |
15–6, 15–7 | Helen Troke Fiona Elliott (ENG) |
| Mixed doubles | Michael Scandolera Audrey Tuckey (AUS) |
Andy Goode Fiona Elliott (ENG) |
15–7, 15-5 | Billy Gilliland Christine Heatly (SCO) |
| Mixed team | England (ENG) | Canada (CAN) | 5-0 | Australia (AUS) |
Results
Men's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Steve Baddeley | 15 | 15 | ||||||||||||||||||||||||
| 16 | Darren McDonald | 4 | 8 | Baddeley | 15 | 15 | |||||||||||||||||||||
| 8 | Graeme Robson | 15 | 15 | Robson | 5 | 9 | |||||||||||||||||||||
| 9 | Liam McKenna | 3 | 4 | Baddeley | 15 | 15 | |||||||||||||||||||||
| 5 | Alexander White | 15 | 15 | White | 10 | 4 | |||||||||||||||||||||
| 12 | Yeung Yik Kei | 6 | 2 | White | 15 | 15 | |||||||||||||||||||||
| 4 | Mike Butler | 15 | 15 | Butler | 2 | 6 | |||||||||||||||||||||
| 13 | Kerrin Harrison | 5 | 8 | Baddeley | 15 | 15 | |||||||||||||||||||||
| 6 | Sze Yu | 15 | 15 | Sze Yu | 8 | 8 | |||||||||||||||||||||
| 11 | Glenn Stewart | 8 | 1 | Sze Yu | 15 | 15 | |||||||||||||||||||||
| 3 | Kenny Middlemiss | 15 | 15 | Middlemass | 4 | 0 | |||||||||||||||||||||
| 14 | John Goss | 5 | 9 | Sze Yu | 15 | 15 | Third place | ||||||||||||||||||||
| 7 | Nick Yates | 15 | 15 | Yates | 6 | 9 | |||||||||||||||||||||
| 10 | Lai Hung | 1 | 2 | Yates | 15 | 15 | Yates | 15 | 15 | ||||||||||||||||||
| 2 | Phil Horne | w/o | Horne | 2 | 2 | White | 9 | 10 | |||||||||||||||||||
| 15 | Michael Scandolera | scr | |||||||||||||||||||||||||
Women's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Helen Troke | 11 | 11 | ||||||||||||||||||||||||
| 16 | Katrin Lockey | 4 | 1 | Troke | 11 | 11 | |||||||||||||||||||||
| 8 | Linda Cloutier | 11 | 11 | Cloutier | 2 | 0 | |||||||||||||||||||||
| 9 | Tracey Small | 2 | 9 | Troke | 11 | 11 | |||||||||||||||||||||
| 5 | Gillian Clark | 11 | 11 | Clark | 8 | 2 | |||||||||||||||||||||
| 12 | Rhonda Cator | 3 | 4 | Clark | 12 | 11 | |||||||||||||||||||||
| 4 | Claire Sharpe | 11 | 4 | 11 | Sharpe | 11 | 6 | ||||||||||||||||||||
| 13 | Amy Chan | 8 | 11 | 8 | Troke | 11 | 11 | ||||||||||||||||||||
| 6 | Fiona Elliott | 11 | 11 | Elliott | 4 | 4 | |||||||||||||||||||||
| 11 | Sandra Skillings | 0 | 4 | Elliott | 11 | 11 | |||||||||||||||||||||
| 3 | Lesley Roberts | 11 | 11 | Roberts | 2 | 1 | |||||||||||||||||||||
| 14 | Bridget Hunt | 2 | 6 | Elliott | 11 | 11 | Third place | ||||||||||||||||||||
| 7 | Denyse Julien | 11 | 11 | Julien | 6 | 0 | |||||||||||||||||||||
| 10 | Elinor Allen | 3 | 5 | Julien | 12 | 11 | Clark | 11 | 11 | ||||||||||||||||||
| 2 | Gillian Gowers | 11 | 11 | Gowers | 10 | 6 | Julien | 3 | 3 | ||||||||||||||||||
| 15 | Toni Whittaker | 2 | 8 | ||||||||||||||||||||||||
Men's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Billy Gilliland Dan Travers | 15 | 15 | ||||||||||||||||||
| Mike Butler Ken Poole | 3 | 3 | ||||||||||||||||||
| Gilliland Travers | 15 | 15 | ||||||||||||||||||
| Scandolera Kong | 12 | 11 | ||||||||||||||||||
| Michael Scandolera Paul Kong | 18 | 15 | ||||||||||||||||||
| Lyndon Williams Chris Rees | 13 | 12 | ||||||||||||||||||
| Gilliland Travers | 15 | 15 | ||||||||||||||||||
| Goode Tier | 8 | 5 | ||||||||||||||||||
| Andy Goode Nigel Tier | 13 | 15 | 15 | |||||||||||||||||
| Darren McDonald Gordon Lang | 15 | 8 | 10 | |||||||||||||||||
| Goode Tier | 15 | 15 | Third place | |||||||||||||||||
| Harrison Stewart | 9 | 5 | ||||||||||||||||||
| Kerrin Harrison Glenn Stewart | 12 | 15 | 18 | Harrison Stewart | 15 | 15 | ||||||||||||||
| Mike De Belle Mike Bitten | 15 | 10 | 13 | Scandolera Kong | 12 | 11 | ||||||||||||||
Women's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Gillian Clark Gillian Gowers | 15 | 15 | ||||||||||||||||||
| Tracey Small Karen Jupp | 2 | 1 | ||||||||||||||||||
| Clark Gowers | 15 | 15 | ||||||||||||||||||
| Sharpe Cloutier | 10 | 6 | ||||||||||||||||||
| Claire Sharpe Linda Cloutier | 15 | 15 | ||||||||||||||||||
| Barbara Beckett Holly Lane | 9 | 1 | ||||||||||||||||||
| Clark Gowers | 15 | 15 | ||||||||||||||||||
| Julien Falardeau | 6 | 7 | ||||||||||||||||||
| Denyse Julien Johanne Falardeau | 18 | 15 | ||||||||||||||||||
| Rhonda Cator Audrey Tuckey | 13 | 11 | ||||||||||||||||||
| Julien Falardeau | 15 | 15 | Third place | |||||||||||||||||
| Troke Elliott | 11 | 2 | ||||||||||||||||||
| Helen Troke Fiona Elliott | 15 | 15 | Troke Elliott | 15 | 15 | |||||||||||||||
| Toni Whittaker Katrin Lockey | 12 | 5 | Sharpe Cloutier | 8 | 11 | |||||||||||||||
Mixed doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Michael Scandolera Audrey Tuckey | 15 | 17 | ||||||||||||||||||
| Nigel Tier Gillian Gowers | 7 | 15 | ||||||||||||||||||
| Scandolera Tuckey | 15 | 12 | 15 | |||||||||||||||||
| Poole Cloutier | 12 | 15 | 2 | |||||||||||||||||
| Ken Poole Linda Cloutier | 6 | 15 | 15 | |||||||||||||||||
| Richard Outterside Gillian Clark | 15 | 6 | 7 | |||||||||||||||||
| Scandolera Tuckey | 15 | 15 | ||||||||||||||||||
| Goode Elliott | 7 | 5 | ||||||||||||||||||
| Andy Goode Fiona Elliott | 15 | 15 | ||||||||||||||||||
| Iain Pringle Jenny Allen | 10 | 0 | ||||||||||||||||||
| Goode Elliott | 15 | 18 | Third place | |||||||||||||||||
| Gilliland Heatly | 14 | 15 | ||||||||||||||||||
| Billy Gilliland Christine Heatly | 15 | 15 | Gilliland Heatly | 15 | 17 | |||||||||||||||
| Glenn Stewart Karen Phillips | 5 | 3 | Poole Cloutier | 12 | 14 | |||||||||||||||
Mixed Team
Semi-finals
| Team One | Team Two | Score |
|---|---|---|
| England | Scotland | 4-1 |
| Canada | Australia | 5-0 |
Bronze Medal Play off
Australia 3 |
Scotland 2 |
|||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Final
England 5 |
Canada 0 |
|||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "Results". Commonwealth Games Federation. Archived from the original on 15 February 2013. Retrieved 21 January 2016.
- ^ "Times Archives". Oxfordshire Libraries.