Badminton at the 1998 Commonwealth Games
| Badminton at the 1998 Commonwealth Games | |
|---|---|
| Venue | Kuala Lumpur |
| Dates | 11–21 September 1998 |
The badminton competition at the 1998 Commonwealth Games took place at the Kuala Lumpur Badminton Stadium in Kuala Lumpur, Malaysia from 11 September until 21 September 1998.[1] There were no bronze medal play off matches because both losing semi-finalists were awarded a bronze medal.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Malaysia (MAS) | 3 | 4 | 0 | 7 |
| 2 | England (ENG) | 3 | 1 | 7 | 11 |
| 3 | Wales (WAL) | 1 | 0 | 0 | 1 |
| 4 | India (IND) | 0 | 2 | 2 | 4 |
| 5 | Australia (AUS) | 0 | 0 | 2 | 2 |
| New Zealand (NZL) | 0 | 0 | 2 | 2 | |
| 7 | Scotland (SCO) | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 7 | 7 | 14 | 28 | |
Final results
| Event | Gold | Silver | Score | Bronze | |
|---|---|---|---|---|---|
| Men's singles | Wong Choong Hann | Yong Hock Kin | 10-15, 15–12, 15–6 | Pullela Gopichand | Darren Hall |
| Women's singles | Kelly Morgan | Aparna Popat | 13–10, 11-5 | Tracey Hallam | Julia Mann |
| Men's doubles | Choong Tan Fook Lee Wan Wah |
Cheah Soon Kit Yap Kim Hock |
15-7, 15-4 | Simon Archer Chris Hunt |
Julian Robertson Nathan Robertson |
| Women's doubles | Donna Kellogg Joanne Goode |
Chor Hooi Yee Lim Pek Siah |
15-8, 15–6 | Tammy Jenkins Rhona Robertson |
Elinor Middlemiss Sandra Watt |
| Mixed doubles | Simon Archer Joanne Goode |
Nathan Robertson Joanne Davies |
15-2, 15-5 | Peter Blackburn Rhonda Cator |
Chris Hunt Donna Kellogg |
| Men's team | Malaysia | India | N/A | England | New Zealand |
| Women's team | England | Malaysia | N/A | India | Australia |
Singles results
Men's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| Wong Choong Hann | 15 | 15 | |||||||||||||||||||||||||
| Richard Vaughan | 6 | 9 | Hann | 15 | 15 | ||||||||||||||||||||||
| Mark Constable | 15 | 15 | Constable | 3 | 1 | ||||||||||||||||||||||
| Geoff Bellingham | 3 | 11 | Hann | 15 | 15 | ||||||||||||||||||||||
| Pullela Gopichand | 15 | 15 | Pullela | 1 | 11 | ||||||||||||||||||||||
| Ali Yar Beg | 2 | 1 | Pullela | 15 | 15 | ||||||||||||||||||||||
| John Leung | 15 | 15 | Leung | 1 | 6 | ||||||||||||||||||||||
| Stuart Brehaut | 11 | 10 | Hann | 10 | 15 | 15 | |||||||||||||||||||||
| Yong Hock Kin | 15 | 15 | Kin | 15 | 12 | 6 | |||||||||||||||||||||
| Geirant Lewis | 3 | 2 | Kin | 15 | 15 | ||||||||||||||||||||||
| Bruce Flockhart | 15 | 15 | Flockhart | 5 | 6 | ||||||||||||||||||||||
| Bobby Milroy | 9 | 11 | Kin | 15 | 15 | ||||||||||||||||||||||
| Darren Hall | 15 | 7 | 15 | Hall | 7 | 1 | |||||||||||||||||||||
| Nikhil Kanetkar | 6 | 15 | 5 | Hall | 15 | 15 | |||||||||||||||||||||
| Nick Hall | 15 | 15 | Hall | 3 | 12 | ||||||||||||||||||||||
| Stuart Arthur | 3 | 2 | |||||||||||||||||||||||||
Women's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| Kelly Morgan | 11 | 11 | |||||||||||||||||||||||||
| Neelima Choudary | 3 | 1 | Morgan | 11 | 11 | ||||||||||||||||||||||
| Zarinah Abdullah | 11 | 11 | Abdullah | 5 | 3 | ||||||||||||||||||||||
| Rebecca Gordon | 8 | 6 | Morgan | 11 | 11 | ||||||||||||||||||||||
| Tracey Hallam | 8 | 11 | 11 | Hallam | 6 | 4 | |||||||||||||||||||||
| Denyse Julien | 11 | 7 | 2 | Hallam | 11 | 8 | 11 | ||||||||||||||||||||
| Rhona Robertson | 11 | 11 | Robertson | 9 | 11 | 9 | |||||||||||||||||||||
| Woon Sze Mei | 2 | 3 | Morgan | 13 | 11 | ||||||||||||||||||||||
| Aparna Popat | 11 | 11 | Popat | 10 | 5 | ||||||||||||||||||||||
| Rebecca Pantaney | 4 | 8 | Popat | 11 | 13 | ||||||||||||||||||||||
| Ng Mee Fen | 11 | 11 | Ng Mee Fen | 7 | 10 | ||||||||||||||||||||||
| Michelle Edwards | 2 | 2 | Popat | 11 | 12 | 13 | |||||||||||||||||||||
| Julia Mann | 4 | 11 | 11 | Mann | 8 | 13 | 11 | ||||||||||||||||||||
| Manjusha Kanwar | 11 | 3 | 3 | Mann | 11 | 11 | |||||||||||||||||||||
| Anne Gibson | 13 | 11 | Gibson | 3 | 7 | ||||||||||||||||||||||
| Amanda Carter | 10 | 3 | |||||||||||||||||||||||||
Doubles results
Men's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Choong Tan Fook Lee Wan Wah | 15 | 15 | ||||||||||||||||||
| David Bamford Peter Blackburn | 4 | 8 | ||||||||||||||||||
| Fook Wah | 15 | 15 | ||||||||||||||||||
| Archer Hunt | 13 | 11 | ||||||||||||||||||
| Simon Archer Chris Hunt | 15 | 15 | ||||||||||||||||||
| Marcos Bristow George Thomas | 7 | 3 | ||||||||||||||||||
| Fook Wah | 15 | 15 | ||||||||||||||||||
| Kit Hock | 7 | 4 | ||||||||||||||||||
| Cheah Soon Kit Yap Kim Hock | 15 | 15 | ||||||||||||||||||
| Michael Beres Bryan Moody | 5 | 3 | ||||||||||||||||||
| Kit Hock | 15 | 12 | 15 | |||||||||||||||||
| Robertson Robertson | 2 | 15 | 8 | |||||||||||||||||
| Julian Robertson Nathan Robertson | 15 | 15 | ||||||||||||||||||
| Jaseel Ismail Vincent Lobo | 3 | 4 | ||||||||||||||||||
Women's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Joanne Goode Donna Kellogg | 15 | 15 | ||||||||||||||||||
| Charmaine Reid Denyse Julien | 7 | 5 | ||||||||||||||||||
| Goode Kellogg | 15 | 15 | ||||||||||||||||||
| Watt Middlemiss | 7 | 3 | ||||||||||||||||||
| Sandra Watt Elinor Middlemiss | 15 | 15 | ||||||||||||||||||
| Joanne Quay Norhasikin Amin | 1 | 6 | ||||||||||||||||||
| Goode Kellogg | 15 | 15 | ||||||||||||||||||
| Yee Siah | 8 | 6 | ||||||||||||||||||
| Chor Hooi Yee Lim Pek Siah | 14 | 15 | 15 | |||||||||||||||||
| Amanda Hardy Rhonda Cator | 17 | 4 | 9 | |||||||||||||||||
| Yee Siah | 15 | 4 | 15 | |||||||||||||||||
| Robertson Jenkins | 8 | 15 | 9 | |||||||||||||||||
| Rhona Robertson Tammy Jenkins | 15 | 15 | ||||||||||||||||||
| Joanne Davies Sara Sankey | 12 | 4 | ||||||||||||||||||
Mixed doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Simon Archer Joanne Goode | 15 | 15 | ||||||||||||||||||
| Daniel Shirley Sheree Jefferson | 5 | 6 | ||||||||||||||||||
| Archer Goode | 15 | 15 | ||||||||||||||||||
| Blackburn Cator | 10 | 4 | ||||||||||||||||||
| Peter Blackburn Rhonda Cator | 15 | 1 | 15 | |||||||||||||||||
| Wong Choon Hann Chor Hooi Yee | 13 | 15 | 7 | |||||||||||||||||
| Archer Goode | 15 | 15 | ||||||||||||||||||
| Robertson Davies | 2 | 5 | ||||||||||||||||||
| Nathan Robertson Joanne Davies | 15 | 15 | ||||||||||||||||||
| Murray Hocking Amanda Hardy | 6 | 6 | ||||||||||||||||||
| Robertson Davies | 7 | 17 | 17 | |||||||||||||||||
| Hunt Kellogg | 15 | 15 | 14 | |||||||||||||||||
| Chris Hunt Donna Kellogg | 15 | 15 | ||||||||||||||||||
| Dean Galt Sharon Jenkins | 3 | 2 | ||||||||||||||||||
Team results
Men's team
| Team One | Team Two | Score |
|---|---|---|
| England | New Zealand | 4-1 |
| Malaysia | India | 4-1 |
| England | India | 2-3 |
| Malaysia | New Zealand | 5-0 |
| England | Malaysia | 1-4 |
| India | New Zealand | 4-1 |
| Pos | Team | P | W | L |
|---|---|---|---|---|
| 1 | Malaysia | 3 | 3 | 0 |
| 2 | India | 3 | 2 | 1 |
| 3 | England* | 3 | 1 | 2 |
| 4 | New Zealand* | 3 | 0 | 3 |
- England & New Zealand both awarded bronze
Women's team
| Team One | Team Two | Score |
|---|---|---|
| England | Australia | 5-0 |
| Malaysia | India | 3-2 |
| England | Malaysia | 3-2 |
| India | Australia | 4-1 |
| England | India | 2-3 |
| Malaysia | Australia | 5-0 |
| Pos | Team | P | W | L |
|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 |
| 2 | Malaysia | 3 | 2 | 1 |
| 3 | India* | 3 | 2 | 1 |
| 4 | Australia* | 3 | 0 | 3 |
- India & Australia both awarded bronze
Team medallists
References
- ^ "Results". Commonwealth Games Federation. Archived from the original on 2013-02-15. Retrieved 2016-02-01.
- "Times Archives". Oxfordshire Libraries.
- "Commonwealth Games medallists - Badminton". gbrathletics.com.