Boxing at the 1920 Summer Olympics – Featherweight
| Men's featherweight boxing at the Games of the VII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Antwerp Zoo auditorium | ||||||||||||
| Dates | August 21–24, 1920 | ||||||||||||
| Competitors | 17 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Boxing at the 1920 Summer Olympics | |
|---|---|
| Flyweight | men |
| Bantamweight | men |
| Featherweight | |
| Lightweight | men |
| Welterweight | men |
| Middleweight | men |
| Light heavyweight | men |
| Heavyweight | men |
The men's featherweight event was part of the boxing programme at the 1920 Summer Olympics. The weight class was the third-lightest contested, and allowed boxers of up to 126 pounds (57.2 kilograms). The competition was held from August 21, 1920 to August 24, 1920. 17 boxers from ten nations competed.[1]
Results
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| Nick Clausen (DEN) | — | |||||||||||||||||||||||
| Bye | — | Clausen (DEN) | W | |||||||||||||||||||||
| Walter Newton (CAN) | — | Newton (CAN) | L | |||||||||||||||||||||
| Bye | — | Clausen (DEN) | L | |||||||||||||||||||||
| Jack Zivic (USA) | — | Zivic (USA) | W | |||||||||||||||||||||
| Bye | — | Zivic (USA) | — | |||||||||||||||||||||
| Bye | — | |||||||||||||||||||||||
| Zivic (USA) | L | |||||||||||||||||||||||
| Jean Gachet (FRA) | — | Gachet (FRA) | W | |||||||||||||||||||||
| Bye | — | Gachet (FRA) | W | |||||||||||||||||||||
| Arthur Olsen (NOR) | W | Olsen (NOR) | L | |||||||||||||||||||||
| Ángel Rodríguez (ARG) | L | Gachet (FRA) | W | |||||||||||||||||||||
| Philippe Bovy (BEL) | — | Bovy (BEL) | L | |||||||||||||||||||||
| Bye | — | Bovy (BEL) | W | |||||||||||||||||||||
| Wim Hesterman (NED) | W | Hesterman (NED) | L | |||||||||||||||||||||
| William Rankin (CAN) | L | Gachet (FRA) | L | |||||||||||||||||||||
| Paul Fritsch (FRA) | — | Fritsch (FRA) | W | |||||||||||||||||||||
| Bye | — | Fritsch (FRA) | W | |||||||||||||||||||||
| George Etcell (USA) | — | Etzell (USA) | L | |||||||||||||||||||||
| Bye | — | Fritsch (FRA) | W | |||||||||||||||||||||
| Paul Erdal (NOR) | — | Erdal (NOR) | L | |||||||||||||||||||||
| Bye | — | Erdal (NOR) | W | |||||||||||||||||||||
| Frederick Adams (GBR) | — | Adams (GBR) | L | |||||||||||||||||||||
| Bye | — | Fritsch (FRA) | W | |||||||||||||||||||||
| Edoardo Garzena (ITA) | — | Garzena (ITA) | L | |||||||||||||||||||||
| Bye | — | Garzena (ITA) | W | Bronze medal bout | ||||||||||||||||||||
| Joseph Vincken (BEL) | — | Vincken (BEL) | L | |||||||||||||||||||||
| Bye | — | Garzena (ITA) | W | Garzena (ITA) | W | |||||||||||||||||||
| James Cater (GBR) | — | Cater (GBR) | L | Zivic (USA) | L | |||||||||||||||||||
| Bye | — | Cater (GBR) | W | |||||||||||||||||||||
| Hans Nielsen (DEN) | — | Nielsen (DEN) | L | |||||||||||||||||||||
| Bye | — | |||||||||||||||||||||||
References
- ^ "Boxing at the 1920 Antwerp Summer Games:Men's Featherweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 4 November 2018.
External links
- Belgium Olympic Committee (1957). Olympic Games Antwerp 1920: Official Report (in French).
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 26 August 2007.