Boxing at the 1920 Summer Olympics – Middleweight
| Men's middleweight boxing at the Games of the VII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Antwerp Zoo auditorium | ||||||||||||
| Dates | August 21–24, 1920 | ||||||||||||
| Competitors | 17 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Boxing at the 1920 Summer Olympics | |
|---|---|
| Flyweight | men |
| Bantamweight | men |
| Featherweight | men |
| Lightweight | men |
| Welterweight | men |
| Middleweight | |
| Light heavyweight | men |
| Heavyweight | men |
The men's middleweight event was part of the boxing programme at the 1920 Summer Olympics. The weight class was the third-heaviest contested, and allowed boxers of up to 160 pounds (72.6 kilograms). The competition was held from August 21, 1920, to August 24, 1920. 17 boxers from nine nations competed.[1]
Results
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| Martin Olsen (DEN) | W | |||||||||||||||||||||||
| Edward White (GBR) | L | |||||||||||||||||||||||
| Martin Olsen (DEN) | L | |||||||||||||||||||||||
| Hjalmar Strømme (NOR) | W | |||||||||||||||||||||||
| Hjalmar Strømme (NOR) | W | |||||||||||||||||||||||
| Jean Dortet (FRA) | W | Jean Dortet (FRA) | L | |||||||||||||||||||||
| Joseph Simonon (BEL) | L | Hjalmar Strømme (NOR) | L | |||||||||||||||||||||
| Georges Prud'Homme (CAN) | W | |||||||||||||||||||||||
| Georges Prud'Homme (CAN) | W | |||||||||||||||||||||||
| Antoine Masson (BEL) | L | |||||||||||||||||||||||
| Georges Prud'Homme (CAN) | W | |||||||||||||||||||||||
| Michel Rey-Golliet (FRA) | L | |||||||||||||||||||||||
| Michel Rey-Golliet (FRA) | W | |||||||||||||||||||||||
| Georg Kruse (DEN) | L | |||||||||||||||||||||||
| Georges Prud'Homme (CAN) | L | |||||||||||||||||||||||
| Harry Mallin (GBR) | W | |||||||||||||||||||||||
| Harry Mallin (GBR) | W | |||||||||||||||||||||||
| Joseph Cranston (USA) | L | |||||||||||||||||||||||
| Harry Mallin (GBR) | W | |||||||||||||||||||||||
| Samuel Lagonia (USA) | L | |||||||||||||||||||||||
| Samuel Lagonia (USA) | W | |||||||||||||||||||||||
| Rolf Jacobsen (NOR) | L | |||||||||||||||||||||||
| Harry Mallin (GBR) | W | |||||||||||||||||||||||
| Moe Herscovitch (CAN) | L | |||||||||||||||||||||||
| William Bradley (RSA) | W | Bronze medal bout | ||||||||||||||||||||||
| Jan Hesterman (NED) | L | |||||||||||||||||||||||
| William Bradley (RSA) | L | Moe Herscovitch (CAN) | W | |||||||||||||||||||||
| Moe Herscovitch (CAN) | W | Hjalmar Strømme (NOR) | L | |||||||||||||||||||||
| Moe Herscovitch (CAN) | W | |||||||||||||||||||||||
| Paul Munting (NED) | L | |||||||||||||||||||||||
References
- ^ "Boxing at the 1920 Antwerp Summer Games: Men's Middleweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 5 November 2018.
Sources
- Belgium Olympic Committee (1957). Olympic Games Antwerp 1920: Official Report (in French).
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 26 August 2007.