Boxing at the 1964 Summer Olympics
| Boxing at the Games of the XVIII Olympiad | |
|---|---|
| Dates | 11-23 October 1964 |
| Competitors | 354 from 80 nations |
| at the 1964 Summer Olympics | |
|---|---|
| Flyweight | men |
| Bantamweight | men |
| Featherweight | men |
| Lightweight | men |
| Light welterweight | men |
| Welterweight | men |
| Light middleweight | men |
| Middleweight | men |
| Light heavyweight | men |
| Heavyweight | men |
The boxing competition at the 1964 Summer Olympics was held from 11 to 23 October. The competition was for men only and there were ten weight classes.[1]
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 3 | 4 | 2 | 9 |
| 2 | Poland | 3 | 1 | 3 | 7 |
| 3 | Italy | 2 | 0 | 3 | 5 |
| 4 | United States | 1 | 0 | 3 | 4 |
| 5 | Japan | 1 | 0 | 0 | 1 |
| 6 | United Team of Germany | 0 | 2 | 1 | 3 |
| 7 | France | 0 | 1 | 0 | 1 |
| Philippines | 0 | 1 | 0 | 1 | |
| South Korea | 0 | 1 | 0 | 1 | |
| 10 | Bulgaria | 0 | 0 | 1 | 1 |
| Finland | 0 | 0 | 1 | 1 | |
| Ghana | 0 | 0 | 1 | 1 | |
| Ireland | 0 | 0 | 1 | 1 | |
| Mexico | 0 | 0 | 1 | 1 | |
| Nigeria | 0 | 0 | 1 | 1 | |
| Tunisia | 0 | 0 | 1 | 1 | |
| Uruguay | 0 | 0 | 1 | 1 | |
| Totals (17 entries) | 10 | 10 | 20 | 40 | |
References
- ^ "Boxing at the 1964 Tokyo Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 2 December 2018.
External links
Wikimedia Commons has media related to Boxing at the 1964 Summer Olympics.