European Tour 2014/2015 – Event 4
| Tournament information | |
|---|---|
| Dates | 19–23 November 2014 |
| Venue | RWE-Sporthalle |
| City | Mülheim |
| Country | Germany |
| Organisation | World Snooker |
| Format | Minor-ranking event |
| Total prize fund | €126,265 |
| Winner's share | €25,000 |
| Highest break | Shaun Murphy (ENG) (147) |
| Final | |
| Champion | Shaun Murphy (ENG) |
| Runner-up | Robert Milkins (ENG) |
| Score | 4–0 |
← AT2 ET5 → | |
The European Tour 2014/2015 – Event 4 (also known as the 2014 Kreativ Dental Ruhr Open) was a professional minor-ranking snooker tournament that took place between 19 and 23 November 2014 at the RWE-Sporthalle in Mülheim, Germany.[1]
Mark Allen was the defending champion,[2] but he lost 0–4 against Stuart Carrington in the last 32.[3]
Shaun Murphy won his fourth professional title of the calendar year by defeating Robert Milkins 4–0 in the final.[4][5] During the final Murphy made the 108th official maximum break, becoming the first player to make three maximums in a calendar year.[6]
Prize fund
The breakdown of prize money of the event is shown below:[7]
| Prize fund | |
|---|---|
| Winner | €25,000 |
| Runner-up | €12,000 |
| Semi-finalist | €6,000 |
| Quarter-finalist | €4,000 |
| Last 16 | €2,300 |
| Last 32 | €1,200 |
| Last 64 | €700 |
| Maximum break[6] | €1,265 |
| Total | €126,265 |
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Allen | 4 | ||||||||||||||||||
| Hammad Miah | 3 | Mark Allen | 4 | ||||||||||||||||
| Mark Joyce | 4 | Mark Joyce | 2 | ||||||||||||||||
| Eden Sharav | 3 | Mark Allen | 0 | ||||||||||||||||
| Anthony Hamilton | 4 | Stuart Carrington | 4 | ||||||||||||||||
| Zak Surety | 2 | Anthony Hamilton | 3 | ||||||||||||||||
| James Cahill | 2 | Stuart Carrington | 4 | ||||||||||||||||
| Stuart Carrington | 4 | Stuart Carrington | 3 | ||||||||||||||||
| Robbie Williams | 4 | Rod Lawler | 4 | ||||||||||||||||
| Zack Richardson | 3 | Robbie Williams | 3 | ||||||||||||||||
| Gary Wilson | 2 | Lee Page | 4 | ||||||||||||||||
| Lee Page | 4 | Lee Page | 1 | ||||||||||||||||
| Elliot Slessor | 4 | Rod Lawler | 4 | ||||||||||||||||
| Joshua Baddeley | 1 | Elliot Slessor | 0 | ||||||||||||||||
| Rod Lawler | 4 | Rod Lawler | 4 | ||||||||||||||||
| Matthew Day | 2 | ||||||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Robert Milkins | 4 | ||||||||||||||||||
| Cao Xinlong | 1 | Robert Milkins | 4 | ||||||||||||||||
| Ben Woollaston | 4 | Ben Woollaston | 2 | ||||||||||||||||
| Ross Muir | 2 | Robert Milkins | 4 | ||||||||||||||||
| Jack Lisowski | 3 | Peter Lines | 3 | ||||||||||||||||
| Peter Lines | 4 | Peter Lines | 4 | ||||||||||||||||
| Jamie Jones | 4 | Jamie Jones | 2 | ||||||||||||||||
| Alexander Ursenbacher | 0 | Robert Milkins | 4 | ||||||||||||||||
| Aditya Mehta | 4 | Andrew Higginson | 2 | ||||||||||||||||
| Kishan Hirani | 2 | Aditya Mehta | 3 | ||||||||||||||||
| Dominic Dale | 4 | Dominic Dale | 4 | ||||||||||||||||
| Paul Davison | 2 | Dominic Dale | 1 | ||||||||||||||||
| Andrew Higginson | 4 | Andrew Higginson | 4 | ||||||||||||||||
| Richard Beckham | 0 | Andrew Higginson | 4 | ||||||||||||||||
| Anthony McGill | 0 | Zhang Anda | 1 | ||||||||||||||||
| Zhang Anda | 4 | ||||||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Barry Hawkins | 1 | ||||||||||||||||||
| Craig Steadman | 4 | Craig Steadman | 4 | ||||||||||||||||
| Andrew Pagett | 2 | David Grace | 1 | ||||||||||||||||
| David Grace | 4 | Craig Steadman | 2 | ||||||||||||||||
| Jak Jones | 4 | Neil Robertson | 4 | ||||||||||||||||
| Lyu Haotian | 2 | Jak Jones | 0 | ||||||||||||||||
| Neil Robertson | 4 | Neil Robertson | 4 | ||||||||||||||||
| Noppon Saengkham | 2 | Neil Robertson | 4 | ||||||||||||||||
| Liang Wenbo | 4 | Liang Wenbo | 3 | ||||||||||||||||
| Alfie Burden | 1 | Liang Wenbo | 4 | ||||||||||||||||
| Oliver Lines | 4 | Oliver Lines | 1 | ||||||||||||||||
| Brandon Sargeant | 2 | Liang Wenbo | 4 | ||||||||||||||||
| Ryan Day | 4 | Jimmy Robertson | 3 | ||||||||||||||||
| Michael Leslie | 1 | Ryan Day | 3 | ||||||||||||||||
| Jimmy Robertson | 4 | Jimmy Robertson | 4 | ||||||||||||||||
| Daniel Wells | 1 | ||||||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Luca Brecel | 4 | ||||||||||||||||||
| Sydney Wilson | 0 | Luca Brecel | 4 | ||||||||||||||||
| Kurt Maflin | 0 | Cao Yupeng | 2 | ||||||||||||||||
| Cao Yupeng | 4 | Luca Brecel | 3 | ||||||||||||||||
| Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||||||||||||
| Joel Walker | 3 | Stuart Bingham | 4 | ||||||||||||||||
| Graeme Dott | 3 | Ken Doherty | 0 | ||||||||||||||||
| Ken Doherty | 4 | Stuart Bingham | 1 | ||||||||||||||||
| Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||||||||||||
| Mitchell Mann | 2 | Stephen Maguire | 4 | ||||||||||||||||
| Liam Highfield | 4 | Liam Highfield | 3 | ||||||||||||||||
| Alex Davies | 0 | Stephen Maguire | 4 | ||||||||||||||||
| Chris Melling | 4 | Chris Melling | 2 | ||||||||||||||||
| Ahmed Saif | 0 | Chris Melling | 4 | ||||||||||||||||
| Peter Ebdon | 4 | Peter Ebdon | 2 | ||||||||||||||||
| Michael Williams | 0 | ||||||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Judd Trump | 4 | ||||||||||||||||||
| Rory McLeod | 0 | Judd Trump | 4 | ||||||||||||||||
| Sam Baird | 4 | Sam Baird | 2 | ||||||||||||||||
| Yu Delu | 0 | Judd Trump | 4 | ||||||||||||||||
| Kyren Wilson | 4 | Matthew Selt | 2 | ||||||||||||||||
| Ben Jones | 0 | Kyren Wilson | 0 | ||||||||||||||||
| Matthew Selt | 4 | Matthew Selt | 4 | ||||||||||||||||
| Alex Borg | 2 | Judd Trump | 4 | ||||||||||||||||
| Fraser Patrick | 4 | Marco Fu | 3 | ||||||||||||||||
| Jeff Cundy | 2 | Fraser Patrick | 4 | ||||||||||||||||
| Scott Donaldson | 4 | Scott Donaldson | 2 | ||||||||||||||||
| Li Hang | 1 | Fraser Patrick | 3 | ||||||||||||||||
| John Higgins | 4 | Marco Fu | 4 | ||||||||||||||||
| Vinnie Calabrese | 2 | John Higgins | 0 | ||||||||||||||||
| Marco Fu | w/o | Marco Fu | 4 | ||||||||||||||||
| Barry Pinches | w/d | ||||||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Michael Wasley | 4 | ||||||||||||||||||
| Ashley Carty | 3 | Michael Wasley | 4 | ||||||||||||||||
| Joe Perry | 4 | Joe Perry | 1 | ||||||||||||||||
| Ratchayothin Yotharuck | 3 | Michael Wasley | 0 | ||||||||||||||||
| Allan Taylor | 1 | Fergal O'Brien | 4 | ||||||||||||||||
| Adam Duffy | 4 | Adam Duffy | 1 | ||||||||||||||||
| Fergal O'Brien | 4 | Fergal O'Brien | 4 | ||||||||||||||||
| Luke Garland | 1 | Fergal O'Brien | 2 | ||||||||||||||||
| Chris Wakelin | 4 | Chris Wakelin | 4 | ||||||||||||||||
| Matthew Glasby | 3 | Chris Wakelin | 4 | ||||||||||||||||
| Matthew Stevens | 4 | Matthew Stevens | 1 | ||||||||||||||||
| David Morris | 1 | Chris Wakelin | 4 | ||||||||||||||||
| Thepchaiya Un-Nooh | 4 | Thepchaiya Un-Nooh | 3 | ||||||||||||||||
| John Astley | 1 | Thepchaiya Un-Nooh | 4 | ||||||||||||||||
| Michael White | w/o | Michael White | 0 | ||||||||||||||||
| Rouzi Maimaiti | n/s | ||||||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Davis | 4 | ||||||||||||||||||
| Ian Burns | 1 | Mark Davis | 4 | ||||||||||||||||
| Nigel Bond | 4 | Nigel Bond | 1 | ||||||||||||||||
| Marc Davis | 1 | Mark Davis | 3 | ||||||||||||||||
| Mark Williams | 4 | Mark Williams | 4 | ||||||||||||||||
| Tom Ford | 3 | Mark Williams | 4 | ||||||||||||||||
| Gerard Greene | 2 | Kacper Filipiak | 1 | ||||||||||||||||
| Kacper Filipiak | 4 | Mark Williams | 4 | ||||||||||||||||
| Jimmy White | 1 | Mark King | 3 | ||||||||||||||||
| Zhou Yuelong | 4 | Zhou Yuelong | 4 | ||||||||||||||||
| Ian Glover | 4 | Ian Glover | 0 | ||||||||||||||||
| Ross Higgins | 2 | Zhou Yuelong | 1 | ||||||||||||||||
| Tony Drago | 1 | Mark King | 4 | ||||||||||||||||
| Michael Georgiou | 4 | Michael Georgiou | 3 | ||||||||||||||||
| Mark King | 4 | Mark King | 4 | ||||||||||||||||
| Chris Norbury | 2 | ||||||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Dechawat Poomjaeng | 4 | ||||||||||||||||||
| Steven Hallworth | 3 | Dechawat Poomjaeng | 1 | ||||||||||||||||
| Jamie Cope | 4 | Jamie Cope | 4 | ||||||||||||||||
| Phuntsok Jaegers | 1 | Jamie Cope | 1 | ||||||||||||||||
| Joe Swail | 4 | Joe Swail | 4 | ||||||||||||||||
| Adam Bobat | 0 | Joe Swail | 4 | ||||||||||||||||
| Mike Dunn | 4 | Mike Dunn | 3 | ||||||||||||||||
| Jack Bradford | 0 | Joe Swail | 3 | ||||||||||||||||
| Tian Pengfei | 4 | Shaun Murphy | 4 | ||||||||||||||||
| Richard Jones | 0 | Tian Pengfei | 3 | ||||||||||||||||
| David Gilbert | 4 | David Gilbert | 4 | ||||||||||||||||
| Lu Chenwei | 1 | David Gilbert | 1 | ||||||||||||||||
| Michael Holt | 4 | Shaun Murphy | 4 | ||||||||||||||||
| Andreas Ploner | 1 | Michael Holt | 2 | ||||||||||||||||
| Shaun Murphy | 4 | Shaun Murphy | 4 | ||||||||||||||||
| Lu Ning | 2 | ||||||||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| Rod Lawler | 3 | |||||||||||||
| Robert Milkins | 4 | Robert Milkins | 4 | |||||||||||
| Neil Robertson | 2 | Stephen Maguire | 1 | |||||||||||
| Stephen Maguire | 4 | Robert Milkins | 0 | |||||||||||
| Judd Trump | 4 | Shaun Murphy | 4 | |||||||||||
| Chris Wakelin | 1 | Judd Trump | 3 | |||||||||||
| Mark Williams | 2 | Shaun Murphy | 4 | |||||||||||
| Shaun Murphy | 4 | |||||||||||||
Century breaks
|
|
References
- ^ "Tournament Calendar 2014/2015". Snooker.org. Retrieved 22 October 2014.
- ^ "Mark Allen collects Ruhr Open title in Germany". BBC Sport. 7 October 2013. Retrieved 22 October 2014.
- ^ Kalb, Rolf (21 November 2014). "Snooker – Ruhr Open: Robertson am Sontag dabei" (in German). Eurosport Deutschland. Retrieved 22 November 2014.
- ^ Hendon, Dave (23 November 2014). "Murphy's law rules in Mulheim". Inside Snooker. Retrieved 23 November 2014.
- ^ "Murphy makes 147 on way to Ruhr title". ESPN. 23 November 2014. Retrieved 23 November 2014.
- ^ a b "Murphy Wins In Mulheim – And Makes 147". worldsnooker.com. World Professional Billiards and Snooker Association. 23 November 2014. Retrieved 23 November 2014.
- ^ "European Tour 2014/2015 Entry pack for Kreativ Dental Ruhr Open 2014 – Mülheim, Germany (ET4)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 25 September 2014. Archived from the original (PDF) on 21 October 2014. Retrieved 22 October 2014.
- ^ "Ruhr Open 2014 (ET4) draw & results" (PDF). World Professional Billiards and Snooker Association. 23 November 2014. Archived from the original (PDF) on 29 November 2014. Retrieved 23 November 2014.
- ^ "European Tour 4 – Kreativ Dental Ruhr Open 2014 Format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 23 November 2014. Retrieved 22 October 2014.
- ^ "European Tour Event Four (2014)". Snooker.org. Retrieved 22 October 2014.
- ^ "Ruhr Open (ET4): century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 23 November 2014. Retrieved 25 October 2014.
- ^ "2014 European Tour – Event 4 – Tournament Ranking". CueTracker – Snooker Database. Archived from the original on 29 November 2014. Retrieved 22 November 2014.
External links