European Tour 2014/2015 – Event 6
| Tournament information | |
|---|---|
| Dates | 25 February – 1 March 2015 |
| Venue | Gdynia Sports Arena |
| City | Gdynia |
| Country | Poland |
| Organisation | World Snooker |
| Format | Minor-ranking event |
| Total prize fund | €125,000 |
| Winner's share | €25,000 |
| Highest break | Mark Joyce (ENG) (142) Neil Robertson (AUS) (142) Kurt Maflin (NOR) (142) |
| Final | |
| Champion | Neil Robertson (AUS) |
| Runner-up | Mark Williams (WAL) |
| Score | 4–0 |
← AT3 | |
The Kreativ Dental European Tour 2014/2015 – Event 6 (also known as the 2015 Kreativ Dental Gdynia Open) was a professional minor-ranking snooker tournament that took place between 25 February–1 March 2015 at the Gdynia Sports Arena in Gdynia, Poland.[1]
Shaun Murphy was the defending champion,[2] but he lost 2–4 against Neil Robertson in the semi-finals.[3]
Neil Robertson won his fourth minor-ranking event title by defeating Mark Williams 4–0 in the final.[4][5]
Prize fund
The breakdown of prize money of the event is shown below:[6]
| Prize fund | |
|---|---|
| Winner | €25,000 |
| Runner-up | €12,000 |
| Semi-finalist | €6,000 |
| Quarter-finalist | €4,000 |
| Last 16 | €2,300 |
| Last 32 | €1,200 |
| Last 64 | €700 |
| Total | €125,000 |
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Round 3
Best of 7 frames
|
|
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Shaun Murphy | w/o | ||||||||||||||||||
| Jak Jones | w/d | Shaun Murphy | 4 | ||||||||||||||||
| Allan Taylor | 2 | Zak Surety | 0 | ||||||||||||||||
| Zak Surety | 4 | Shaun Murphy | 4 | ||||||||||||||||
| Kyren Wilson | 4 | Kyren Wilson | 2 | ||||||||||||||||
| Andrew Pagett | 0 | Kyren Wilson | 4 | ||||||||||||||||
| Joe Swail | w/o | Joe Swail | 1 | ||||||||||||||||
| Zhou Yuelong | w/d | Shaun Murphy | 4 | ||||||||||||||||
| Mark King | 4 | Alan McManus | 0 | ||||||||||||||||
| Dave Harold | 2 | Mark King | 1 | ||||||||||||||||
| Graeme Dott | 4 | Graeme Dott | 4 | ||||||||||||||||
| Lu Ning | 1 | Graeme Dott | 0 | ||||||||||||||||
| Kurt Maflin | 1 | Alan McManus | 4 | ||||||||||||||||
| Gareth Allen | 4 | Gareth Allen | 0 | ||||||||||||||||
| Alan McManus | 4 | Alan McManus | 4 | ||||||||||||||||
| Mateusz Baranowski | 0 | ||||||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Michael White | 4 | ||||||||||||||||||
| Mitchell Mann | 0 | Michael White | 4 | ||||||||||||||||
| Craig Steadman | 4 | Craig Steadman | 2 | ||||||||||||||||
| David Greig | 0 | Michael White | 1 | ||||||||||||||||
| Noppon Saengkham | 1 | Dominic Dale | 4 | ||||||||||||||||
| Michael Georgiou | 4 | Michael Georgiou | 1 | ||||||||||||||||
| Dominic Dale | 4 | Dominic Dale | 4 | ||||||||||||||||
| Paul Davison | 3 | Dominic Dale | 0 | ||||||||||||||||
| Marco Fu | w/o | Robert Milkins | 4 | ||||||||||||||||
| Vinnie Calabrese | w/d | Marco Fu | 4 | ||||||||||||||||
| Chris Melling | 4 | Chris Melling | 3 | ||||||||||||||||
| Chris Norbury | 0 | Marco Fu | 3 | ||||||||||||||||
| Ben Woollaston | 4 | Robert Milkins | 4 | ||||||||||||||||
| Barry Pinches | 2 | Ben Woollaston | 2 | ||||||||||||||||
| Robert Milkins | 4 | Robert Milkins | 4 | ||||||||||||||||
| Josh Boileau | 1 | ||||||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Matthew Selt | 4 | ||||||||||||||||||
| Alexander Ursenbacher | 3 | Matthew Selt | 4 | ||||||||||||||||
| Thepchaiya Un-Nooh | 4 | Thepchaiya Un-Nooh | 3 | ||||||||||||||||
| Jason Devaney | 0 | Matthew Selt | 3 | ||||||||||||||||
| Oliver Lines | 4 | Oliver Lines | 4 | ||||||||||||||||
| Kacper Filipiak | 0 | Oliver Lines | 4 | ||||||||||||||||
| Dechawat Poomjaeng | 4 | Dechawat Poomjaeng | 3 | ||||||||||||||||
| Ben Jones | 1 | Oliver Lines | 3 | ||||||||||||||||
| Neil Robertson | 4 | Neil Robertson | 4 | ||||||||||||||||
| Adam Duffy | 3 | Neil Robertson | 4 | ||||||||||||||||
| Anthony Hamilton | 4 | Anthony Hamilton | 0 | ||||||||||||||||
| Michael Leslie | 2 | Neil Robertson | 4 | ||||||||||||||||
| Fraser Patrick | 2 | Tony Drago | 0 | ||||||||||||||||
| Tony Drago | 4 | Tony Drago | 4 | ||||||||||||||||
| Chris Wakelin | 4 | Chris Wakelin | 2 | ||||||||||||||||
| David Grace | 1 | ||||||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Ricky Walden | 4 | ||||||||||||||||||
| Brian Cini | 3 | Ricky Walden | 1 | ||||||||||||||||
| Mark Joyce | 4 | Mark Joyce | 4 | ||||||||||||||||
| Christopher Keogan | 1 | Mark Joyce | 3 | ||||||||||||||||
| Jamie Cope | 4 | John Higgins | 4 | ||||||||||||||||
| Jack Lisowski | 1 | Jamie Cope | 1 | ||||||||||||||||
| John Higgins | w/o | John Higgins | 4 | ||||||||||||||||
| Cao Xinlong | w/d | John Higgins | 2 | ||||||||||||||||
| Jamie Jones | 4 | Judd Trump | 4 | ||||||||||||||||
| Ian Burns | 1 | Jamie Jones | 2 | ||||||||||||||||
| Mike Dunn | w/o | Mike Dunn | 4 | ||||||||||||||||
| Lyu Haotian | w/d | Mike Dunn | 0 | ||||||||||||||||
| Jimmy White | 1 | Judd Trump | 4 | ||||||||||||||||
| Jamie Burnett | 4 | Jamie Burnett | 1 | ||||||||||||||||
| Judd Trump | 4 | Judd Trump | 4 | ||||||||||||||||
| Joe O'Connor | 0 | ||||||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Selby | 4 | ||||||||||||||||||
| Rory McLeod | 1 | Mark Selby | 4 | ||||||||||||||||
| Tian Pengfei | w/d | Sanderson Lam | 0 | ||||||||||||||||
| Sanderson Lam | w/o | Mark Selby | 3 | ||||||||||||||||
| Liam Highfield | 4 | Liam Highfield | 4 | ||||||||||||||||
| Ian Glover | 3 | Liam Highfield | 4 | ||||||||||||||||
| Stuart Bingham | 4 | Stuart Bingham | 2 | ||||||||||||||||
| Dylan Craig | 2 | Liam Highfield | 2 | ||||||||||||||||
| Mark Williams | 4 | Mark Williams | 4 | ||||||||||||||||
| Lee Page | 2 | Mark Williams | 4 | ||||||||||||||||
| James Cahill | 0 | Tom Ford | 0 | ||||||||||||||||
| Tom Ford | 4 | Mark Williams | 4 | ||||||||||||||||
| Andrew Higginson | 1 | Peter Lines | 0 | ||||||||||||||||
| Peter Lines | 4 | Peter Lines | 4 | ||||||||||||||||
| Rod Lawler | 4 | Rod Lawler | 3 | ||||||||||||||||
| Ali Carter | 2 | ||||||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Anthony McGill | 4 | ||||||||||||||||||
| John Astley | 1 | Anthony McGill | 4 | ||||||||||||||||
| Gary Wilson | 2 | Marcus Campbell | 1 | ||||||||||||||||
| Marcus Campbell | 4 | Anthony McGill | 1 | ||||||||||||||||
| Xiao Guodong | w/d | Joe Perry | 4 | ||||||||||||||||
| Zhang Anda | w/o | Zhang Anda | 0 | ||||||||||||||||
| Joe Perry | 4 | Joe Perry | 4 | ||||||||||||||||
| Matthew Stevens | 1 | Joe Perry | 4 | ||||||||||||||||
| Liang Wenbo | 4 | David Gilbert | 3 | ||||||||||||||||
| Nico Elton | 2 | Liang Wenbo | 4 | ||||||||||||||||
| Robbie Williams | 4 | Robbie Williams | 3 | ||||||||||||||||
| Thomas Dowling | 2 | Liang Wenbo | 1 | ||||||||||||||||
| David Gilbert | 4 | David Gilbert | 4 | ||||||||||||||||
| Jason Tart | 1 | David Gilbert | 4 | ||||||||||||||||
| Mark Davis | 4 | Mark Davis | 2 | ||||||||||||||||
| Lukas Kleckers | 0 | ||||||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Peter Ebdon | 4 | ||||||||||||||||||
| Scott Donaldson | 1 | Peter Ebdon | 4 | ||||||||||||||||
| Sam Baird | w/o | Sam Baird | 2 | ||||||||||||||||
| Ahmed Saif | w/d | Peter Ebdon | 1 | ||||||||||||||||
| Elliot Slessor | 3 | Jimmy Robertson | 4 | ||||||||||||||||
| Marc Davis | 4 | Marc Davis | 0 | ||||||||||||||||
| Jimmy Robertson | 4 | Jimmy Robertson | 4 | ||||||||||||||||
| Charlie Walters | 1 | Jimmy Robertson | 4 | ||||||||||||||||
| Fergal O'Brien | 4 | Martin Gould | 2 | ||||||||||||||||
| Lu Chenwei | 1 | Fergal O'Brien | 4 | ||||||||||||||||
| Ryan Day | 4 | Ryan Day | 1 | ||||||||||||||||
| Ken Doherty | 1 | Fergal O'Brien | 2 | ||||||||||||||||
| Gerard Greene | 4 | Martin Gould | 4 | ||||||||||||||||
| Alfie Burden | 0 | Gerard Greene | 2 | ||||||||||||||||
| Martin Gould | 4 | Martin Gould | 4 | ||||||||||||||||
| Mitchell Travis | 0 | ||||||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Luca Brecel | 4 | ||||||||||||||||||
| Hammad Miah | 0 | Luca Brecel | 4 | ||||||||||||||||
| Michael Holt | 2 | Igor Figueiredo | 2 | ||||||||||||||||
| Igor Figueiredo | 4 | Luca Brecel | 4 | ||||||||||||||||
| Nigel Bond | w/d | Alex Davies | 1 | ||||||||||||||||
| Alex Davies | w/o | Alex Davies | 4 | ||||||||||||||||
| Aditya Mehta | 3 | Robin Hull | 2 | ||||||||||||||||
| Robin Hull | 4 | Luca Brecel | 4 | ||||||||||||||||
| Michael Wasley | 2 | Stuart Carrington | 2 | ||||||||||||||||
| Steven Hallworth | 4 | Steven Hallworth | 2 | ||||||||||||||||
| Stuart Carrington | 4 | Stuart Carrington | 4 | ||||||||||||||||
| Richard Beckham | 0 | Stuart Carrington | 4 | ||||||||||||||||
| Joel Walker | 4 | Ross Muir | 3 | ||||||||||||||||
| Kishan Hirani | 1 | Joel Walker | 2 | ||||||||||||||||
| Stephen Maguire | 3 | Ross Muir | 4 | ||||||||||||||||
| Ross Muir | 4 | ||||||||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| Shaun Murphy | 4 | |||||||||||||
| Robert Milkins | 2 | Shaun Murphy | 2 | |||||||||||
| Neil Robertson | 4 | Neil Robertson | 4 | |||||||||||
| Judd Trump | 3 | Neil Robertson | 4 | |||||||||||
| Mark Williams | 4 | Mark Williams | 0 | |||||||||||
| Joe Perry | 1 | Mark Williams | 4 | |||||||||||
| Jimmy Robertson | 4 | Jimmy Robertson | 0 | |||||||||||
| Luca Brecel | 1 | |||||||||||||
Century breaks
|
|
References
- ^ "Tournament Calendar 2014/2015". Snooker.org. Retrieved 26 February 2015.
- ^ "Shaun Murphy makes maximum break on way to Gdynia Open win". BBC Sport. 10 February 2014. Retrieved 26 February 2015.
- ^ Podolski, Grzegorz (1 March 2015). "Triumf Neila Robertsona w Gdynia Open, Australijczyk znów wygrał w Polsce" (in Polish). Onet.pl. Retrieved 2 March 2015.
- ^ "Snooker - Neil Robertson brushes aside Mark Williams to take Gdynia Open crown". Eurosport UK. 1 March 2015. Retrieved 2 March 2015.
- ^ "Robertson Takes Gdynia Glory". worldsnooker.com. World Professional Billiards and Snooker Association. 1 March 2015. Retrieved 2 March 2015.
- ^ "Kreativ Dental European Tour 2014/2015 Entry pack for Gdynia Open 2015 – Gdynia, Poland (ET6)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 12 December 2014. Archived from the original (PDF) on 30 December 2014. Retrieved 26 February 2015.
- ^ "Gdynia Open 2015 (ET6) draw & results" (PDF). World Professional Billiards and Snooker Association. 1 March 2015. Archived from the original (PDF) on 2 April 2015. Retrieved 6 March 2015.
- ^ "Kreativ Dental European Tour 6 – Gdynia Open 2015 Format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 27 February 2015. Retrieved 26 February 2015.
- ^ "Kreativ Dental European Tour Event Six (2015)". Snooker.org. Retrieved 26 February 2015.
- ^ "Gdynia Open (ET6): century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 1 March 2015. Retrieved 26 February 2015.
- ^ "2015 European Tour – Event 6 – Finishes". CueTracker – Snooker Database. Retrieved 2 March 2015.
External links