Germany at the 2000 Summer Paralympics
| Germany at the 2000 Summer Paralympics | |
|---|---|
| IPC code | GER |
| NPC | National Paralympic Committee Germany |
| Website | www |
| in Sydney | |
| Competitors | 251 (182 male, 69 female) |
| Medals Ranked 10th |
|
| Summer Paralympics appearances (overview) | |
| Other related appearances | |
| East Germany (1984) | |
There were 69 female and 182 male athletes representing the country at the 2000 Summer Paralympics.[1] They won 95 medals (16 gold, 41 silver, 38 bronze).[2]
Medal table
| Medal | Name | Sport | Event |
|---|---|---|---|
| Gold | Siegmund Hegeholz | Athletics | Men's javelin F11 |
| Gold | Sven Solbrig | Athletics | Men's javelin F46 |
| Gold | Birgit Pohl | Athletics | Women's discus F33-34 |
| Gold | Catherine Bader-Bille | Athletics | Women's long jump F46 |
| Gold | Michaela Daamen | Athletics | Women's shot put F44 |
| Gold | Britta Jänicke | Athletics | Women's shot put F46 |
| Gold | Marianne Buggenhagen | Athletics | Women's shot put F55 |
| Gold | Michaela Fuchs Jan Ratzke |
Cycling | Mixed sprint tandem open |
| Gold | Bernd Vogel | Powerlifting | Men's -90 kg |
| Gold | Heiko Kröger | Sailing | Single person 2.4mr |
| Gold | Annke Conradi | Swimming | Women's 50m backstroke S3 |
| Gold | Jochen Wollmert | Table tennis | Men's singles 7 |
| Gold | Daniel Arnold Christian Koppelberg Thomas Kurfess |
Table tennis | Men's team 6-7 |
| Gold | Christiane Pape | Table tennis | Women's singles 4 |
| Gold | Pavo Grgic Marian Warda Daniel Volkland Stefan Drabold Manfred Kohl Elmar Sommer Jens Altmann Bernd Heinrich Oliver Mueller Oliver Gutfleisch Bernard Schmidl Timo Hager |
Volleyball | Men's standing team |
| Silver | Peter Haber | Athletics | Men's 100m T37 |
| Silver | Marcus Ehm | Athletics | Men's 400m T44 |
| Silver | Heinrich Koeberle | Athletics | Men's marathon T51 |
| Silver | Andreas Müller | Athletics | Men's discus F34 |
| Silver | Rayk Haucke | Athletics | Men's javelin F11 |
| Silver | Isabelle Förder | Athletics | Women's 100m T37 |
| Silver | Sabine Wagner | Athletics | Women's 100m T44 |
| Silver | Sabine Wagner | Athletics | Women's 200m T44 |
| Silver | Claudia Meier | Athletics | Women's 1500m T12 |
| Silver | Claudia Meier | Athletics | Women's 5000m T12 |
| Silver | Simona Kegel | Athletics | Women's shot put F37 |
| Silver | Martina Willing | Athletics | Women's shot put F57 |
| Silver | Klaus Lungershausen | Cycling | Mixed bicycle road race CP div 4 |
| Silver | Klaus Lungershausen | Cycling | Mixed bicycle time trial CP div 4 |
| Silver | Michaela Fuchs Eva Fuenfgeld |
Cycling | Women's tandem open |
| Silver | Michaela Fuchs Jan Ratzke |
Cycling | Mixed 1 km time trial tandem open |
| Silver | Peter Riechl Peter Muenter Jens Kroker |
Sailing | Three person Sonar |
| Silver | Josef Neumaier | Shooting | Men's free rifle 3x40 SH1 |
| Silver | Sabine Brogle | Shooting | Women's air rifle standing SH1 |
| Silver | Sabine Brogle | Shooting | Women's sport rifle 3x20 SH1 |
| Silver | Wolfgang Stöckl | Shooting | Mixed air rifle prone SH2 |
| Silver | Christiane Latzke | Shooting | Mixed air rifle standing SH2 |
| Silver | Swen Michaelis | Swimming | Men's 100m backstroke S6 |
| Silver | Holger Kimmig | Swimming | Men's 100m backstroke S8 |
| Silver | Holger Kimmig | Swimming | Men's 100m freestyle S8 |
| Silver | Annke Conradi | Swimming | Women's 50m freestyle S3 |
| Silver | Kay Espenhayn | Swimming | Women's 50m freestyle S4 |
| Silver | Daniela Röhle | Swimming | Women's 100m backstroke S11 |
| Silver | Annke Conradi | Swimming | Women's 100m freestyle S3 |
| Silver | Kay Espenhayn | Swimming | Women's 100m freestyle S4 |
| Silver | Kay Espenhayn | Swimming | Women's 150m individual medley SM4 |
| Silver | Kay Espenhayn | Swimming | Women's 200m freestyle S4 |
| Silver | Daniela Pohl Maria Goetze Kay Espenhayn Annke Conradi |
Swimming | Women's 4x50m medley relay 20 pts |
| Silver | Daniel Arnold | Table tennis | Men's singles 6 |
| Silver | Monika Sikora | Table tennis | Women's singles 4 |
| Silver | Monika Bartheidel Beate Schippmann |
Table tennis | Women's teams 1-3 |
| Silver | Christiane Pape Monika Sikora |
Table tennis | Women's teams 4-5 |
| Silver | Udo Schwarz | Wheelchair fencing | Men's épée individual A |
| Silver | Wilfried Lipinski Udo Schwarz Juergen Mayer Uwe Bartmann |
Wheelchair fencing | Men's épée team |
| Silver | Silke Schwarz | Wheelchair fencing | Women's épée individual A |
| Silver | Silke Schwarz Waltraud Stollwerck Esther Weber-Kranz Carmen Hillinger |
Wheelchair fencing | Women's épée team |
| Silver | Esther Weber-Kranz | Wheelchair fencing | Women's foil individual B |
| Bronze | Robert Figl | Athletics | Men's 1500m T54 |
| Bronze | Thorston Oppold | Athletics | Men's marathon T51 |
| Bronze | Martin Horn Georg Meyer Marcus Ehm Reinhold Boetzel |
Athletics | Men's 4 × 100 m relay T46 |
| Bronze | Steffen Woischnik Drazen Boric Ralph Brunner Robert Figl |
Athletics | Men's 4 × 400 m relay T54 |
| Bronze | Gunther Belitz | Athletics | Men's high jump F42 |
| Bronze | Joerg Frischmann | Athletics | Men's javelin F44 |
| Bronze | Joerg Schiedek | Athletics | Men's javelin F46 |
| Bronze | Joerg Trippen-Hilgers | Athletics | Men's long jump F12 |
| Bronze | Rene Schramm | Athletics | Men's long jump F37 |
| Bronze | Joerg Frischmann | Athletics | Men's shot put F44 |
| Bronze | Ulrich Iser | Athletics | Men's shot put F55 |
| Bronze | Gerhard Wies | Athletics | Men's shot put F56 |
| Bronze | Rayk Haucke | Athletics | Men's pentathlon P11 |
| Bronze | Horst Beyer | Athletics | Men's pentathlon P42 |
| Bronze | Yvonne Sehmisch | Athletics | Women's 100m T54 |
| Bronze | Yvonne Sehmisch | Athletics | Women's 200m T54 |
| Bronze | Britta Jaenicke | Athletics | Women's discus F46 |
| Bronze | Jessica Sachse | Athletics | Women's javelin F46 |
| Bronze | Siena Christen | Athletics | Women's shot put F12 |
| Bronze | Martin Osewald | Judo | Men's +100 kg |
| Bronze | Alfred Beringer | Shooting | Mixed free rifle prone SH1 |
| Bronze | Thomas Grimm | Swimming | Men's 100m breaststroke SB5 |
| Bronze | Lars Luerig | Swimming | Men's 100m freestyle S5 |
| Bronze | Lars Luerig | Swimming | Men's 200m freestyle S5 |
| Bronze | Thomas Grimm | Swimming | Men's 200m individual medley SM6 |
| Bronze | Holger Kimmig | Swimming | Men's 200m individual medley SM8 |
| Bronze | Maria Götze | Swimming | Women's 200m individual medley SM6 |
| Bronze | Claudia Hengst | Swimming | Women's 200m individual medley SM10 |
| Bronze | Maria Götze | Swimming | Women's 400m freestyle S6 |
| Bronze | Claudia Hengst | Swimming | Women's 400m freestyle S10 |
| Bronze | Jochen Wollmert Thomas Schmitt Dirk Hudarin |
Table tennis | Men's teams 8 |
| Bronze | Monika Bartheidel | Table tennis | Women's singles 3 |
| Bronze | Wolfgang Kempf | Wheelchair fencing | Men's sabre individual A |
| Bronze | Esther Weber-Kranz | Wheelchair fencing | Women's épée individual B |
| Bronze | Silke Schwarz Waltraud Stollwerck Esther Weber-Kranz Carmen Hillinger |
Wheelchair fencing | Women's foil team |
| Bronze | Kai Schramayer | Wheelchair tennis | Men's singles |
| Bronze | Christine Otterbach Petra Sax-Scharl |
Wheelchair tennis | Women's doubles |
See also
References
- ^ International Paralympic Committee 2000, p. C.2
- ^ "Sydney 2000 - MedalStandings / Results Archive - Sydney 2000 - Medalstandings". Sydney 2000, Paralympic Games, 18 - 29 October. paralympic.org: Official Website of the Paralympic Movement. Archived from the original on 2024-12-17. Retrieved 2025-02-19. Also on competition overview page due to being in top 10: "Sydney 2000 - Results / Results Archive - Sydney 2000". Sydney 2000, Paralympic Games, 18 - 29 October. paralympic.org: Official Website of the Paralympic Movement. Bonn, Germany. Archived from the original on 2025-02-18. Retrieved 2025-02-19.
Bibliography
- International Paralympic Committee (2000). "Appendix C: Athlete Numbers - By Delegation". Sydney 2000 Paralympic Games Post Games Report. Sydney.
{{cite book}}: CS1 maint: location missing publisher (link)
External links
- Full list of medallists on IPC site