PP-29 Gujrat-III
| PP-29 Gujrat-III | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
| Region | Jalalpur Jattan Tehsil (partly) in Gujrat District |
| Current constituency | |
| Member(s) | Khalid Javed Asghar Ghural |
| Created from | PP-108 Gujrat-I (2002-2018) PP-28 Gujrat-I (2018-2023) |
PP-29 Gujrat-III (پی پی-29، گجرات-3) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(Q) | Khalid Javed Asghar Ghural | 45,142 | 32.30 | ||
| PML(N) | Nawabzada Haider Mehdi | 35,096 | 25.11 | ||
| Independent | Afia Noreen [a] | 33,990 | 24.32 | ||
| TLP | Muhammad Mehmood Qadri | 17,806 | 12.74 | ||
| JI | Shahbaz Ahmad Chaudhary | 2,743 | 1.96 | ||
| Independent | Fakhar Zaman | 2,263 | 1.62 | ||
| Others | Others (ten candidates) | 2,738 | 1.95 | ||
| Turnout | 143,312 | 54.06 | |||
| Total valid votes | 139,778 | 97.53 | |||
| Rejected ballots | 3,534 | 2.47 | |||
| Majority | 10,046 | 7.19 | |||
| Registered electors | 265,114 | ||||
| hold | |||||
2018 Elections
General elections are scheduled to be held on 25 July 2018.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(Q) | Shujahat Nawaz | 56,484 | 41.03 | ||
| PML(N) | Nawabzada Haider Mahdi | 41,470 | 30.13 | ||
| TLP | Hafiz Muhammad Farukh Nadeem | 32,656 | 23.72 | ||
| Independent | Zaheer Akhter | 1,671 | 1.21 | ||
| PPP | Muhammad Rafique Khatana | 1,627 | 1.18 | ||
| Others | Others (six candidates) | 3,750 | 2.73 | ||
| Turnout | 141,640 | 54.97 | |||
| Total valid votes | 137,658 | 97.19 | |||
| Rejected ballots | 3,982 | 2.81 | |||
| Majority | 15,014 | 10.90 | |||
| Registered electors | 257,657 | ||||
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.