River Radamus
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | February 12, 1998 Steamboat Springs, Colorado, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (183 cm) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | Giant slalom, Super-G, Slalom | ||||||||||||||||||||||||||||||||||||||||||||
| Club | SSC Vail | ||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | December 3, 2017 (age 19) | ||||||||||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||||||||||
| Teams | 1 – (2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||
| Teams | 3 – (2021–2025) | ||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 8 – (2018–2025) | ||||||||||||||||||||||||||||||||||||||||||||
| Wins | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 1 – (1 GS) | ||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (32nd in 2024) | ||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 – (11th in GS, 2024 & 2025) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
River Radamus (born February 12, 1998) is an American World Cup alpine ski racer from Colorado.[1] He is a three-time Youth Olympic Games gold medalist and a two-time Junior World Champion. At the World Cup level, Radamus focuses on giant slalom, and also competes in super-G and slalom. He is the son of Aldo Radamus, former U.S. Ski Team coach and Ski Club Vail director.
Radamus represented the United States at the 2022 Winter Olympics,[2] and just missed a medal, finishing fourth in the giant slalom.
World Cup results
Season standings
| Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel |
|---|---|---|---|---|---|---|---|---|
| 2019 | 21 | 142 | — | 49 | — | — | — | — |
| 2020 | 22 | 129 | — | — | — | — | — | 25 |
| 2021 | 23 | 43 | — | 28 | — | — | — | — |
| 2022 | 24 | 57 | — | 15 | — | — | — | |
| 2023 | 25 | 63 | — | 20 | 45 | — | — | |
| 2024 | 26 | 32 | 46 | 11 | 27 | — | ||
| 2025 | 27 | 36 | 53 | 11 | 26 | — |
- Standings through 27 March 2025
Race podiums
| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 2024 | February 24, 2024 | Palisades Tahoe, USA | Giant slalom | 3rd |
World Championship results
| Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team Combined |
Parallel | Team event |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | DNF2 | 11 | — | — | — | — | 8 | 6 |
| 2023 | 25 | — | 12 | 16 | — | 4 | 15 | 1 | |
| 2025 | 27 | DNF1 | 17 | 19 | — | — | — | — | 4 |
Olympic results
| Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team event |
|---|---|---|---|---|---|---|---|
| 2022 | 24 | — | 4 | 15 | — | — | 4 |
References
- ^ River Radamus at the International Ski and Snowboard Federation
- ^ OlympicTalk (2022-01-22). "Team USA athlete roster for 2022 Beijing Winter Olympics". OlympicTalk | NBC Sports. Retrieved 2022-01-29.
External links
- River Radamus at FIS (alpine)
- River Radamus at Olympedia
- River Radamus at Ski-DB Alpine Ski Database
- River Radamus at U.S. Ski & Snowboard