Rudauli Assembly constituency
| Rudauli | |
|---|---|
| Constituency No. 271 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Ayodhya |
| Total electors | 3,56,678 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janta Party |
| Elected year | 2022 |
| Preceded by | Abbas Ali Zaidi |
Rudauli is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Rudauli in the Ayodhya district of Uttar Pradesh, India.[1]
Rudauli is one of five assembly constituencies in the Ayodhya Lok Sabha constituency.
Members of the Legislative Assembly
| Year | Member[2] | Party | |
|---|---|---|---|
| 1957 | Mukut Behari Lal | Bharatiya Jana Sangh | |
| 1962 | |||
| 1967 | Chandra Kumar | Independent | |
| 1969 | Krishna Magan Singh | Indian National Congress | |
| 1974 | Ram Sevak Yadav | Bharatiya Kranti Dal | |
| 1977 | Pradeep Kumar Yadav | Janata Party | |
| 1980 | Janata Party (Secular) | ||
| 1985 | Margoob Ahmad Khan | Indian National Congress | |
| 1989 | Pradeep Kumar Yadav | Janata Dal | |
| 1991 | Ram Dev Acharya | Bharatiya Janata Party | |
| 1993 | Ishtiyak Ahmad | Samajwadi Party | |
| 1996 | Ram Dev Acharya | Bharatiya Janata Party | |
| 2002 | Abbas Ali Zaidi | Samajwadi Party | |
| 2007 | |||
| 2012 | Ram Chandra Yadav | Bharatiya Janata Party | |
| 2017 | |||
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ram Chandra Yadav | ||||
| SP | Anand Sen Yadav | ||||
| AAP | Manoj Kumar Mishra[4] | ||||
| INC | Dayanand Shukla | ||||
| AIMIM | Sher Afghan | ||||
| NOTA | None of the Above | ||||
| Majority | 40,616 | ||||
| Turnout | |||||
| BJP hold | Swing | ||||
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Rudauli Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Assembly result 2022". Elections.in. Retrieved 13 June 2022.
- ^ Bhandari, Shashwat (16 January 2022). "AAP announces 150 candidates for UP elections 2022 | Check complete list". indiatvnews.com. Retrieved 27 January 2022.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.