1968 African Cup of Nations squads
← 1965 1970 → |
Below is a list of squads used in the 1968 African Cup of Nations.
Group A
Algeria
Coach: Lucien Leduc
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Mohamed Abrouk | 30 November 1945 (aged 22) | CR Belcourt | |||
| GK | Abdelkrim Laribi | 25 December 1943 (aged 24) | IRB Sougueur | |||
| DF | Ali Attoui | 21 January 1942 (aged 25) | Hamra Annaba | |||
| DF | Boubekeur Belbekri (captain) | 7 January 1942 (aged 26) | USM Alger | |||
| DF | Ahmed Bouden | 4 December 1938 (aged 29) | Hamra Annaba | |||
| DF | Messaoud Belloucif | 30 November 1940 (aged 27) | AS Khroub | |||
| DF | Lakhdar Bouyahi | 21 January 1946 (aged 21) | NA Hussein Dey | |||
| DF | Kamel Lemoui | 10 July 1939 (aged 28) | CR Belcourt | |||
| MF | Djilali Abdi | 25 November 1943 (aged 24) | USM Bel Abbès | |||
| MF | Hacène Djemaâ | 6 January 1942 (aged 26) | CR Belcourt | |||
| MF | Abdellah Kechra | 31 January 1945 (aged 22) | ASM Oran | |||
| MF | Djilali Selmi | 4 September 1946 (aged 21) | CR Belcourt | |||
| MF | Mustapha Seridi | 18 April 1941 (aged 26) | ES Guelma | |||
| MF | Hacène Lalmas | 12 March 1943 (aged 24) | CR Belcourt | |||
| FW | Boualem Amirouche | 1 October 1942 (aged 25) | RC Kouba | |||
| FW | Kamel Beroudji | 9 September 1945 (aged 22) | OM Ruisseau | |||
| FW | Achour Louahdi | 14 March 1938 (aged 29) | CR Belcourt | |||
| FW | Noureddine Hachouf | 10 May 1940 (aged 27) | ES Guelma | |||
| FW | Mokhtar Kalem | 10 October 1944 (aged 23) | CR Belcourt | |||
| FW | Hamid Belabbes | 16 July 1942 (aged 25) | MC Oran |
Ethiopia
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Getachew "Dula" Abebe | Saint George SC | ||||
| GK | Amdemichael Gebreselassie | EEPCO FC | ||||
| DF | Abraha Araya | Embasoira FC | ||||
| DF | Wolde-Manuel Fesseha | Saint George SC | ||||
| DF | Bekure-Tsion Gebrehiwot | Hamasien FC | ||||
| DF | Berhe Goitom | EEPCO FC | ||||
| DF | Awad Mohammed (captain) | Saint George SC | ||||
| MF | Luciano Vassallo | 15 August 1935 (aged 32) | Cotton Factory Club | |||
| MF | Girma Asmerom | Dagnew | ||||
| MF | Mengistu Worku | 1 January 1940 (aged 28) | Saint George SC | |||
| MF | Kiflom Araya | Ethiopian Airlines FC | ||||
| FW | Shewangizaw Agonafer | Saint George SC | ||||
| FW | Getachew Wolde | Cotton Factory Club | ||||
| FW | Abdulrahman Abdalla | Hamasien FC | ||||
| MF | Haile Tesfa-Gabre | Tele SC | ||||
| DF | Bereket Amdemichael | Hamasien FC | ||||
| MF | Tekeda Alemu | Saint George SC | ||||
| DF | Getachew Gelashe | Ethio-Cement | ||||
| FW | Haile Abebe Woldegiorgis | Mekuria | ||||
| DF | Eshetu -Tsion Gebrehiwot | Saint George SC | ||||
| MF | Getachew Abdo | Saint George SC | ||||
| FW | Gebre-Medhin Tesfaye | Tele SC |
Ivory Coast
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Jean Keita | ASEC Mimosas | |||||
| DF | Joseph Niankoury | Africa Sports | |||||
| MF | François Zady | Stade d'Abidjan | |||||
| DF | Henri Konan | 1937 | Stade d'Abidjan | ||||
| MF | Mathias Diagou | Stade d'Abidjan | |||||
| MF | Jean-Louis Bozon | Stella Club | |||||
| MF | Christophe Bazo | ASEC Mimosas | |||||
| DF | Séry Wawa | 1943 | Africa Sports | ||||
| DF | Yapobi | ||||||
| MF | Joseph Bléziri | SC Bastia[1] | |||||
| FW | Eustache Manglé | ASEC Mimosas | |||||
| FW | François Tahi | 28 May 1950 (aged 17) | Stade d'Abidjan | ||||
| FW | Laurent Pokou | 10 August 1947 (aged 20) | ASEC Mimosas | ||||
| FW | Kouadio Dominique Yovan | ASEC Mimosas | |||||
| MF | Ernest Kallet Bialy | 1943 | Africa Sports | ||||
| FW | Maurice Déhi | 1944 | Stade d'Abidjan | ||||
| FW | Apollinaire N'Zi | Stella Club |
Uganda
Coach: Robert Kiberu
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Joseph Masajjage | Express FC | |||||
| GK | George Bukenya | Coffee United | |||||
| DF | James Lukwago | Express FC | |||||
| DF | Ibrahim Dafala | 2 February 1935 (aged 32) | Express FC | ||||
| DF | David Otti | 1940 | Coffee United | ||||
| DF | Ben Ezaga | Prisons FC | |||||
| MF | Steven Baraza | Prisons FC | |||||
| MF | Parry Oketch (captain) | Prisons FC | |||||
| MF | John Ddibya | Army FC | |||||
| FW | Philip Polly Ouma | Army FC | |||||
| FW | Swalleh Wasswa | Army FC | |||||
| FW | Denis Obua | 13 June 1947 (aged 20) | Police FC | ||||
| MF | Kefa Lori | Prisons FC | |||||
| MF | Peter Okee | Prisons FC | |||||
| DF | Benjamin Ashe Mukasa | Coffee United | |||||
| MF | Francis Kulabigwo | Coffee United |
Group B
Congo-Brazzaville
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Maxime Matsima | 18 November 1940 (aged 27) | Diables Noirs | |||
| GK | Joseph Ngassaki | 8 November 1941 (aged 26) | CARA Brazzaville | |||
| GK | Paul Tandou | 13 July 1947 (aged 20) | Diables Noirs | |||
| DF | Louis Akouala | 1942 | Étoile du Congo | |||
| DF | Adolphe "Amoyen" Bibandzoulou | Diables Noirs | ||||
| DF | Serge-Samuel Boukaka | 1942 | Étoile du Congo | |||
| DF | Alphonse Niangou | Standard Liège | ||||
| MF | Maurice "Fontaine" Ondzola | Abeilles FC | ||||
| MF | Germain "Jadot" Dzabana | 11 December 1944 (aged 23) | Diables Noirs | |||
| MF | Marcel Koko | Étoile du Congo | ||||
| MF | Michel "Chine" Miéré | Patronage Sainte-Anne | ||||
| FW | Emile Batoukeba | Étoile du Congo | ||||
| FW | Jean-Chrysostome Bikouri | Diables Noirs | ||||
| FW | Jean-Bernard "Mulélé" Foundoux | 16 October 1943 (aged 24) | Patronage Sainte-Anne | |||
| FW | Jean "Jeannot" Foutika | CARA Brazzaville | ||||
| FW | Jean-Michel "Sorcier" M'Bono | 27 January 1946 (aged 21) | Étoile du Congo | |||
| FW | Jean-Michel "Excellent" Ongagna | 11 July 1945 (aged 22) | Étoile du Congo | |||
| MF | Maurice "Lipopo" Filankembo | Patronage Sainte-Anne | ||||
| DF | Christophe Ombelle | Patronage Sainte-Anne | ||||
| DF | François Poaty | Vita Club Mokanda | ||||
| MF | Léon Tchikaya | Étoile du Congo |
Congo-Kinshasa
Coach: Ferenc Csanádi
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Robert Kazadi | 6 March 1947 (aged 20) | TP Englebert | |||
| GK | Bernard Matumona | FC Himalaya | ||||
| GK | Augustin "Souplesse" Ebengo | CS Imana | ||||
| DF | Salomon "Général" Mange | AS Vita Club | ||||
| DF | Elias Tshimanga | US Kipushi | ||||
| DF | Pierre Katumba | 1945 | TP Englebert | |||
| DF | Albert Mwanza | 17 December 1945 (aged 22) | TP Englebert | |||
| MF | Jean Kembo | 27 December 1947 (aged 20) | AS Vita Club | |||
| MF | Raoul Kidumu | 17 November 1946 (aged 21) | Diables Rouges de Thysville | |||
| MF | Joseph Kibonge | 12 February 1945 (aged 22) | AS Vita Club | |||
| FW | Pierre Kalala | 22 November 1939 (aged 28) | TP Englebert | |||
| FW | Pierre Mwana Kasongo | 10 October 1938 (aged 29) | CS Imana | |||
| FW | Léon Mungamuni | 24 March 1947 (aged 20) | FC Nomades | |||
| DF | Albert Bilengi | |||||
| MF | Ignace "Pelé" Muwawa | CS Imana | ||||
| MF | Nicodème Kabamba (captain) | 29 July 1936 (aged 31) | CS Imana | |||
| MF | Ernest "Roi Saïo" Mokili | 3 June 1945 (aged 22) | AS Dragons | |||
| DF | Paul Mbuli | FC Himalaya | ||||
| FW | Albert Mwila | AS Dragons | ||||
| MF | Emmanuel Ngenyibungi | Union St-Gilloise | ||||
| FW | Philippe Mvukani | AS Dragons | ||||
| FW | Freddy Mulongo | 9 March 1939 (aged 28) | CS Imana | |||
| DF | Simon "Lemons" Lembi | FC Mikado |
Ghana
Coach: Carlos Alberto Parreira
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Jon Bortey Noawy | 13 June 1939 (aged 28) | Great Olympics | ||
| GK | Robert Mensah | 12 June 1939 (aged 28) | Asante Kotoko | ||
| GK | Emmanuel Anue Kofie | 10 February 1941 (aged 26) | Asante Kotoko | ||
| DF | Charles Addo Odametey (captain) | 23 February 1937 (aged 30) | Hearts of Oak | ||
| DF | Tetteh Bukey | Great Olympics | |||
| DF | Franklin Crentsil | Real Republicans | |||
| DF | John Eshun | 17 July 1942 (aged 25) | Sekondi Hasaacas | ||
| DF | Ben Kusi | 1 June 1939 (aged 28) | Asante Kotoko | ||
| MF | Oliver Acquah | 22 March 1946 (aged 21) | Asante Kotoko | ||
| MF | Edward Boye | 1946 | Great Olympics | ||
| MF | Joseph Ghartey | 27 June 1943 (aged 24) | Hearts of Oak | ||
| MF | Osei Kofi | 3 June 1940 (aged 27) | Asante Kotoko | ||
| MF | Frank Odoi | 23 February 1943 (aged 24) | Great Olympics | ||
| MF | Ibrahim Sunday | 22 July 1944 (aged 23) | Asante Kotoko | ||
| MF | Joseph Wilson | 2 December 1939 (aged 28) | Asante Kotoko | ||
| FW | Robert Foley | 16 October 1943 (aged 24) | Hearts of Oak | ||
| FW | Amusa Gbadamosi | 15 April 1942 (aged 25) | Hearts of Oak | ||
| FW | Malik Jabir | 8 December 1944 (aged 23) | Asante Kotoko | ||
| FW | Cecil Jones Attuquayefio | 18 October 1944 (aged 23) | Great Olympics | ||
| FW | Wilberforce Mfum | 28 August 1936 (aged 31) | Asante Kotoko | ||
| FW | Sammy Sampene | 18 December 1942 (aged 25) | Asante Kotoko |
Senegal
Coach:Lamine Diack
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Amady Thiam | ASC Jeanne d'Arc | |||||
| GK | Toumani Diallo* | Foyer France Sénégal | |||||
| DF | Moustapha Dieng (captain) | 9 April 1942 (aged 25) | ASC Jeanne d'Arc | ||||
| DF | Issa Mbaye | Foyer France Sénégal | |||||
| DF | Djibril Alioune "Petit" Guèye | Réveil de Saint-Louis | |||||
| MF | Louis Camara | Espoirs de Dakar | |||||
| MF | Louis Gomis | 25 May 1945 (aged 22) | Foyer France Sénégal | ||||
| FW | Baye Moussé Paye | US Gorée | |||||
| FW | Yatma Diouck | 4 July 1943 (aged 24) | Réveil de Saint-Louis | ||||
| DF | Yérim Diagne | 1943 | Réveil de Saint-Louis | ||||
| FW | Mohamed "Doudou" Diongue | 30 March 1946 (aged 21) | Espoirs de Dakar | ||||
| MF | Abdoulaye Ndiaye | ||||||
| FW | Moustapha "Yatma" Diop | Amiens SC | |||||
| MF | Insa Diagne | Espoir de Saint-Louis |
- Toumani Diallo was injured shortly before the tournament, and perhaps didn't travel with the squad.
References
- ^ Faouzi, Mahjoub (March 1968). "Qu'avez-vous fait de Bléziri?". Miroir du Football (in French). No. 104. Paris. p. 25.
External links
- 1968 African Cup of Nations details - rsssf.com
- Afcon 1968 - footballzz