2009–10 European Badminton Circuit season
The 2009-10 European Badminton Circuit season started in May 2009 and ended in May 2010.[1]
Results
Winners
Performance by countries
Tabulated below are the Circuit performances based on countries. Only countries who have won a title are listed:
| No. | Team | SLO | ESP | FRA | RUS | BEL | UKR | CZE | BUL | CYP | SVK | HUN | ISL | NOR | SCO | WLS | IRL | TUR | SWE | AUT | CRO | ROM | POL | NLD | FIN | POR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 29 | ||||||||||
| 2 | Russia | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 19 | |||||||||||||||
| 3 | England | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||
| 4 | Indonesia | 1 | 1 | 2 | 1 | 3 | 8 | ||||||||||||||||||||
| 5 | Germany | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||
| 6 | Japan | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Ukraine | 1 | 3 | 1 | ||||||||||||||||||||||||
| 8 | Poland | 1 | 1 | 2 | 4 | ||||||||||||||||||||||
| 9 | Austria | 2 | 1 | 3 | |||||||||||||||||||||||
| France | 1 | 2 | |||||||||||||||||||||||||
| Netherlands | 2 | 1 | |||||||||||||||||||||||||
| Singapore | 2 | 1 | |||||||||||||||||||||||||
| Sweden | 1 | 2 | |||||||||||||||||||||||||
| 14 | Bulgaria | 2 | 2 | ||||||||||||||||||||||||
| Croatia | 1 | 1 | |||||||||||||||||||||||||
| Czech Republic | 1 | 1 | |||||||||||||||||||||||||
| Iceland | 2 | ||||||||||||||||||||||||||
| India | 1 | 1 | |||||||||||||||||||||||||
| Malaysia | 1 | 1 | |||||||||||||||||||||||||
| Slovenia | 1 | 1 | |||||||||||||||||||||||||
| Spain | 1 | 1 | |||||||||||||||||||||||||
| 20 | Belarus | 1 | 1 | ||||||||||||||||||||||||
| Canada | 1 | ||||||||||||||||||||||||||
| Estonia | 1 | ||||||||||||||||||||||||||
| Finland | 1 | ||||||||||||||||||||||||||
| Italy | 1 | ||||||||||||||||||||||||||
| New Zealand | 1 | ||||||||||||||||||||||||||
| Portugal | 1 | ||||||||||||||||||||||||||
| Scotland | 1 | ||||||||||||||||||||||||||
| Switzerland | 1 | ||||||||||||||||||||||||||
| Turkey | 1 | ||||||||||||||||||||||||||
| Wales | 1 |
References
- ^ "Badminton Europe Circuit 2009/10" (in German). Archived from the original on 2 April 2016. Retrieved 26 March 2016.