2011–12 European Badminton Circuit season
The 2011–12 European Badminton Circuit season started in May 2011 and ended in April 2012.[1]
Results
Winners
Performance by countries
Tabulated below are the Circuit performances based on countries. Only countries who have won a title are listed:
| No. | Team | DEN | SLO | ESP | LTU | RUS | SVK | UKR | BEL | CZE | BUL | TKO | SUI | CYP | HUN | ISL | NOR | SCO | WLS | IRL | ITA | TUR | EST | SWE | AUT | CRO | ROM | POL | FIN | FRA | NLD | POR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 17 | ||||||||||||||||||||||
| 2 | Denmark | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 16 | ||||||||||||||||||||||
| 3 | England | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | ||||||||||||||||||||||
| 4 | Russia | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 14 | ||||||||||||||||||||
| 5 | Germany | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 13 | ||||||||||||||||||||||
| 6 | Poland | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||
| 7 | Indonesia | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||
| 8 | Bulgaria | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| Chinese Taipei | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| France | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Malaysia | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 12 | Croatia | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
| India | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Japan | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Singapore | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| 16 | Finland | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| Ireland | 2 | 1 | |||||||||||||||||||||||||||||||
| South Korea | 3 | ||||||||||||||||||||||||||||||||
| Spain | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 20 | Czech Republic | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| Hong Kong | 1 | 1 | |||||||||||||||||||||||||||||||
| Iceland | 2 | ||||||||||||||||||||||||||||||||
| Scotland | 1 | 1 | |||||||||||||||||||||||||||||||
| Sweden | 1 | 1 | |||||||||||||||||||||||||||||||
| Ukraine | 1 | 1 | |||||||||||||||||||||||||||||||
| 26 | Belgium | 1 | 1 | ||||||||||||||||||||||||||||||
| Canada | 1 | ||||||||||||||||||||||||||||||||
| Greece | 1 | ||||||||||||||||||||||||||||||||
| Lithuania | 1 | ||||||||||||||||||||||||||||||||
| Sri Lanka | 1 | ||||||||||||||||||||||||||||||||
| Switzerland | 1 | ||||||||||||||||||||||||||||||||
| United States | 1 |
References
- ^ "Badminton Europe Circuit 2011/12" (in German). Archived from the original on 2016-04-11. Retrieved 26 March 2016.