2011 ATP World Tour Masters 1000
| Details | |
|---|---|
| Duration | March 10 – November 13 |
| Edition | 22nd |
| Tournaments | 9 |
| Achievements (singles) | |
| Most titles | Novak Djokovic (5) |
| Most finals | Novak Djokovic (6) |
← 2010 2012 → | |
The twenty-second edition of the ATP Masters Series.[1] The champion of each Masters event is awarded a 1,000 rankings points.
Tournaments
| Tournament | Country | Location | Court surface | Prize money |
|---|---|---|---|---|
| Indian Wells Masters | USA | Indian Wells, California | Hard | $4,717,540 |
| Miami Open | USA | Key Biscayne, Florida | Hard | $4,500,000 |
| Monte-Carlo Masters | France | Roquebrune-Cap-Martin | Clay | €2,543,750 |
| Madrid Open | Spain | Madrid | Clay | €3,706,000 |
| Italian Open | Italy | Rome | Clay | €2,750,000 |
| Canadian Open | Canada | Montreal | Hard | $3,000,000 |
| Cincinnati Masters | USA | Mason, Ohio | Hard | $3,200,000 |
| Shanghai Masters | China | Shanghai | Hard | $5,650,000 |
| Paris Masters | France | Paris | Hard (indoor) | €2,750,000 |
Results
* First-time singles Masters champion
Career Golden Masters
| Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Indian Wells Singles – Doubles |
Novak Djokovic | Rafael Nadal | 4–6, 6–3, 6–2 | Alexandr Dolgopolov Xavier Malisse |
Roger Federer Stan Wawrinka |
6–4, 6–7(5–7), [10–7] |
| Miami Singles – Doubles |
Novak Djokovic | Rafael Nadal | 4–6, 6–3, 7–6(7–4) | Mahesh Bhupathi Leander Paes |
Max Mirnyi Daniel Nestor |
6–7(5–7), 6–2, [10–5] |
| Monte Carlo Singles – Doubles |
Rafael Nadal | David Ferrer | 6–4, 7–5 | Bob Bryan Mike Bryan |
Juan Ignacio Chela Bruno Soares |
6–3, 6–2 |
| Madrid Singles – Doubles |
Novak Djokovic | Rafael Nadal | 7–5, 6–4 | Bob Bryan Mike Bryan |
Michaël Llodra Nenad Zimonjić |
6–3, 6–3 |
| Rome Singles – Doubles |
Novak Djokovic | Rafael Nadal | 6–4, 6–4 | John Isner Sam Querrey |
Mardy Fish Andy Roddick |
W/O |
| Montreal Singles – Doubles |
Novak Djokovic | Mardy Fish | 6–2, 3–6, 6–4 | Michaël Llodra Nenad Zimonjić |
Bob Bryan Mike Bryan |
6–4, 6–7(5–7), [10–5] |
| Cincinnati Singles – Doubles |
Andy Murray | Novak Djokovic | 6–4, 3–0 ret. | Mahesh Bhupathi Leander Paes |
Michaël Llodra Nenad Zimonjić |
7–6(7–4), 7–6(7–2) |
| Shanghai Singles – Doubles |
Andy Murray | David Ferrer | 7–5, 6–4 | Max Mirnyi | Michaël Llodra Nenad Zimonjić |
3–6, 6–1, [12–10] |
| Daniel Nestor | ||||||
| Paris Singles – Doubles |
Roger Federer | Jo-Wilfried Tsonga | 6–1, 7–6(7–3) | Rohan Bopanna Aisam-ul-Haq Qureshi |
Julien Benneteau Nicolas Mahut |
6–2, 6–4 |
Tournament details
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Indian Wells Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Rafael Nadal | 5 | 6 | 7 | ||||||||||||||||
| PR | Ivo Karlović | 7 | 1 | 67 | ||||||||||||||||
| 1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
| PR | Juan Martín del Potro | 4 | 4 | |||||||||||||||||
| PR | Juan Martín del Potro | w/o | ||||||||||||||||||
| 25 | Tommy Robredo | |||||||||||||||||||
| 1 | Rafael Nadal | 6 | 3 | 2 | ||||||||||||||||
| 3 | Novak Djokovic | 4 | 6 | 6 | ||||||||||||||||
| 18 | Richard Gasquet | 2 | 4 | |||||||||||||||||
| 3 | Novak Djokovic | 6 | 6 | |||||||||||||||||
| 3 | Novak Djokovic | 6 | 3 | 6 | ||||||||||||||||
| 2 | Roger Federer | 3 | 6 | 2 | ||||||||||||||||
| 12 | Stanislas Wawrinka | 3 | 4 | |||||||||||||||||
| 2 | Roger Federer | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Alexandr Dolgopolov Xavier Malisse | 3 | 6 | [10] | ||||||||||
| Rohan Bopanna Aisam-ul-Haq Qureshi | 6 | 3 | [8] | ||||||||||
| Alexandr Dolgopolov Xavier Malisse | 6 | 65 | [10] | ||||||||||
| Roger Federer Stanislas Wawrinka | 4 | 7 | [7] | ||||||||||
| Marc López Rafael Nadal | 5 | 3 | |||||||||||
| Roger Federer Stanislas Wawrinka | 7 | 6 | |||||||||||
Miami Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Rafael Nadal | 6 | 3 | 6 | ||||||||||||||||
| 7 | Tomáš Berdych | 2 | 6 | 3 | ||||||||||||||||
| 1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
| 3 | Roger Federer | 3 | 2 | |||||||||||||||||
| 3 | Roger Federer | 3 | ||||||||||||||||||
| 25 | Gilles Simon | 0r | ||||||||||||||||||
| 1 | Rafael Nadal | 6 | 3 | 64 | ||||||||||||||||
| 2 | Novak Djokovic | 4 | 6 | 77 | ||||||||||||||||
| 6 | David Ferrer | 5 | 2 | |||||||||||||||||
| 14 | Mardy Fish | 7 | 6 | |||||||||||||||||
| 14 | Mardy Fish | 3 | 1 | |||||||||||||||||
| 2 | Novak Djokovic | 6 | 6 | |||||||||||||||||
| Kevin Anderson | 4 | 2 | ||||||||||||||||||
| 2 | Novak Djokovic | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Alexandr Dolgopolov Xavier Malisse | 3 | 6 | [10] | ||||||||||
| Rohan Bopanna Aisam-ul-Haq Qureshi | 6 | 3 | [8] | ||||||||||
| Alexandr Dolgopolov Xavier Malisse | 6 | 65 | [10] | ||||||||||
| Roger Federer Stanislas Wawrinka | 4 | 7 | [7] | ||||||||||
| Marc López Rafael Nadal | 5 | 3 | |||||||||||
| Roger Federer Stanislas Wawrinka | 7 | 6 | |||||||||||
Monte-Carlo Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
| Ivan Ljubičić | 1 | 3 | ||||||||||||||||||
| 1 | Rafael Nadal | 6 | 2 | 6 | ||||||||||||||||
| 3/WC | Andy Murray | 4 | 6 | 1 | ||||||||||||||||
| 3/WC | Andy Murray | 6 | 6 | |||||||||||||||||
| Q | Frederico Gil | 2 | 1 | |||||||||||||||||
| 1 | Rafael Nadal | 6 | 7 | |||||||||||||||||
| 4 | David Ferrer | 4 | 5 | |||||||||||||||||
| 11 | Viktor Troicki | 3 | 3 | |||||||||||||||||
| 4 | David Ferrer | 6 | 6 | |||||||||||||||||
| 4 | David Ferrer | 6 | 6 | |||||||||||||||||
| 7 | Jürgen Melzer | 3 | 2 | |||||||||||||||||
| 7 | Jürgen Melzer | 6 | 6 | |||||||||||||||||
| 2 | Roger Federer | 4 | 4 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Bob Bryan Mike Bryan | 6 | 6 | ||||||||||
| 5 | Mariusz Fyrstenberg Marcin Matkowski | 3 | 4 | ||||||||||
| 1 | Bob Bryan Mike Bryan | 6 | 6 | ||||||||||
| Juan Ignacio Chela Bruno Soares | 3 | 2 | |||||||||||
| Juan Ignacio Chela Bruno Soares | 6 | 63 | [10] | ||||||||||
| 6 | Rohan Bopanna Aisam-ul-Haq Qureshi | 2 | 7 | [7] | |||||||||
Madrid Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
| Michaël Llodra | 2 | 2 | ||||||||||||||||||
| 1 | Rafael Nadal | 5 | 6 | 6 | ||||||||||||||||
| 3 | Roger Federer | 7 | 1 | 3 | ||||||||||||||||
| 3 | Roger Federer | 77 | 6 | |||||||||||||||||
| 5 | Robin Söderling | 62 | 4 | |||||||||||||||||
| 1 | Rafael Nadal | 5 | 4 | |||||||||||||||||
| 2 | Novak Djokovic | 7 | 6 | |||||||||||||||||
| 7 | Tomáš Berdych | 62 | 3 | |||||||||||||||||
| Thomaz Bellucci | 77 | 6 | ||||||||||||||||||
| Thomaz Bellucci | 6 | 4 | 1 | |||||||||||||||||
| 2 | Novak Djokovic | 4 | 6 | 6 | ||||||||||||||||
| 6 | David Ferrer | 4 | 6 | 3 | ||||||||||||||||
| 2 | Novak Djokovic | 6 | 4 | 6 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Bob Bryan Mike Bryan | 4 | 6 | [12] | |||||||||
| John Isner Sam Querrey | 6 | 1 | [10] | ||||||||||
| 1 | Bob Bryan Mike Bryan | 6 | 6 | ||||||||||
| 6 | Michaël Llodra Nenad Zimonjić | 3 | 3 | ||||||||||
| Alt | Marin Čilić Ivan Ljubičić | 6 | 1 | [10] | |||||||||
| 6 | Michaël Llodra Nenad Zimonjić | 4 | 6 | [12] | |||||||||
Italian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
| Marin Čilić | 1 | 3 | ||||||||||||||||||
| 1 | Rafael Nadal | 7 | 6 | |||||||||||||||||
| 16 | Richard Gasquet | 5 | 1 | |||||||||||||||||
| 16 | Richard Gasquet | 4 | 6 | 6 | ||||||||||||||||
| 7 | Tomáš Berdych | 6 | 2 | 4 | ||||||||||||||||
| 1 | Rafael Nadal | 4 | 4 | |||||||||||||||||
| 2 | Novak Djokovic | 6 | 6 | |||||||||||||||||
| Florian Mayer | 6 | 1 | 1 | |||||||||||||||||
| 4 | Andy Murray | 1 | 6 | 6 | ||||||||||||||||
| 4 | Andy Murray | 1 | 6 | 62 | ||||||||||||||||
| 2 | Novak Djokovic | 6 | 3 | 77 | ||||||||||||||||
| 5 | Robin Söderling | 3 | 0 | |||||||||||||||||
| 2 | Novak Djokovic | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Mardy Fish Andy Roddick | 7 | 6 | |||||||||||
| Alt | Carlos Berlocq Jarkko Nieminen | 67 | 2 | ||||||||||
| Mardy Fish Andy Roddick | |||||||||||||
| John Isner Sam Querrey | w/o | ||||||||||||
| John Isner Sam Querrey | 6 | 6 | |||||||||||
| WC | Simone Bolelli Fabio Fognini | 4 | 3 | ||||||||||
Canadian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Novak Djokovic | 6 | 6 | |||||||||||||||||
| 5 | Gaël Monfils | 2 | 1 | |||||||||||||||||
| 1 | Novak Djokovic | 6 | 3 | |||||||||||||||||
| 13 | Jo-Wilfried Tsonga | 4 | 0r | |||||||||||||||||
| 13 | Jo-Wilfried Tsonga | 6 | 6 | |||||||||||||||||
| 8 | Nicolás Almagro | 4 | 4 | |||||||||||||||||
| 1 | Novak Djokovic | 6 | 3 | 6 | ||||||||||||||||
| 6 | Mardy Fish | 2 | 6 | 4 | ||||||||||||||||
| 6 | Mardy Fish | 6 | 68 | 6 | ||||||||||||||||
| 14 | Stanislas Wawrinka | 3 | 710 | 0 | ||||||||||||||||
| 6 | Mardy Fish | 6 | 6 | |||||||||||||||||
| Janko Tipsarević | 3 | 4 | ||||||||||||||||||
| 7 | Tomáš Berdych | 4 | 4 | |||||||||||||||||
| Janko Tipsarević | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Bob Bryan Mike Bryan | 6 | 6 | ||||||||||
| Tomáš Berdych Florian Mayer | 2 | 1 | |||||||||||
| 1 | Bob Bryan Mike Bryan | 4 | 77 | [5] | |||||||||
| 4 | Michaël Llodra Nenad Zimonjić | 6 | 65 | [10] | |||||||||
| 4 | Michaël Llodra Nenad Zimonjić | 6 | 6 | ||||||||||
| 2 | Max Mirnyi Daniel Nestor | 3 | 4 | ||||||||||
Cincinnati Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Novak Djokovic | 3 | 6 | 6 | ||||||||||||||||
| 6 | Gaël Monfils | 6 | 4 | 3 | ||||||||||||||||
| 1 | Novak Djokovic | 7 | 0 | |||||||||||||||||
| 8 | Tomáš Berdych | 5 | 0r | |||||||||||||||||
| 3 | Roger Federer | 2 | 63 | |||||||||||||||||
| 8 | Tomáš Berdych | 6 | 77 | |||||||||||||||||
| 1 | Novak Djokovic | 4 | 0r | |||||||||||||||||
| 4 | Andy Murray | 6 | 3 | |||||||||||||||||
| 10 | Gilles Simon | 3 | 3 | |||||||||||||||||
| 4 | Andy Murray | 6 | 6 | |||||||||||||||||
| 4 | Andy Murray | 6 | 710 | |||||||||||||||||
| 7 | Mardy Fish | 3 | 68 | |||||||||||||||||
| 7 | Mardy Fish | 6 | 6 | |||||||||||||||||
| 2 | Rafael Nadal | 3 | 4 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Bob Bryan Mike Bryan | 6 | 62 | [7] | |||||||||
| 3 | Mahesh Bhupathi Leander Paes | 1 | 77 | [10] | |||||||||
| 3 | Mahesh Bhupathi Leander Paes | 77 | 77 | ||||||||||
| 4 | Michaël Llodra Nenad Zimonjić | 64 | 62 | ||||||||||
| 4 | Michaël Llodra Nenad Zimonjić | 4 | 6 | [10] | |||||||||
| Juan Sebastián Cabal Florian Mayer | 6 | 3 | [4] | ||||||||||
Shanghai Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 15 | Florian Mayer | 2 | 4 | |||||||||||||||||
| Feliciano López | 6 | 6 | ||||||||||||||||||
| Feliciano López | 77 | 3 | 3 | |||||||||||||||||
| 3 | David Ferrer | 65 | 6 | 6 | ||||||||||||||||
| 3 | David Ferrer | 65 | 6 | 77 | ||||||||||||||||
| 10 | Andy Roddick | 77 | 2 | 62 | ||||||||||||||||
| 3 | David Ferrer | 5 | 4 | |||||||||||||||||
| 2 | Andy Murray | 7 | 6 | |||||||||||||||||
| 12 | Alexandr Dolgopolov | 4 | 3 | |||||||||||||||||
| Kei Nishikori | 6 | 6 | ||||||||||||||||||
| Kei Nishikori | 3 | 0 | ||||||||||||||||||
| 2 | Andy Murray | 6 | 6 | |||||||||||||||||
| Q | Matthew Ebden | 3 | 2 | |||||||||||||||||
| 2 | Andy Murray | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 6 | Mariusz Fyrstenberg Marcin Matkowski | 2 | 65 | ||||||||||
| 3 | Michaël Llodra Nenad Zimonjić | 6 | 77 | ||||||||||
| 3 | Michaël Llodra Nenad Zimonjić | 6 | 1 | [10] | |||||||||
| 2 | Max Mirnyi Daniel Nestor | 3 | 6 | [12] | |||||||||
| 4 | Mahesh Bhupathi Leander Paes | 1 | 4 | ||||||||||
| 2 | Max Mirnyi Daniel Nestor | 6 | 6 | ||||||||||
Paris Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Novak Djokovic | |||||||||||||||||||
| 6 | Jo-Wilfried Tsonga | w/o | ||||||||||||||||||
| 6 | Jo-Wilfried Tsonga | 3 | 77 | 77 | ||||||||||||||||
| John Isner | 6 | 61 | 63 | |||||||||||||||||
| 4 | David Ferrer | 3 | 6 | 3 | ||||||||||||||||
| John Isner | 6 | 3 | 6 | |||||||||||||||||
| 6 | Jo-Wilfried Tsonga | 1 | 63 | |||||||||||||||||
| 3 | Roger Federer | 6 | 77 | |||||||||||||||||
| Juan Mónaco | 3 | 5 | ||||||||||||||||||
| 3 | Roger Federer | 6 | 7 | |||||||||||||||||
| 3 | Roger Federer | 6 | 6 | |||||||||||||||||
| 5 | Tomáš Berdych | 4 | 3 | |||||||||||||||||
| 5 | Tomáš Berdych | 4 | 77 | 6 | ||||||||||||||||
| 2 | Andy Murray | 6 | 65 | 4 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| WC | Julien Benneteau Nicolas Mahut | 6 | 77 | ||||||||||
| Santiago González Christopher Kas | 1 | 63 | |||||||||||
| WC | Julien Benneteau Nicolas Mahut | 2 | 4 | ||||||||||
| 7 | Rohan Bopanna Aisam-ul-Haq Qureshi | 6 | 6 | ||||||||||
| 3 | Max Mirnyi Daniel Nestor | 3 | 67 | ||||||||||
| 7 | Rohan Bopanna Aisam-ul-Haq Qureshi | 6 | 79 | ||||||||||
See also
- ATP Tour Masters 1000
- 2011 ATP Tour
- 2011 WTA Premier Mandatory and Premier 5 tournaments
- 2011 WTA Tour
References
- ^ ATP Masters 2011 atptour.com