2021 ATP Tour Masters 1000
| Details | |
|---|---|
| Duration | March 22 – November 7 |
| Edition | 32nd |
| Tournaments | 8 |
| Achievements (singles) | |
| Most titles | Alexander Zverev (2) |
| Most finals | Alexander Zverev Andrey Rublev Novak Djoković (2) |
← 2020 2022 → | |
The thirty-second edition of the ATP Masters Series.[1][2] The champion of each Masters event is awarded a 1,000 rankings points.
Tournaments
| Tournament | Country | Location | Surface | Date | Prize money |
|---|---|---|---|---|---|
| Indian Wells Masters | USA | Indian Wells, California | Hard | Oct 4 – 17 (rescheduled) | $9,146,125 |
| Miami Open | USA | Miami Gardens, Florida | Hard | Mar 22 – Apr 4 | $4,299,205 |
| Monte-Carlo Masters | France | Roquebrune-Cap-Martin | Clay | Apr 11 – 18 | €2,460,585 |
| Madrid Open | Spain | Madrid | Clay | Apr 30 – May 9 | €3,226,325 |
| Italian Open | Italy | Rome | Clay | May 8 – 16 | €2,563,710 |
| Canadian Open | Canada | Toronto | Hard | Aug 6 – 15 | $3,487,915 |
| Cincinnati Masters | USA | Mason, Ohio | Hard | Aug 14 – 22 | $6,615,690 |
| Shanghai Masters | China | Shanghai | Hard | Oct 11 – 17 (cancelled) | — |
| Paris Masters | France | Paris | Hard (indoor) | Nov 1 – 7 | €3,151,145 |
Results
First-time singles champion.
* Indicates only one of the two players was a first-time doubles champion.
| Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Miami Singles – Doubles |
Hubert Hurkacz | Jannik Sinner | 7–6(7–4), 6–4 | Nikola Mektić Mate Pavić |
Dan Evans Neal Skupski |
6–4, 6–4 |
| Monte Carlo Singles – Doubles |
Stefanos Tsitsipas | Andrey Rublev | 6–3, 6–3 | Nikola Mektić Mate Pavić |
Dan Evans Neal Skupski |
6–3, 4–6, [10–7] |
| Madrid Singles – Doubles |
Alexander Zverev | Matteo Berrettini | 6–7(8–10), 6–4, 6–3 | Marcel Granollers Horacio Zeballos |
Nikola Mektić Mate Pavić |
1–6, 6–3, [10–8] |
| Rome Singles – Doubles |
Rafael Nadal | Novak Djokovic | 7–5, 1–6, 6–3 | Nikola Mektić Mate Pavić |
Rajeev Ram Joe Salisbury |
6–4, 7–6(7–4) |
| Toronto Singles – Doubles |
Daniil Medvedev | Reilly Opelka | 6–4, 6–3 | Rajeev Ram | Nikola Mektić Mate Pavić |
6–3, 4–6, [10–3] |
| Joe Salisbury* | ||||||
| Cincinnati Singles – Doubles |
Alexander Zverev | Andrey Rublev | 6–2, 6–3 | Marcel Granollers Horacio Zeballos |
Steve Johnson Austin Krajicek |
7–6(7–5), 7–6(7–5) |
| Shanghai | Not held due to the COVID-19 pandemic. | |||||
| Indian Wells Singles – Doubles |
Cameron Norrie | Nikoloz Basilashvili | 3–6, 6–4, 6–1 | John Peers Filip Polášek |
Aslan Karatsev Andrey Rublev |
6–3, 7–6(7–5) |
| Paris Singles – Doubles |
Novak Djokovic | Daniil Medvedev | 4–6, 6–3, 6–3 | Tim Pütz Michael Venus |
Pierre-Hugues Herbert Nicolas Mahut |
6–3, 6–7(4–7), [11–9] |
Tournament details
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Miami Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Daniil Medvedev | 4 | 2 | |||||||||||||||||
| 7 | Roberto Bautista Agut | 6 | 6 | |||||||||||||||||
| 7 | Roberto Bautista Agut | 7 | 4 | 4 | ||||||||||||||||
| 21 | Jannik Sinner | 5 | 6 | 6 | ||||||||||||||||
| 21 | Jannik Sinner | 77 | 6 | |||||||||||||||||
| 32 | Alexander Bublik | 65 | 4 | |||||||||||||||||
| 21 | Jannik Sinner | 64 | 4 | |||||||||||||||||
| 26 | Hubert Hurkacz | 77 | 6 | |||||||||||||||||
| Sebastian Korda | 5 | 67 | ||||||||||||||||||
| 4 | Andrey Rublev | 7 | 79 | |||||||||||||||||
| 4 | Andrey Rublev | 3 | 4 | |||||||||||||||||
| 26 | Hubert Hurkacz | 6 | 6 | |||||||||||||||||
| 26 | Hubert Hurkacz | 2 | 6 | 6 | ||||||||||||||||
| 2 | Stefanos Tsitsipas | 6 | 3 | 4 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Dan Evans Neal Skupski | 77 | 1 | [10] | ||||||||||
| 4 | Ivan Dodig Filip Polášek | 64 | 6 | [8] | |||||||||
| Dan Evans Neal Skupski | 4 | 4 | |||||||||||
| 2 | Nikola Mektić Mate Pavić | 6 | 6 | ||||||||||
| 7 | Rajeev Ram Joe Salisbury | 3 | 65 | ||||||||||
| 2 | Nikola Mektić Mate Pavić | 6 | 77 | ||||||||||
Monte-Carlo Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| Dan Evans | 5 | 6 | 6 | |||||||||||||||||
| 11 | David Goffin | 7 | 3 | 4 | ||||||||||||||||
| Dan Evans | 2 | 1 | ||||||||||||||||||
| 4 | Stefanos Tsitsipas | 6 | 6 | |||||||||||||||||
| 4 | Stefanos Tsitsipas | 7 | 0 | |||||||||||||||||
| Alejandro Davidovich Fokina | 5 | 0r | ||||||||||||||||||
| 4 | Stefanos Tsitsipas | 6 | 6 | |||||||||||||||||
| 6 | Andrey Rublev | 3 | 3 | |||||||||||||||||
| 6 | Andrey Rublev | 6 | 4 | 6 | ||||||||||||||||
| 3 | Rafael Nadal | 2 | 6 | 2 | ||||||||||||||||
| 6 | Andrey Rublev | 6 | 7 | |||||||||||||||||
| Casper Ruud | 3 | 5 | ||||||||||||||||||
| Casper Ruud | 6 | 6 | ||||||||||||||||||
| 15 | Fabio Fognini | 4 | 3 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Juan Sebastián Cabal Robert Farah | 60 | 6 | [4] | |||||||||
| Dan Evans Neal Skupski | 77 | 2 | [10] | ||||||||||
| Dan Evans Neal Skupski | 3 | 6 | [7] | ||||||||||
| 2 | Nikola Mektić Mate Pavić | 6 | 4 | [10] | |||||||||
| 4 | Marcel Granollers Horacio Zeballos | 6 | 5 | [4] | |||||||||
| 2 | Nikola Mektić Mate Pavić | 3 | 7 | [10] | |||||||||
Madrid Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Rafael Nadal | 4 | 4 | |||||||||||||||||
| 5 | Alexander Zverev | 6 | 6 | |||||||||||||||||
| 5 | Alexander Zverev | 6 | 6 | |||||||||||||||||
| 3 | Dominic Thiem | 3 | 4 | |||||||||||||||||
| 3 | Dominic Thiem | 3 | 6 | 6 | ||||||||||||||||
| John Isner | 6 | 3 | 4 | |||||||||||||||||
| 5 | Alexander Zverev | 68 | 6 | 6 | ||||||||||||||||
| 8 | Matteo Berrettini | 710 | 4 | 3 | ||||||||||||||||
| Alexander Bublik | 5 | 1 | ||||||||||||||||||
| Casper Ruud | 7 | 6 | ||||||||||||||||||
| Casper Ruud | 4 | 4 | ||||||||||||||||||
| 8 | Matteo Berrettini | 6 | 6 | |||||||||||||||||
| 8 | Matteo Berrettini | 5 | 6 | 6 | ||||||||||||||||
| 16 | Cristian Garín | 7 | 3 | 0 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Tim Pütz Alexander Zverev | |||||||||||||
| 3 | Marcel Granollers Horacio Zeballos | w/o | |||||||||||
| 3 | Marcel Granollers Horacio Zeballos | 1 | 6 | [10] | |||||||||
| 2 | Nikola Mektić Mate Pavić | 6 | 3 | [8] | |||||||||
| Sander Gillé Joran Vliegen | 4 | 2 | |||||||||||
| 2 | Nikola Mektić Mate Pavić | 6 | 6 | ||||||||||
Italian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Novak Djokovic | 4 | 7 | 7 | ||||||||||||||||
| 5 | Stefanos Tsitsipas | 6 | 5 | 5 | ||||||||||||||||
| 1 | Novak Djokovic | 6 | 65 | 6 | ||||||||||||||||
| Lorenzo Sonego | 3 | 77 | 2 | |||||||||||||||||
| Lorenzo Sonego | 3 | 6 | 6 | |||||||||||||||||
| 7 | Andrey Rublev | 6 | 4 | 3 | ||||||||||||||||
| 1 | Novak Djokovic | 5 | 6 | 3 | ||||||||||||||||
| 2 | Rafael Nadal | 7 | 1 | 6 | ||||||||||||||||
| Q | Federico Delbonis | 5 | 62 | |||||||||||||||||
| Reilly Opelka | 7 | 77 | ||||||||||||||||||
| Reilly Opelka | 4 | 4 | ||||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | |||||||||||||||||
| 6 | Alexander Zverev | 3 | 4 | |||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Alt | Marcelo Arévalo Matwé Middelkoop | 4 | 4 | ||||||||||
| 5 | Rajeev Ram Joe Salisbury | 6 | 6 | ||||||||||
| 5 | Rajeev Ram Joe Salisbury | 4 | 64 | ||||||||||
| 2 | Nikola Mektić Mate Pavić | 6 | 77 | ||||||||||
| John Peers Michael Venus | 65 | 64 | |||||||||||
| 2 | Nikola Mektić Mate Pavić | 77 | 77 | ||||||||||
Canadian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Daniil Medvedev | 2 | 78 | 77 | ||||||||||||||||
| 7 | Hubert Hurkacz | 6 | 66 | 65 | ||||||||||||||||
| 1 | Daniil Medvedev | 6 | 6 | |||||||||||||||||
| John Isner | 2 | 2 | ||||||||||||||||||
| John Isner | 77 | 6 | ||||||||||||||||||
| 11 | Gaël Monfils | 65 | 4 | |||||||||||||||||
| 1 | Daniil Medvedev | 6 | 6 | |||||||||||||||||
| Reilly Opelka | 4 | 3 | ||||||||||||||||||
| 6 | Casper Ruud | 1 | 4 | |||||||||||||||||
| 3 | Stefanos Tsitsipas | 6 | 6 | |||||||||||||||||
| 3 | Stefanos Tsitsipas | 77 | 64 | 4 | ||||||||||||||||
| Reilly Opelka | 62 | 77 | 6 | |||||||||||||||||
| 10 | Roberto Bautista Agut | 3 | 61 | |||||||||||||||||
| Reilly Opelka | 6 | 77 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Nikola Mektić Mate Pavić | 77 | 714 | ||||||||||
| 4 | Kevin Krawietz Horia Tecău | 63 | 612 | ||||||||||
| 1 | Nikola Mektić Mate Pavić | 3 | 6 | [3] | |||||||||
| 3 | Rajeev Ram Joe Salisbury | 6 | 4 | [10] | |||||||||
| 3 | Rajeev Ram Joe Salisbury | 6 | 7 | ||||||||||
| Sander Gillé Joran Vliegen | 3 | 5 | |||||||||||
Cincinnati Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Daniil Medvedev | 6 | 6 | |||||||||||||||||
| 7 | Pablo Carreño Busta | 1 | 1 | |||||||||||||||||
| 1 | Daniil Medvedev | 6 | 3 | 3 | ||||||||||||||||
| 4 | Andrey Rublev | 2 | 6 | 6 | ||||||||||||||||
| 4 | Andrey Rublev | 6 | 3 | 6 | ||||||||||||||||
| Benoît Paire | 2 | 6 | 3 | |||||||||||||||||
| 4 | Andrey Rublev | 2 | 3 | |||||||||||||||||
| 3 | Alexander Zverev | 6 | 6 | |||||||||||||||||
| 8 | Casper Ruud | 1 | 3 | |||||||||||||||||
| 3 | Alexander Zverev | 6 | 6 | |||||||||||||||||
| 3 | Alexander Zverev | 6 | 3 | 77 | ||||||||||||||||
| 2 | Stefanos Tsitsipas | 4 | 6 | 64 | ||||||||||||||||
| 12 | Félix Auger-Aliassime | 2 | 7 | 1 | ||||||||||||||||
| 2 | Stefanos Tsitsipas | 6 | 5 | 6 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| WC | Steve Johnson Austin Krajicek | 77 | 68 | [10] | |||||||||
| 3 | Juan Sebastián Cabal Robert Farah | 65 | 710 | [3] | |||||||||
| WC | Steve Johnson Austin Krajicek | 65 | 65 | ||||||||||
| 2 | Marcel Granollers Horacio Zeballos | 77 | 77 | ||||||||||
| Alt | Marcelo Arévalo Fabio Fognini | 3 | 4 | ||||||||||
| 2 | Marcel Granollers Horacio Zeballos | 6 | 6 | ||||||||||
Shanghai Masters
Indian Wells Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 23 | Grigor Dimitrov | 3 | 6 | 77 | ||||||||||||||||
| 8 | Hubert Hurkacz | 6 | 4 | 62 | ||||||||||||||||
| 23 | Grigor Dimitrov | 2 | 4 | |||||||||||||||||
| 21 | Cameron Norrie | 6 | 6 | |||||||||||||||||
| 21 | Cameron Norrie | 6 | 6 | |||||||||||||||||
| 11 | Diego Schwartzman | 0 | 2 | |||||||||||||||||
| 21 | Cameron Norrie | 3 | 6 | 6 | ||||||||||||||||
| 29 | Nikoloz Basilashvili | 6 | 4 | 1 | ||||||||||||||||
| 31 | Taylor Fritz | 4 | 6 | 77 | ||||||||||||||||
| 3 | Alexander Zverev | 6 | 3 | 63 | ||||||||||||||||
| 31 | Taylor Fritz | 65 | 3 | |||||||||||||||||
| 29 | Nikoloz Basilashvili | 77 | 6 | |||||||||||||||||
| 29 | Nikoloz Basilashvili | 6 | 2 | 6 | ||||||||||||||||
| 2 | Stefanos Tsitsipas | 4 | 6 | 4 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 7 | John Peers Filip Polášek | 6 | 77 | ||||||||||
| 8 | Ivan Dodig Marcelo Melo | 4 | 61 | ||||||||||
| 7 | John Peers Filip Polášek | 6 | 77 | ||||||||||
| Aslan Karatsev Andrey Rublev | 3 | 65 | |||||||||||
| Aslan Karatsev Andrey Rublev | 6 | 4 | [10] | ||||||||||
| Tim Pütz Michael Venus | 3 | 6 | [5] | ||||||||||
Paris Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Novak Djokovic | 6 | 6 | |||||||||||||||||
| Taylor Fritz | 4 | 3 | ||||||||||||||||||
| 1 | Novak Djokovic | 3 | 6 | 77 | ||||||||||||||||
| 7 | Hubert Hurkacz | 6 | 0 | 65 | ||||||||||||||||
| James Duckworth | 2 | 77 | 5 | |||||||||||||||||
| 7 | Hubert Hurkacz | 6 | 64 | 7 | ||||||||||||||||
| 1 | Novak Djokovic | 4 | 6 | 6 | ||||||||||||||||
| 2 | Daniil Medvedev | 6 | 3 | 3 | ||||||||||||||||
| 6 | Casper Ruud | 5 | 4 | |||||||||||||||||
| 4 | Alexander Zverev | 7 | 6 | |||||||||||||||||
| 4 | Alexander Zverev | 2 | 2 | |||||||||||||||||
| 2 | Daniil Medvedev | 6 | 6 | |||||||||||||||||
| Q | Hugo Gaston | 67 | 4 | |||||||||||||||||
| 2 | Daniil Medvedev | 79 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 6 | John Peers Filip Polášek | 6 | 3 | [9] | |||||||||
| 3 | Pierre-Hugues Herbert Nicolas Mahut | 2 | 6 | [11] | |||||||||
| 3 | Pierre-Hugues Herbert Nicolas Mahut | 3 | 77 | [9] | |||||||||
| Tim Pütz Michael Venus | 6 | 64 | [11] | ||||||||||
| Jamie Murray Bruno Soares | 5 | 3 | |||||||||||
| Tim Pütz Michael Venus | 7 | 6 | |||||||||||
See also
References
- ^ "ATP Announces 2021 ATP World Tour Calendar". Retrieved 20 January 2021.
- ^ ATP Masters 2021 atptour.com.