2011 All England Super Series Premier
| Tournament details | |||
|---|---|---|---|
| Edition | 10th | ||
| Total prize money | US$350,000 | ||
| Venue | National Indoor Arena | ||
| Location | Birmingham, England | ||
| |||
The 2011 All England Open Badminton Championships was the third super series tournament of the 2011 BWF Super Series. It was the second competition under the new format where a select group of Super Series events were elevated to premier status. The tournament was held in Birmingham, England from 8–13 March 2011 and had a total purse of $350,000.[1]
Men's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Lee C W | 21 | 21 | ||||||||||||||||||||||||
| PFQ | B Leverdez | 9 | 11 | 1 | Lee C W | 21 | 21 | ||||||||||||||||||||
| S D Kuncoro | 10 | 6 | Bao CL | 16 | 16 | ||||||||||||||||||||||
| Bao CL | 21 | 21 | 1 | Lee C W | 21 | 21 | |||||||||||||||||||||
| 8 | B Ponsana | 21 | 21 | 8 | B Ponsana | 15 | 7 | ||||||||||||||||||||
| S Santoso | 19 | 15 | 8 | B Ponsana | 22 | 21 | |||||||||||||||||||||
| J Persson | 13 | 13 | Q1 | Lee H-i | 20 | 12 | |||||||||||||||||||||
| Q1 | Lee H-i | 21 | 21 | 1 | Lee C W | 21 | 21 | ||||||||||||||||||||
| 4 | P Gade | 21 | 21 | 5 | Chen L | 17 | 13 | ||||||||||||||||||||
| Hu Y | 14 | 15 | 4 | P Gade | 21 | 22 | |||||||||||||||||||||
| K Tago | 21 | 21 | K Tago | 9 | 20 | ||||||||||||||||||||||
| P Wacha | 12 | 19 | 4 | P Gade | 12 | 12 | |||||||||||||||||||||
| 5 | Chen L | 21 | 21 | 5 | Chen L | 21 | 21 | ||||||||||||||||||||
| Shon W-h | 10 | 10 | 5 | Chen L | w/o | ||||||||||||||||||||||
| Q2 | T Saensomboonsuk | 21 | 21 | Q2 | T Saensomboonsuk | ||||||||||||||||||||||
| Q4 | A Pawar | 16 | 18 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Du PY | 13 | 21 | 21 | ||||||||||||||||||||||||
| J Ø Jørgensen | 21 | 11 | 14 | Du PY | 18 | 15 | |||||||||||||||||||||
| D Palyama | 21 | 16 | 15 | 7 | Nguyen T M | 21 | 21 | ||||||||||||||||||||
| 7 | Nguyen T M | 14 | 21 | 21 | 7 | Nguyen T M | 17 | 11 | |||||||||||||||||||
| Q3 | A Jayaram | 17 | 19 | 3 | Lin D | 21 | 21 | ||||||||||||||||||||
| D H Rumbaka | 21 | 21 | D H Rumbaka | 11 | 17 | ||||||||||||||||||||||
| Wong C H | 14 | 17 | 3 | Lin D | 21 | 21 | |||||||||||||||||||||
| 3 | Lin D | 21 | 21 | 3 | Lin D | 21 | 16 | 21 | |||||||||||||||||||
| P Kashyap | 11 | 21 | 17 | M Zwiebler | 9 | 21 | 11 | ||||||||||||||||||||
| M Zwiebler | 21 | 8 | 21 | M Zwiebler | 21 | 22 | |||||||||||||||||||||
| R Ouseph | 21 | 12 | 6 | Chen J | 18 | 20 | |||||||||||||||||||||
| 6 | Chen J | 23 | 21 | M Zwiebler | 21 | 17 | 21 | ||||||||||||||||||||
| Park S-h | 17 | 17 | K Yamada | 18 | 21 | 15 | |||||||||||||||||||||
| Wang ZM | 21 | 21 | Wang ZM | 15 | 21 | 16 | |||||||||||||||||||||
| K Yamada | 21 | 21 | K Yamada | 21 | 19 | 21 | |||||||||||||||||||||
| 2 | T Hidayat | 10 | 14 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Lee Chong Wei | 21 | 21 | ||||||||||
| 5 | Chen Long | 17 | 13 | ||||||||||
| 1 | Lee Chong Wei | 21 | 21 | ||||||||||
| 3 | Lin Dan | 17 | 17 | ||||||||||
| 3 | Lin Dan | 21 | 16 | 21 | |||||||||
| Marc Zwiebler | 9 | 21 | 11 | ||||||||||
Women's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Wang SX | 21 | 21 | ||||||||||||||||||||||||
| P Buranaprasertsuk | 15 | 17 | 1 | Wang SX | w/o | ||||||||||||||||||||||
| Liu X | 21 | 21 | Liu X | ||||||||||||||||||||||||
| S Egelstaff | 8 | 11 | 1 | Wang SX | 17 | 21 | 21 | ||||||||||||||||||||
| 7 | J Schenk | 22 | 21 | 7 | J Schenk | 21 | 17 | 11 | |||||||||||||||||||
| Yip P Y | 20 | 18 | 7 | J Schenk | 21 | 21 | |||||||||||||||||||||
| Cheng S-c | 21 | 17 | 21 | Cheng S-c | 13 | 14 | |||||||||||||||||||||
| Q1 | Pai H-m | 14 | 21 | 8 | 1 | Wang SX | 21 | 21 | |||||||||||||||||||
| 3 | Wang X | 21 | 21 | Wang X | 19 | 17 | |||||||||||||||||||||
| Wong M C | 16 | 16 | 3 | Wang X | w/o | ||||||||||||||||||||||
| Q3 | Chen H-h | 8 | 21 | 12 | Li XR | ||||||||||||||||||||||
| Li XR | 21 | 16 | 21 | 3 | Wang X | 21 | 21 | ||||||||||||||||||||
| 6 | Jiang YJ | 21 | 21 | 6 | Jiang YJ | 12 | 15 | ||||||||||||||||||||
| Yao J | 4 | 14 | 6 | Jiang YJ | 21 | 15 | 21 | ||||||||||||||||||||
| S Sato | 14 | 16 | Lu L | 11 | 21 | 17 | |||||||||||||||||||||
| Lu L | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Q2 | Gu J | 8 | 21 | 21 | |||||||||||||||||||||||
| Q4 | Chan T K | 21 | 10 | 18 | Q2 | Gu J | 21 | 12 | 21 | ||||||||||||||||||
| R Inthanon | 21 | 18 | 12 | 8 | Bae Y-j | 16 | 21 | 15 | |||||||||||||||||||
| 8 | Bae Y-j | 8 | 21 | 21 | Q2 | Gu J | 16 | 19 | |||||||||||||||||||
| A Goto | 16 | 21 | 20 | P Nedelcheva | 21 | 21 | |||||||||||||||||||||
| Sung J-h | 21 | 8 | 22 | Sung J-h | 9 | 20 | |||||||||||||||||||||
| P Nedelcheva | 21 | 21 | P Nedelcheva | 21 | 22 | ||||||||||||||||||||||
| PFQ | E Cann | 7 | 10 | P Nedelcheva | 15 | 20 | |||||||||||||||||||||
| L Zechiri | 17 | 13 | E Hirose | 21 | 22 | ||||||||||||||||||||||
| Tai T-y | 21 | 21 | Tai T-y | 17 | 17 | ||||||||||||||||||||||
| Bae S-h | 13 | 16 | 5 | S Nehwal | 21 | 21 | |||||||||||||||||||||
| 5 | S Nehwal | 21 | 21 | 5 | S Nehwal | 11 | 20 | ||||||||||||||||||||
| E Diehl | 14 | 11 | E Hirose | 21 | 22 | ||||||||||||||||||||||
| E Hirose | 21 | 21 | E Hirose | 21 | 18 | 21 | |||||||||||||||||||||
| S Ponsana | 21 | 21 | S Ponsana | 13 | 21 | 13 | |||||||||||||||||||||
| PFQ | L Griga | 16 | 18 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Wang Shixian | 21 | 21 | ||||||||||
| Wang Xin | 19 | 17 | |||||||||||
| 1 | Wang Shixian | 24 | 21 | ||||||||||
| Eriko Hirose | 22 | 18 | |||||||||||
| Petya Nedelcheva | 15 | 20 | |||||||||||
| Eriko Hirose | 21 | 22 | |||||||||||
Men's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Boe C Mogensen | 18 | 21 | 21 | |||||||||||||||||||||||
| Hong W Shen Y | 21 | 9 | 12 | 1 | M Boe C Mogensen | 21 | 21 | ||||||||||||||||||||
| M Conrad-Petersen J Rasmussen | 21 | 21 | M Conrad-Petersen J Rasmussen | 11 | 7 | ||||||||||||||||||||||
| M Ellis P Mills | 6 | 10 | 1 | M Boe C Mogensen | 21 | 21 | |||||||||||||||||||||
| 7 | Fang C-m Lee S-m | 14 | 19 | Q1 | M Z A Latif Hoon T H | 19 | 18 | ||||||||||||||||||||
| Q1 | M Z A Latif Hoon T H | 21 | 21 | Q1 | M Z A Latif Hoon T H | 12 | 21 | 21 | |||||||||||||||||||
| H Endo K Hayakawa | 21 | 21 | H Endo K Hayakawa | 21 | 14 | 19 | |||||||||||||||||||||
| Mak H C Tan W K | 16 | 18 | 1 | M Boe C Mogensen | 26 | 21 | |||||||||||||||||||||
| 3 | Jung J-s Lee Y-d | 24 | 13 | 21 | Chai B Guo ZD | 24 | 12 | ||||||||||||||||||||
| C Adcock A Ellis | 22 | 21 | 13 | 3 | Jung J-s Lee Y-d | 21 | 17 | 8 | |||||||||||||||||||
| Kwon Y-g Shin B-c | 21 | 19 | 15 | Chai B Guo ZD | 13 | 21 | 21 | ||||||||||||||||||||
| Chai B Guo ZD | 19 | 21 | 21 | Chai B Guo ZD | 21 | 21 | |||||||||||||||||||||
| 8 | M Ahsan B Septano | 21 | 19 | 21 | 8 | M Ahsan B Septano | 18 | 17 | |||||||||||||||||||
| M F M Tazari Ong S H | 10 | 21 | 14 | 8 | M Ahsan B Septano | 21 | 21 | ||||||||||||||||||||
| R Kumar K.T. S Thomas | 21 | 21 | R Kumar K.T. S Thomas | 16 | 16 | ||||||||||||||||||||||
| Gan T C Tan B S | 13 | 18 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Chen H-l Lin Y-l | 21 | 21 | |||||||||||||||||||||||||
| I Kindervater J Schöttler | 17 | 19 | Chen H-l Lin Y-l | 10 | 20 | ||||||||||||||||||||||
| Q2 | V Durkin A Nikolaenko | 13 | 13 | 5 | Koo K K Tan B H | 21 | 22 | ||||||||||||||||||||
| 5 | Koo K K Tan B H | 21 | 21 | 5 | Koo K K Tan B H | 21 | 23 | 21 | |||||||||||||||||||
| H Hashimoto N Hirata | 21 | 21 | 4 | M Kido H Setiawan | 19 | 25 | 11 | ||||||||||||||||||||
| S Anugritayawon S Prapakamol | 11 | 16 | H Hashimoto N Hirata | 14 | 13 | ||||||||||||||||||||||
| Q3 | Chan P S Lim K W | 10 | 23 | 4 | M Kido H Setiawan | 21 | 21 | ||||||||||||||||||||
| 4 | M Kido H Setiawan | 21 | 25 | 5 | Koo K K Tan B H | 21 | 23 | ||||||||||||||||||||
| A Cwalina M Łogosz | 21 | 21 | 6 | Cai Y Fu HF | 11 | 21 | |||||||||||||||||||||
| A Y Chandra H A Gunawan | 16 | 17 | A Cwalina M Łogosz | 18 | 11 | ||||||||||||||||||||||
| H Bach T Gunawan | 21 | 17 | 17 | 6 | Cai Y Fu HF | 21 | 21 | ||||||||||||||||||||
| 6 | Cai Y Fu HF | 12 | 21 | 21 | 6 | Cai Y Fu HF | 21 | 18 | 21 | ||||||||||||||||||
| H Saputra C Triyachart | 17 | 11 | 2 | Ko S-h Yoo Y-s | 17 | 21 | 17 | ||||||||||||||||||||
| N Kawamawe S Sato | 21 | 21 | N Kawamae S Sato | 21 | 10 | 19 | |||||||||||||||||||||
| Q4 | Kim K-j Kim S-r | 5 | 12 | 2 | Ko S-h Yoo Y-s | 16 | 21 | 21 | |||||||||||||||||||
| 2 | Ko S-h Yoo Y-s | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Mathias Boe Carsten Mogensen | 26 | 21 | ||||||||||
| Chai Biao Guo Zhendong | 24 | 12 | |||||||||||
| 1 | Mathias Boe Carsten Mogensen | 15 | 21 | 21 | |||||||||
| 5 | Koo Kien Keat Tan Boon Heong | 21 | 18 | 18 | |||||||||
| 5 | Koo Kien Keat Tan Boon Heong | 21 | 23 | ||||||||||
| 6 | Cai Yun Fu Haifeng | 11 | 21 | ||||||||||
Women's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Cheng W-h Chien Y-c | 13 | 21 | 21 | |||||||||||||||||||||||
| J Wallwork G White | 21 | 13 | 16 | 1 | Cheng W-h Chien Y-c | 14 | 21 | 21 | |||||||||||||||||||
| Q4 | Cheng S Ma J | 21 | 21 | Q4 | Cheng S Ma J | 21 | 14 | 19 | |||||||||||||||||||
| S Marinello B Michels | 5 | 6 | 1 | Cheng W-h Chien Y-c | 18 | 25 | |||||||||||||||||||||
| 7 | M Jauhari G Polii | 20 | 16 | Q1 | L Damkjær Kruse M Rœpke | 21 | 27 | ||||||||||||||||||||
| Q1 | L Damkjær Kruse M Rœpke | 22 | 21 | Q1 | L Damkjær Kruse M Rœpke | 17 | 21 | 21 | |||||||||||||||||||
| M Helsbol A Skelbæk | 11 | 18 | J Gutta A Ponnappa | 21 | 19 | 18 | |||||||||||||||||||||
| J Gutta A Ponnappa | 21 | 21 | Q1 | L Damkjær Kruse M Rœpke | 10 | 21 | 9 | ||||||||||||||||||||
| 3 | Wang XL Yu Y | 21 | 21 | 3 | Wang XL Yu Y | 21 | 18 | 21 | |||||||||||||||||||
| E Lennartsson W Wengberg | 6 | 10 | 3 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||||||
| Q2 | S Amitrapai S Nessara | 21 | 17 | 21 | Q2 | S Amitrapai S Nessara | 16 | 13 | |||||||||||||||||||
| M Agathangelou H Olver | 15 | 21 | 14 | 3 | Wang XL Yu Y | 21 | 21 | ||||||||||||||||||||
| 8 | S M Sari Yao L | 22 | 18 | 20 | Ha J-e Kim M-j | 11 | 10 | ||||||||||||||||||||
| Ha J-e Kim M-j | 20 | 21 | 22 | Ha J-e Kim M-j | 21 | 23 | 21 | ||||||||||||||||||||
| Hsieh P-c Wang P-r | 10 | 13 | M Matsutomo A Takahashi | 10 | 25 | 11 | |||||||||||||||||||||
| M Matsutomo A Takahashi | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Kim H-n Kim M-s | 21 | 21 | |||||||||||||||||||||||||
| I Wang R Wang | 10 | 10 | Kim H-n Kim M-s | 18 | 18 | ||||||||||||||||||||||
| Tian Q Zhao YL | 21 | 15 | 21 | Tian Q Zhao YL | 21 | 21 | |||||||||||||||||||||
| 6 | V Sorokina N Vislova | 13 | 21 | 13 | Tian Q Zhao YL | 19 | 21 | 22 | |||||||||||||||||||
| Poon L Y Tse Y S | 21 | 18 | 17 | S Matsuo M Naito | 21 | 15 | 24 | ||||||||||||||||||||
| S Matsuo M Naito | 16 | 21 | 21 | S Matsuo M Naito | 21 | 21 | |||||||||||||||||||||
| Du J Pan P | 21 | 21 | Du J Pan P | 17 | 19 | ||||||||||||||||||||||
| 4 | D Aroonkesorn K Voravichitchaikul | 16 | 16 | S Matsuo M Naito | 19 | 17 | |||||||||||||||||||||
| Q3 | L Nurlita S Thoungthongkam | 21 | 14 | 9 | M Fujii R Kakiiwa | 21 | 21 | ||||||||||||||||||||
| Jang Y-n Jung K-e | 10 | 21 | 21 | Jang Y-n Jung K-e | 18 | 15 | |||||||||||||||||||||
| L Jonathans P van Dooremalen | 13 | 15 | 5 | P Nedelcheva A Russkikh | 21 | 21 | |||||||||||||||||||||
| 5 | P Nedelcheva A Russkikh | 21 | 21 | 5 | P Nedelcheva A Russkikh | 15 | 19 | ||||||||||||||||||||
| N Grether C Reid | 17 | 11 | M Fujii R Kakiiwa | 21 | 21 | ||||||||||||||||||||||
| M Fujii R Kakiiwa | 21 | 21 | M Fujii R Kakiiwa | 21 | 17 | 21 | |||||||||||||||||||||
| C Pedersen K Rytter Juhl | 14 | 23 | 21 | C Pedersen K Rytter Juhl | 12 | 21 | 15 | ||||||||||||||||||||
| 2 | M Maeda S Suetsuna | 21 | 21 | 13 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| Q1 | Line Damkjær Kruse Marie Roepke | 10 | 21 | 9 | |||||||||
| 3 | Wang Xiaoli Yu Yang | 21 | 18 | 21 | |||||||||
| 3 | Wang Xiaoli Yu Yang | 21 | 21 | ||||||||||
| Mizuki Fujii Reika Kakiiwa | 2 | 9 | |||||||||||
| Shizuka Matsuo Mami Naito | 19 | 17 | |||||||||||
| Mizuki Fujii Reika Kakiiwa | 21 | 21 | |||||||||||
Mixed doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Zhang N Zhao YL | 9 | 21 | 21 | |||||||||||||||||||||||
| Q4 | A Nikolaenko V Sorokina | 21 | 14 | 18 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||
| F K Teng P Z Bernadeth | 11 | 15 | He HB Yu Y | 16 | 13 | ||||||||||||||||||||||
| He HB Yu Y | 21 | 21 | 1 | Zhang N Zhao YL | 21 | 23 | 15 | ||||||||||||||||||||
| 6 | Ko S-h Ha J-e | 12 | 15 | Xu C Ma J | 12 | 25 | 21 | ||||||||||||||||||||
| Xu C Ma J | 21 | 21 | Xu C Ma J | 14 | 21 | 21 | |||||||||||||||||||||
| S Ikeda R Shiota | 12 | 19 | C Adcock I Bankier | 21 | 14 | 13 | |||||||||||||||||||||
| C Adcock I Bankier | 21 | 21 | Xu C Ma J | 21 | 21 | ||||||||||||||||||||||
| 4 | R Mateusiak N Zieba | 21 | 21 | M Fuchs B Michels | 19 | 17 | |||||||||||||||||||||
| Q1 | N Widianto V Marissa | 14 | 19 | 4 | R Mateusiak N Zieba | 21 | 21 | ||||||||||||||||||||
| M Rijal D Susanto | 16 | 19 | N Robertson J Wallwork | 19 | 15 | ||||||||||||||||||||||
| N Robertson J Wallwork | 21 | 21 | 4 | R Mateusiak N Zieba | 21 | 18 | 18 | ||||||||||||||||||||
| 7 | T Ahmad L Natsir | 21 | 7 | 21 | M Fuchs B Michels | 17 | 21 | 21 | |||||||||||||||||||
| Chan P S Goh L Y | 12 | 21 | 19 | 7 | T Ahmad L Natsir | 14 | 21 | 14 | |||||||||||||||||||
| M Fuchs B Michels | 21 | 21 | M Fuchs B Michels | 21 | 19 | 21 | |||||||||||||||||||||
| M Pieler Kolding J Houmann | 11 | 19 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Diju V. J Gutta | 21 | 21 | 25 | ||||||||||||||||||||||||
| Yoo Y-s Kim M-j | 23 | 13 | 23 | Diju V. J Gutta | 11 | 12 | |||||||||||||||||||||
| Q2 | M Delbo Larsen M Schjøtt-Kristensen | 18 | 13 | Tao JM Tian Q | 21 | 21 | |||||||||||||||||||||
| 5 | Tao JM Tian Q | 21 | 21 | Tao JM Tian Q | 21 | 18 | 14 | ||||||||||||||||||||
| P Chalardchaleam S Amitrapai | 19 | 13 | 3 | S Prapakamol S Thoungthongkam | 4 | 21 | 21 | ||||||||||||||||||||
| R Blair G White | 21 | 21 | R Blair G White | 15 | 21 | 16 | |||||||||||||||||||||
| C Triyachart Yao L | 12 | 21 | 16 | 3 | S Prapakamol S Thoungthongkam | 21 | 16 | 21 | |||||||||||||||||||
| 3 | S Prapakamol S Thoungthongkam | 21 | 17 | 21 | 3 | S Prapakamol S Thoungthongkam | 21 | 21 | |||||||||||||||||||
| H Setiawan A Russkikh | 21 | 21 | H Setiawan A Russkikh | 15 | 17 | ||||||||||||||||||||||
| V Atrashchenkov E Prus | 10 | 10 | H Setiawan A Russkikh | 21 | 21 | ||||||||||||||||||||||
| S Anugritayawon K Voravichitchaikul | 17 | 15 | 8 | Chen H-l Cheng W-h | 15 | 13 | |||||||||||||||||||||
| 8 | Chen H-l Cheng W-h | 21 | 21 | H Setiawan A Russkikh | 21 | 12 | 21 | ||||||||||||||||||||
| Q3 | N Hirata M Maeda | 10 | 20 | J Fischer Nielsen C Pedersen | 16 | 21 | 14 | ||||||||||||||||||||
| J Fischer Nielsen C Pedersen | 21 | 22 | J Fischer Nielsen C Pedersen | 21 | 21 | ||||||||||||||||||||||
| Lee S-m Chien Y-c | 24 | 21 | Lee S-m Chien Y-c | 7 | 12 | ||||||||||||||||||||||
| PFQ | H Hashimoto M Fujii | 22 | 12 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| Xu Chen Ma Jin | 21 | 21 | |||||||||||
| Michael Fuchs Birgit Michels | 19 | 17 | |||||||||||
| Xu Chen Ma Jin | 21 | 21 | |||||||||||
| 3 | Sudket Prapakamol Saralee Thoungthongkam | 13 | 9 | ||||||||||
| 3 | Sudket Prapakamol Saralee Thoungthongkam | 21 | 21 | ||||||||||
| Hendra Setiawan Anastasia Russkikh | 15 | 17 | |||||||||||