Players Tour Championship 2010/2011 – Event 2
| Tournament information | |
|---|---|
| Dates | 8–11 July 2010 |
| Venue | World Snooker Academy |
| City | Sheffield |
| Country | England |
| Organisation | World Snooker |
| Format | Minor-ranking event |
| Total prize fund | £50,000 |
| Winner's share | £10,000 |
| Highest break | Judd Trump (ENG) (144) |
| Final | |
| Champion | Mark Selby (ENG) |
| Runner-up | Barry Pinches (ENG) |
| Score | 4–3 |
← PTC1 PTC3 → | |
The Players Tour Championship 2010/2011 – Event 2 (also known as Star Xing Pai Players Tour Championship 2010/2011 – Event 2 for sponsorship purposes) was a professional minor-ranking snooker tournament that took place between 8–11 July 2010 at the World Snooker Academy in Sheffield, England.[1]
Mark Selby won in the final 4–3 against Barry Pinches, despite at one point trailing 1–3.[2]
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:[3][4]
| Prize fund | Ranking points1 | |
|---|---|---|
| Winner | £10,000 | 2,000 |
| Runner-up | £5,000 | 1,600 |
| Semi-finalist | £2,500 | 1,280 |
| Quarter-finalist | £1,500 | 1,000 |
| Last 16 | £1,000 | 760 |
| Last 32 | £600 | 560 |
| Last 64 | £200 | 360 |
| Total | £50,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary round
[6] Best of 7 frames
|
|
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Williams | 4 | ||||||||||||||||||
| Michael Holt | 3 | Mark Williams | 2 | ||||||||||||||||
| Mark Davis | 4 | Mark Davis | 4 | ||||||||||||||||
| Michael White | 0 | Mark Davis | 4 | ||||||||||||||||
| Mike Dunn | 4 | Mark Joyce | 1 | ||||||||||||||||
| Robert Milkins | 0 | Mike Dunn | 1 | ||||||||||||||||
| Mark Joyce | 4 | Mark Joyce | 4 | ||||||||||||||||
| Anthony Hamilton | 2 | Mark Davis | 1 | ||||||||||||||||
| Mark Selby | 4 | Mark Selby | 4 | ||||||||||||||||
| Rod Lawler | 0 | Mark Selby | 4 | ||||||||||||||||
| Peter Ebdon | 2 | Shaun Murphy | 1 | ||||||||||||||||
| Shaun Murphy | 4 | Mark Selby | 4 | ||||||||||||||||
| Liu Chuang | 4 | Liu Chuang | 0 | ||||||||||||||||
| Reanne Evans | 2 | Liu Chuang | 4 | ||||||||||||||||
| Ben Harrison | w/o | Ben Harrison | 0 | ||||||||||||||||
| Ian McCulloch | w/d | ||||||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Ben Woollaston | 2 | ||||||||||||||||||
| Dermot McGlinchey | 4 | Dermot McGlinchey | 1 | ||||||||||||||||
| Marcus Campbell | 4 | Marcus Campbell | 4 | ||||||||||||||||
| Jak Jones | 2 | Marcus Campbell | 2 | ||||||||||||||||
| Tony Drago | 1 | Jimmy Robertson | 4 | ||||||||||||||||
| Jimmy Robertson | 4 | Jimmy Robertson | 4 | ||||||||||||||||
| Andy Hicks | 4 | Andy Hicks | 2 | ||||||||||||||||
| Simon Bedford | 2 | Jimmy Robertson | 4 | ||||||||||||||||
| Joe Jogia | w/o | Liam Highfield | 1 | ||||||||||||||||
| Ken Doherty | w/d | Joe Jogia | 1 | ||||||||||||||||
| Liam Highfield | 4 | Liam Highfield | 4 | ||||||||||||||||
| Adam Wicheard | 3 | Liam Highfield | 4 | ||||||||||||||||
| Judd Trump | 4 | Judd Trump | 2 | ||||||||||||||||
| David Gilbert | 2 | Judd Trump | 4 | ||||||||||||||||
| Justin Astley | 0 | Joe Perry | 1 | ||||||||||||||||
| Joe Perry | 4 | ||||||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Nigel Bond | 2 | ||||||||||||||||||
| Stuart Pettman | 4 | Stuart Pettman | 3 | ||||||||||||||||
| Stephen Lee | 4 | Stephen Lee | 4 | ||||||||||||||||
| Jack Lisowski | 3 | Stephen Lee | 3 | ||||||||||||||||
| Jamie Jones | 4 | Andrew Pagett | 4 | ||||||||||||||||
| Paul Davies | 1 | Jamie Jones | 2 | ||||||||||||||||
| Andrew Norman | 2 | Andrew Pagett | 4 | ||||||||||||||||
| Andrew Pagett | 4 | Andrew Pagett | 4 | ||||||||||||||||
| Michael Wasley | 4 | Peter Lines | 1 | ||||||||||||||||
| James McBain | 3 | Michael Wasley | 4 | ||||||||||||||||
| Bjorn Haneveer | 4 | Bjorn Haneveer | 1 | ||||||||||||||||
| Ryan Day | 1 | Michael Wasley | 1 | ||||||||||||||||
| Barry Hawkins | 3 | Peter Lines | 4 | ||||||||||||||||
| Ali Carter | 4 | Ali Carter | 3 | ||||||||||||||||
| Peter Lines | 4 | Peter Lines | 4 | ||||||||||||||||
| David Bailey | 1 | ||||||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Dominic Dale | 2 | ||||||||||||||||||
| Jamie O'Neill | 4 | Jamie O'Neill | 2 | ||||||||||||||||
| Alan McManus | 4 | Alan McManus | 4 | ||||||||||||||||
| Patrick Einsle | 1 | Alan McManus | 4 | ||||||||||||||||
| Patrick Wallace | 1 | Kuldesh Johal | 3 | ||||||||||||||||
| Kuldesh Johal | 4 | Kuldesh Johal | 4 | ||||||||||||||||
| Matthew Selt | 4 | Matthew Selt | 1 | ||||||||||||||||
| Zhang Anda | 0 | Alan McManus | 2 | ||||||||||||||||
| Matthew Couch | 3 | Marco Fu | 4 | ||||||||||||||||
| Lee Spick | 4 | Lee Spick | 1 | ||||||||||||||||
| Rory McLeod | 4 | Rory McLeod | 4 | ||||||||||||||||
| Paul Metcalf | 0 | Rory McLeod | 0 | ||||||||||||||||
| Marco Fu | 4 | Marco Fu | 4 | ||||||||||||||||
| Mitchell Travis | 2 | Marco Fu | 4 | ||||||||||||||||
| Nick Jennings | 4 | Nick Jennings | 3 | ||||||||||||||||
| Chen Zhe | 1 | ||||||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Jamie Cope | 4 | ||||||||||||||||||
| David Gray | 2 | Jamie Cope | 4 | ||||||||||||||||
| Graeme Dott | 4 | Graeme Dott | 3 | ||||||||||||||||
| Jamie Brown | 1 | Jamie Cope | 1 | ||||||||||||||||
| Joe Swail | 4 | Stuart Bingham | 4 | ||||||||||||||||
| Charlie Walters | 2 | Joe Swail | 2 | ||||||||||||||||
| Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||||||||||||
| Craig Steadman | 2 | Stuart Bingham | 4 | ||||||||||||||||
| Jimmy White | 3 | Stephen Craigie | 1 | ||||||||||||||||
| Stephen Craigie | 4 | Stephen Craigie | 4 | ||||||||||||||||
| Kurt Maflin | 4 | Kurt Maflin | 0 | ||||||||||||||||
| Jake Nicholson | 0 | Stephen Craigie | 4 | ||||||||||||||||
| Tom Ford | 4 | Tom Ford | 3 | ||||||||||||||||
| Joel Walker | 0 | Tom Ford | 4 | ||||||||||||||||
| Igor Figueiredo | 4 | Igor Figueiredo | 1 | ||||||||||||||||
| Robbie Williams | 3 | ||||||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Barry Pinches | 4 | ||||||||||||||||||
| Alex Davies | 0 | Barry Pinches | 4 | ||||||||||||||||
| Andrew Higginson | 2 | Adam Duffy | 1 | ||||||||||||||||
| Adam Duffy | 4 | Barry Pinches | 4 | ||||||||||||||||
| Paul Davison | 4 | Paul Davison | 0 | ||||||||||||||||
| Ali Al Obaidly | 0 | Paul Davison | 4 | ||||||||||||||||
| Fergal O'Brien | 4 | Fergal O'Brien | 2 | ||||||||||||||||
| Jamie Curtis-Barrett | 3 | Barry Pinches | 4 | ||||||||||||||||
| Xiao Guodong | w/d | Alfie Burden | 1 | ||||||||||||||||
| Samuel Thistlewhite | w/o | Samuel Thistlewhite | 2 | ||||||||||||||||
| Alfie Burden | 4 | Alfie Burden | 4 | ||||||||||||||||
| Lee Farebrother | 1 | Alfie Burden | 4 | ||||||||||||||||
| Luca Brecel | 4 | Martin Gould | 0 | ||||||||||||||||
| Jamie Clarke | 3 | Luca Brecel | 3 | ||||||||||||||||
| Martin Gould | 4 | Martin Gould | 4 | ||||||||||||||||
| Jamie Walker | 3 | ||||||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark King | 4 | ||||||||||||||||||
| Alex Taubman | 0 | Mark King | 2 | ||||||||||||||||
| Ricky Walden | 4 | Ricky Walden | 4 | ||||||||||||||||
| Shokat Ali | 0 | Ricky Walden | 4 | ||||||||||||||||
| Matthew Stevens | 4 | Matthew Stevens | 1 | ||||||||||||||||
| Robert Valiant | 0 | Matthew Stevens | 4 | ||||||||||||||||
| Jamie Burnett | 3 | David Grace | 3 | ||||||||||||||||
| David Grace | 4 | Ricky Walden | 2 | ||||||||||||||||
| Liu Song | 4 | Gerard Greene | 4 | ||||||||||||||||
| Danny Douane | 0 | Liu Song | 1 | ||||||||||||||||
| Gerard Greene | 4 | Gerard Greene | 4 | ||||||||||||||||
| Sam Baird | 3 | Gerard Greene | 4 | ||||||||||||||||
| Allan Taylor | 4 | James McGouran | 0 | ||||||||||||||||
| Ian Glover | 3 | Allan Taylor | 3 | ||||||||||||||||
| Kyren Wilson | 2 | James McGouran | 4 | ||||||||||||||||
| James McGouran | 4 | ||||||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Anthony McGill | 4 | ||||||||||||||||||
| Sam Harvey | 1 | Anthony McGill | 4 | ||||||||||||||||
| Jimmy Michie | 4 | Jimmy Michie | 1 | ||||||||||||||||
| Craig Barber | 2 | Anthony McGill | 4 | ||||||||||||||||
| Dave Harold | 4 | Dave Harold | 1 | ||||||||||||||||
| Chris Norbury | 2 | Dave Harold | 4 | ||||||||||||||||
| Adrian Gunnell | 1 | Michael Wild | 2 | ||||||||||||||||
| Michael Wild | 4 | Anthony McGill | 4 | ||||||||||||||||
| Daniel Wells | 4 | Stephen Maguire | 0 | ||||||||||||||||
| Ian Burns | 3 | Daniel Wells | 4 | ||||||||||||||||
| Jordan Brown | 4 | Jordan Brown | 2 | ||||||||||||||||
| Damian Wilks | 0 | Daniel Wells | 0 | ||||||||||||||||
| Mitchell Mann | 4 | Stephen Maguire | 4 | ||||||||||||||||
| Stuart Carrington | 3 | Mitchell Mann | 3 | ||||||||||||||||
| Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||||||||||||
| Greg Davis | 0 | ||||||||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| Mark Selby | 4 | |||||||||||||
| Jimmy Robertson | 2 | Mark Selby | 4 | |||||||||||
| Andrew Pagett | 2 | Marco Fu | 2 | |||||||||||
| Marco Fu | 4 | Mark Selby | 4 | |||||||||||
| Stuart Bingham | 2 | Barry Pinches | 3 | |||||||||||
| Barry Pinches | 4 | Barry Pinches | 4 | |||||||||||
| Gerard Greene | 4 | Gerard Greene | 1 | |||||||||||
| Anthony McGill | 3 | |||||||||||||
Final
| Final: Best of 7 frames. World Snooker Academy, Sheffield, England, 11 July 2010. | ||
| Mark Selby England |
4–3 | Barry Pinches England |
| 109–13, 15–72 (72), 0–84 (79), 5–95 (95), 77–8, 133–0 (133), 116–0 (116) | ||
| 133 | Highest break | 95 |
| 2 | Century breaks | 0 |
| 2 | 50+ breaks | 3 |
Century breaks
|
|
References
- ^ "PTC helps form Snooker's 'brave new world'". worldsnooker.com. World Professional Billiards and Snooker Association. 21 May 2010. Archived from the original on 27 May 2010. Retrieved 22 May 2010.
- ^ "Selby Pinches Title From Barry". Global Snooker. 11 July 2010. Archived from the original on 20 May 2012. Retrieved 11 July 2010.
- ^ "Prize Money and Ranking Points". worldsnooker.com. World Professional Billiards and Snooker Association. 29 June 2010. Archived from the original on 4 July 2010. Retrieved 29 June 2010.
- ^ "The Tour Provisional Ranking Points Schedule 2010/2011 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 21 August 2010. Retrieved 27 December 2010.
- ^ "Star Xing Pai PTC 2". Snooker.org. Retrieved 26 February 2011.
- ^ "Players Tour Championship – Event Two (amateur matches)". Global Snooker. 3 July 2010. Archived from the original on 9 July 2010. Retrieved 3 July 2010.
- ^ "Players Tour Championship – Event Two (professional matches)". Global Snooker. 3 July 2010. Archived from the original on 9 July 2010. Retrieved 3 July 2010.
- ^ "2010 PTC Centuries". Global Snooker. 11 July 2010. Archived from the original on 9 June 2012. Retrieved 11 July 2010.